1790 Federal Census of Tisbury, Dukes Co., Mass.

(Indexed version)

as transcribed in
Heads of Families - First Census of the United States: 1790
State of Massachusetts

(Dept. of Commerce and Labor, Bureau of the Census,
Washington, Government Printing Office, 1908.)

If you have any additions, corrections, or suggestions, please email me!

Also see the unindexed version, which preserves the original household order.
Compare with the 1800 census.


All names are listed here as they appear in the 1908 government transcript. However, I have listed them here in alphabetical order (the original order number appears in parentheses.) Characters that were transcribed in superscript (often used to abbreviate common first names) appear here in parentheses. (e.g. W(m).)

The last five numbers are counts of family members falling under each of the following categories:

First number - "Free white males of 16 years and upward, including heads of families."
(i.e. born in or before 1774.)
Second number - "Free white males under 16 years."
(i.e. born in or after 1774.)
Third number - "Free white females, including heads of families."
Fourth number - "All other free persons."
Fifth number - "Slaves." (Note that slavery had been abolished in Massachusetts by 1790.)


Comments? Questions? Corrections? Suggestions? Write the compiler.
Back to the Tisbury History Home Page
(157) Allen, Benjamin......... 2  1  4  0  0
(39)  Allen, Ebenezer......... 1  1  2  0  0
(159) Allen, Joseph........... 4  2  7  0  0
(138) Athearn, Abijah......... 1  0  1  0  0
(161) Athearn, Ezra........... 2  0  4  0  0
(121) Athearn, Geo............ 1  2  3  1  0
(120) Athearn, James, Esq(r).. 2  0  2  0  0
(119) Athearn, Jethro......... 3  1  5  1  0
(156) Athearn, Jo(s).......... 2  1  3  0  0
(139) Athearn, Jonathan....... 1  1  4  0  0
(187) Athearn, Moses.......... 1  3  2  0  0
(162) Athearn, Sol(o)......... 1  1  3  0  0
(31)  Bassett, Elijah......... 1  0  2  0  0
(36)  Baxter, Merekiah........ 1  1  4  0  0
(9)   Benson, Benjamin........ 2  3  4  0  0
(10)  Benson, Geo............. 1  1  1  0  0
(56)  Boardman, Harbart....... 1  0  1  0  0
(137) Burgis, Lewis........... 2  0  1  0  0
(101) Butler, David........... 1  0  2  0  0
(46)  Butler, Hannah.......... 1  0  1  0  0
(151) Butler, Izael........... 1  1  1  0  0
(74)  Butler, Thomas.......... 6  1  3  0  0
(147) Cathcart, Gershom....... 2  0  1  0  0
(150) Cathcart, Hugh.......... 1  1  4  0  0
(8)   Chase, Abraham.......... 1  2  3  0  0
(123) Chase, Barnard.......... 2  0  2  0  0
(22)  Chase, Deliverance...... 1  0  2  0  0
(90)  Chase, Isaac............ 1  1  1  0  0
(91)  Chase, Joseph........... 1  3  5  0  0
(175) Chase, Samuel........... 4  0  3  0  0
(174) Chase, Tho(s)........... 1  3  2  0  0
(28)  Chase, Timothy.......... 1  2  4  0  0
(124) Chase, W(m)............. 1  1  2  1  0
(14)  Claghan, Joseph......... 1  1  3  0  0
(191) Cleveland, Jn(o)........ 1  4  4  0  0
(188) Cleveland, Zebediah..... 1  2  6  0  0
(200) Clifford, Lydia......... 0  0  2  0  0
(193) Clifford, Namal......... 1  1  4  0  0
(194) Clifford, Nathaniel..... 1  1  4  0  0
(130) Cobb, Deborah........... 0  1  2  1  0
(4)   Coffin, Jedidah......... 1  3  4  0  0
(48)  Collins, Daniel......... 1  1  6  0  0
(97)  Cottle, Benjamin........ 1  0  2  0  0
(100) Cottle, Edmond.......... 1  4  2  0  0
(95)  Cottle, Hepsibeth....... 0  3  4  0  0
(27)  Cottle, Robert.......... 1  0  3  0  0
(98)  Cottle, Shubal, Esq(r).. 2  0  3  0  0
(63)  Cottle, Thomas.......... 1  1  4  0  0
(32)  Crapo, Jeremiah......... 1  1  4  0  0
(114) Crosby, Jn(o)........... 3  1  4  0  0
(141) Crovell, Bazilla........ 1  1  2  0  0
(140) Crovell, Samuel......... 3  0  3  0  0
(163) Crowell, Benj(m)........ 1  2  2  0  0
(79)  Daggett, Ebenezer....... 1  2  2  0  0
(15)  Daggett, Elijah......... 1  0  3  0  0
(35)  Daggett, Elsa........... 1  0  1  0  0
(23)  Daggett, Isaac.......... 5  2  6  0  0
(102) Daggett, Joseph......... 3  0  3  0  0
(29)  Daggett, Martha......... 1  0  1  0  0
(21)  Daggett, Nathan......... 1  2  4  0  0
(24)  Daggett, Silas.......... 1  2  5  0  0
(20)  Daggett, Tristam........ 1  1  1  0  0
(142) Davis, Jn(o)............ 1  1  5  0  0
(143) Davis, Malatiah......... 1  1  2  0  0
(197) Donham, Abigal.......... 0  2  1  0  0
(109) Donham, Abisha.......... 1  2  5  0  0
(103) Donham, David........... 1  1  6  0  0
(2)   Donham, Deborah......... 1  0  1  0  0
(192) Donham, Eph(m).......... 1  1  6  0  0
(3)   Donham, Shubal.......... 1  1  3  0  0
(89)  Donham, Shubal.......... 3  1  3  0  0
(40)  Downs, Ami.............. 1  1  1  0  0
(133) Draper, Lydia........... 0  1  2  0  0
(160) Dunham, Cornelius....... 2  5  6  0  0
(58)  Edmonds, Deliverance.... 0  0  3  0  0
(127) Foster, Benjamin........ 1  3  5  0  0
(129) Foster, Jonathan........ 2  3  5  0  0
(132) Foster, W(m)............ 3  0  4  0  0
(199) Gray, Jn(o)............. 1  1  3  0  0
(198) Gray, Mary.............. 2  0  4  0  0
(135) Hallet, Jonathan........ 3  0  4  0  0
(152) Hancock, Josiah......... 2  0  2  0  0
(153) Hancock, Nathaniel...... 1  0  2  0  0
(131) Hancock, Rufus.......... 5  0  4  1  0
(54)  Harding, Eph(m)......... 1  3  5  0  0
(37)  Hilman, Dinah........... 1  0  1  0  0
(38)  Hilman, Elijah.......... 1  0  2  0  0
(42)  Holmes, John............ 2  0  2  0  0
(43)  Holmes, John, Jun(r).... 1  0  3  0  0
(110) Jones, Thomas........... 3  0  3  0  0
(17)  Kimble, W(m)............ 1  0  4  0  0
(80)  Lewis, Francis.......... 2  2  2  0  0
(125) Lewis, Samuel........... 1  0  2  0  0
     [Look -- See "Luke."]
(51)  Luce, Abijah............ 1  1  3  0  0
(180) Luce, Abisha............ 1  2  5  0  0
(64)  Luce, Abner............. 1  0  1  0  0
(67)  Luce, Abraham........... 1  0  1  0  0
(182) Luce, Adonijah.......... 1  2  4  0  0
(186) Luce, Benjamin.......... 1  0  7  0  0
(47)  Luce, Charles........... 1  3  1  0  0
(155) Luce, Charles........... 1  0  2  0  0
(154) Luce, Enock............. 2  2  7  0  0
(122) Luce, Ezekiel........... 3  3  5  0  0
(181) Luce, Gamaliel.......... 1  3  2  0  0
(65)  Luce, Henry............. 2  1  7  0  0
(77)  Luce, Isaac............. 1  0  3  0  0
(78)  Luce, James............. 1  2  1  0  0
(85)  Luce, Jason............. 1  3  1  0  0
(13)  Luce, Jesse............. 3  2  4  0  0
(66)  Luce, Jonathan.......... 1  0  4  0  0
(1)   Luce, Lemuel............ 1  0  2  0  0
(12)  Luce, Lott.............. 1  2  1  0  0
(176) Luce, Lucy.............. 0  1  4  0  0
(82)  Luce, Malakiah.......... 1  2  3  0  0
(116) Luce, Malatiah.......... 2  0  1  0  0
(106) Luce, Obed.............. 1  0  1  0  0
(75)  Luce, Peter............. 2  1  1  0  0
(136) Luce, Robert............ 1  1  3  0  0
(178) Luce, Ruth.............. 2  1  4  0  0
(62)  Luce, Silvanus.......... 1  2  3  0  0
(83)  Luce, Solomon........... 1  0  4  0  0
(203) Luce, Stephen........... 1  0  2  0  0
(104) Luce, Tho(s)............ 1  0  4  0  0
(115) Luce, Tho(s)............ 2  1  4  0  0
(204) Luce, Timothy........... 1  3  4  0  0
(105) Luce, W(m).............. 2  1  5  0  0
(168) Luke, Elijah............ 1  0  3  0  0
(170) Luke, Elijah Jun(r)..... 1  2  3  0  0
(126) Luke, James............. 2  2  2  0  0
(171) Luke, Job............... 4  0  3  0  0
(195) Luke, Jonathan.......... 1  2  3  0  0
(172) Luke, Joseph............ 3  0  3  0  0
(190) Luke, Joseph............ 1  3  5  0  0
(169) Luke, Robert............ 1  2  4  0  0
(59)  Luke, Samuel............ 2  3  6  0  0
(165) Lumber, Benj(n)......... 1  0  2  0  0
(112) Lumber, Elisha.......... 1  0  2  0  0
(173) Lumber, Lemuel.......... 1  0  3  0  0
(108) Lumber, Samuel.......... 1  1  2  0  0
(166) Lumber, Timothy......... 1  0  4  0  0
(50)  Manchester, John........ 1  0  2  0  0
(49)  Manchester, Thomas...... 2  1  3  0  0
(117) Manter, Geo............. 1  3  4  0  0
(167) Manter, James........... 2  4  3  0  0
(118) Manter, Jn(o)........... 1  1  2  0  0
(25)  Manter, Jonathan........ 2  3  4  0  0
(144) Mantor, Benj(n)......... 1  0  2  0  0
(145) Mantor, Mathew.......... 1  4  2  0  0
(164) Mantor, Samuel.......... 1  3  5  0  0
(158) McGee, Mary............. 0  0  1  0  0
(201) Merrey, Benjamin........ 2  1  2  0  0
(11)  Merrey, David........... 3  0  3  0  0
(30)  Merrey, Joseph.......... 3  0  1  0  0
(99)  Merrey, Peter........... 1  0  3  0  0
(177) Merrey, W(m)............ 1  4  2  0  0
(71)  Merry, Elizabeth........ 0  1  4  0  0
(70)  Merry, Hannah........... 0  0  1  0  0
(33)  Merry, Jonathan......... 3  3  4  0  0
(148) Morse, Rev(d) Aserele... 1  1  3  0  0
(205) Negroes and Mulattoes... 0  0  0  2  0
(16)  Newcomb, Amey........... 0  1  2  0  0
(45)  Norton, Abner........... 1  2  5  0  0
(96)  Norton, Constant........ 1  0  1  0  0
(44)  Norton, Cornelius....... 2  1  6  0  0
(146) Norton, Cornelius....... 2  0  2  0  0
(72)  Norton, Eliakim......... 2  0  2  0  0
(189) Norton, Francis......... 2  3  5  0  0
(53)  Norton, Jo(s)........... 1  2  5  0  0
(179) Norton, Mayhew.......... 1  1  6  0  0
(41)  Norton, Obed............ 1  1  2  0  0
(73)  Norton, Peter........... 1  2  2  0  0
(196) Pease, Abisha........... 1  1  2  0  0
(183) Rogers, Lott............ 1  3  2  0  0
(185) Rogers, Roland.......... 1  0  1  0  0
(202) Rogers, Silas........... 1  2  3  0  0
(184) Rogers, Stephen......... 1  0  2  0  0
(107) Rotch, William.......... 2  2  2  0  0
(76)  Slocum, Christopher..... 1  2  1  0  0
(86)  Smith, Bansford......... 1  0  2  0  0
(84)  Smith, Jonathan......... 1  0  1  0  0
(88)  Smith, Mary............. 0  1  2  0  0
(87)  Smith, Mathew........... 1  1  1  0  0
(81)  Smith, Nathan........... 2  1  3  0  0
(18)  Smith, Philip........... 3  4  4  0  0
(60)  Smith, Thomas........... 3  0  3  0  0
(19)  Smith, William.......... 1  4  1  0  0
(61)  Smith, Zachariah........ 1  1  5  0  0
(128) Spalding, Rufus......... 1  0  3  0  0
(134) Walden, Michael......... 3  0  1  0  0
(113) Walden, Noah............ 1  0  2  0  0
(111) Walden, Thomas.......... 3  0  2  0  0
(94)  Weeks, James............ 1  1  2  0  0
(92)  Weeks, Nathan........... 1  0  4  0  0
(68)  Weeks, Samuel........... 2  1  1  0  0
(69)  Weeks, Thankful......... 0  1  1  0  0
(93)  Weeks, W(m)............. 1  0  3  0  0
(5)   West, George............ 1  2  4  0  0
(52)  West, Jeruel............ 1  4  4  0  0
(6)   West, Peter............. 1  0  1  0  0
(55)  West, Peter............. 2  3  6  0  0
(26)  Wheeler, Abigail........ 1  0  2  0  0
(57)  Winpenny, Eve........... 1  0  2  0  0
(34)  Winslow, James.......... 3  3  6  0  0
(149) Young, Henry............ 2  3  5  0  0
(7)   Young, Lewis............ 1  2  3  0  0


Suggestions, corrections, or comments about this web page? Email me!

Return to Tisbury History.