Index to the 1860 Federal Census of Tisbury, MA

Index to the 1860 Federal Census of Tisbury, MA


Comments? Questions? Corrections? Suggestions? Write the compiler.
Back to the Tisbury History Home Page

This is an index to the 1860 Federal census of Tisbury, MA (including what is now the town of West Tisbury.) The NAME and AGE appear exactly as they were recorded in the original. The HOUSE and FAMILY numbers reflect the order in which the census-taker visited each home, and can be used to locate the original entry in the census. (Tip: Search for others in this index with the same HOUSE or FAMILY numbers to identify others in the same household.)

Microfilm copies of the original can be found at the Dukes County Historical Society in Edgartown, MA, the New Bedford Public Library, and the New England Historic Genealogical Society. The original is stored at the National Archives in Washington, DC.

NAME                        HOUSE FAMILY    AGE

Unoccupied                    171  
Unoccupied                    216 
Unoccupied                    269 
Unoccupied                    270 
Unoccupied                    416
Unoccupied                    440
Unoccupied                    467

Adams, Cassandra              258  275     a. 50y
Adams, Samuel W.              258  275     a. 19y
Adams, Washington             258  275     a. 51y

Allen, Abby M.                251  267     a. 50y
Allen, Adda M.                231  244     a. 2y
Allen, Almira C.              231  244     a. 11y
Allen, Bartlett               402  434     a. 79y
Allen, Caroline M.            326  346     a. 38y
Allen, Charles B.             251  267     a. 61y
Allen, Charles D.             326  346     a. 38y
Allen, Charles H.             326  346     a. 5y
Allen, Dency A.               231  244     a. 39y
Allen, Edward D.              231  244     a. 15y
Allen, Ephraim S.             231  244     a. 40y
Allen, Harriet F.             231  244     a. 1/12y
Allen, John L.                231  244     a. 5y
Allen, Lewis F.               231  244     a. 10y
Allen, Margaret C.            231  244     a. 17y
Allen, Precilla               402  434     a. 63y
Allen, Prudence               169  178     a. 73y
Allen, Rhoda B.               231  244     a. 14y
Allen, Susan W.               378  405     a. 39y
Allen, Truman                 378  405     a. 49y
Allen, William H.             378  405     a. 7y

Andrews, Eliza E.             324  344     a. 13y
Andrews, Emma J.              324  344     a. 2y
Andrews, James W.             154  163     a. 25y
Andrews, Jane                 324  344     a. 37y
Andrews, Jeremiah             348  370     a. 32y
Andrews, Mary D.              154  163     a. 21y
Andrews, Samuel               324  344     a. 37y

Anthony, Abraham              493  543     a. 51y
Anthony, Fanny H.             493  543     a. 51y

Athearn, Abby A.              214  226     a. 20y
Athearn, Abigail S.           418  452     a. 36y
Athearn, Adeline              209  220     a. 33y
Athearn, Alexander            215  227     a. 55y
Athearn, Allen N.             214  226     a. 8/12y
Athearn, Alpheus              214  226     a. 21y
Athearn, Angeline K.          213  224     a. 6y
Athearn, Anna E.              282  298     a. 4y
Athearn, Benjamin             201  212     a. 62y
Athearn, Benjamin             215  227     a. 28y
Athearn, Caroline E.          196  205     a. 55y
Athearn, Charles E.           418  452     a. 13y
Athearn, Charles M.           214  225     a. 26y
Athearn, Clara P.             282  298     a. 8y
Athearn, Cyrus R.             201  212     a. 22y
Athearn, Edwin W.             196  205     a. 22y
Athearn, Elbridge C.          212  223     a. 17y
Athearn, Elisha A.            196  205     a. 19y
Athearn, Eliza                247  263     a. 62y
Athearn, Emily G.             196  205     a. 15y
Athearn, Freeman A.           213  224     a. 17y
Athearn, George F.            201  212     a. 25y
Athearn, Hannah R.            282  298     a. 27y
Athearn, Hepsey               201  212     a. 57y
Athearn, Holmes M.            418  452     a. 42y
Athearn, Jabez                252  268     a. 60y
Athearn, Jennie L.            213  224     a. 10y
Athearn, John W.              209  220     a. 33y
Athearn, Jonathan             213  224     a. 47y
Athearn, Kezia D.             254  270     a. 16y
Athearn, Laura                271  286     a. 46y
Athearn, Louisa               215  227     a. 49y
Athearn, Lucy                 212  223     a. 12y
Athearn, Luther C.            418  452     a. 11y
Athearn, Martha W.            213  224     a. 40y
Athearn, Mary A.              418  452     a. 2y
Athearn, Mary B.              254  270     a. 41y
Athearn, Mary M.              254  270     a. 20y
Athearn, Mary P.              213  224     a. 12y
Athearn, Mayhew F.            418  452     a. 15y
Athearn, Nathan               247  263     a. 36y
Athearn, Polly                255  271     a. 77y
Athearn, Prince D.            254  270     a. 11y
Athearn, Rebecca              196  206     a. 92y
Athearn, Robert               214  225     a. 60y
Athearn, Sally P.             252  268     a. 61y
Athearn, Sarah E.             212  223     a. 37y
Athearn, Sarah E.             212  223     a. 8y
Athearn, Sophronia W.         213  224     a. 14y
Athearn, William              212  223     a. 44y
Athearn, William D.           418  452     a. 6y
Athearn, William E.           212  223     a. 3y
Athearn, William E.           282  298     a. 36y
Athearn, William H.           282  298     a. 11/12y

Baker, Sylvester F.           497  548     a. 23y

Barrows, Fletcher H.          354  378     a. 8y
Barrows, Hattie C.            354  378     a. 2y
Barrows, Peleg                354  378     a. 38y
Barrows, S. L.                354  378     a. 34y

Bartlett, Anna                335  356     a. 16y

Baxter, Charles               154  162     a. 52y
Baxter, Dennis D.             163  172     a. 33y
Baxter, Edson F.              260  277     a. 1y
Baxter, Emeline J.            163  172     a. 6/12y
Baxter, Emily R.              154  162     a. 51y
Baxter, Fostina               153  161     a. 52y
Baxter, Franklin N.           154  162     a. 9y
Baxter, George F.             260  277     a. 28y
Baxter, John                  153  161     a. 54y
Baxter, Martha A. D.          260  277     a. 27y
Baxter, Sarah B.              153  161     a. 11y
Baxter, Sophronia C.          163  172     a. 29y
Baxter, William F.            153  161     a. 19y

Beetle, Abby F.               327  347     a. 35y
Beetle, Abby L.               327  347     a. 2y
Beetle, Eliza A.              327  347     a. 41y
Beetle, Henrietta             327  347     a. 9y
Beetle, Henry W.              327  347     a. 45y
Beetle, Martha A.             327  347     a. 15y
Beetle, Mary A.               419  453     a. 53y
Beetle, Wm. E.                419  453     a. 61y
Beetle, Wm. H.                419  453     a. 31y

Benson, Catherine             220  231     a. 27y
Benson, David                 220  231     a. 29y
Benson, David Jr.             220  231     a. 2y

Beverly, Edward               493  544     a. 45y
Beverly, Eliza                493  544     a. 16y
Beverly, Sarah A.             493  544     a. 25y

Blish, Catherine              424  458     a. 59y
Blish, Francis                424  458     a. 24y
Blish, West                   424  458     a. 26y

Bodfish, Josiah               221  232     a. 5y
Bodfish, Polly                221  232     a. 32y
Bodfish, Prentice C.          221  232     a. 7y
Bodfish, Wm. P.               221  232     a. 33y

Bradley, Caroline W.          410  443     a. 42y
Bradley, Charles              320  338     a. 42y
Bradley, Hannah               324  343     a. 69y
Bradley, Hannah T.            410  443     a. 4y
Bradley, Henry                410  443     a. 16y
Bradley, Henry                410  443     a. 44y
Bradley, Isadora              320  338     a. 19y
Bradley, Leander D.           410  443     a. 19y
Bradley, Mary A.              320  338     a. 15y
Bradley, Nancy                320  338     a. 39y
Bradley, Oscar D.             410  443     a. 10y
Bradley, Seth D.              410  443     a. 1y
Bradley, Silvester P. G.      410  443     a. 7y
Bradley, Thomas               324  343     a. 73y

Branscomb, Charles W.         411  444     a. 8y
Branscomb, Hannah C.          411  444     a. 49y
Branscomb, Hannah C.          411  444     a. 10y
Branscomb, Hannie?            339  360     a. 10y
Branscomb, Jane M.            411  444     a. 5y
Branscomb, John A.            411  444     a. 20y
Branscomb, Mahala S.          411  444     a. 16y
Branscomb, Myris N.           411  444     a. 12y
Branscomb, Stephen N.         411  444     a. 22y
Branscomb, Wm. G.             411  444     a. 14y

Brown, Benjamin F.            316  333     a. 45y
Brown, Emma                   316  333     a. 5/12y
Brown, Grace                  316  333     a. 2y
Brown, Lucretia               316  333     a. 17y
Brown, Sophronia T.           316  333     a. 19y
Brown, Susan                  316  333     a. 39y

Brush, Betsey D.              357  381     a. 46y
Brush, David C.               357  381     a. 15y
Brush, Emily B.               357  381     a. 10y
Brush, Gilbert                357  381     a. 45y
Brush, Samuel N.              357  381     a. 2y
Brush, Sarah B.               357  381     a. 18y

Buckley, John                 451  490     a. 82y
Buckley, John Jr.             466  509     a. 33y
Buckley, Mary                 466  509     a. 37y
Buckley, Sally                451  490     a. 58y
Buckley, Sarah B.             466  509     a. 3y
Buckley, Sophronia P.         384  412     a. 47y

Buffum, Mary                  264  281     a. 78y

Butler, Charles D.            486  535     a. 45y
Butler, David                 287  303     a. 68y
Butler, Evelina F.            486  535     a. 14y
Butler, Jane A.               400  432     a. 6y
Butler, Leander               400  432     a. 19y
Butler, Love                  486  535     a. 35y
Butler, Martha A.             400  432     a. 49y
Butler, Matthew P.            400  432     a. 52y
Butler, Sarah D.              486  535     a. 9y
Butler, Statira W.            287  303     a. 50y
Butler, William H.            486  535     a. 11y
Butler, Winthop               400  432     a. 22y

Calhoon, Georgianna           400  432     a. 32y
Calhoun, Charles S.           350  373     a. 5y
Calhoun, Herbert L.           350  373     a. 2y
Calhoun, Mary A.              350  373     a. 27y
Calhoun, Simeon G.            350  373     a. 32y

Cannon, Elizabeth R.          492  542     a. 48y
Cannon, John C.               492  542     a. 57y
Cannon, John C. Jr.           492  542     a. 25y
Cannon, Mary H.               492  542     a. 20y
Cannon, Nathaniel L.          492  542     a. 27y

Caroline, Kitty               449  488     a. 25y

Carter, Sylvanus L.           495  546     a. 28y

Cathcart, Charlotte           180  188     a. 60y
Cathcart, Thomas              180  188     a. 76y

Chadwick, Carrie B.           477  524     a. 26y
Chadwick, Charles T.          477  524     a. 26y
Chadwick, Eugene L.           477  524     a. 1y
Chadwick, Francis             420  454     a. 14y
Chadwick, Sarah               420  454     a. 50y
Chadwick, Thomas S.           420  454     a. 55y

Chase, Abby                   266  283     a. 31y
Chase, Alfred                 373  400     a. 49y
Chase, Alice G.               156  165     a. 3y
Chase, Almira                 373  400     a. 46y
Chase, Alpheus                266  283     a. 33y
Chase, Ann J.                 143  150     a. 19y
Chase, Ann M.                 156  165     a. 27y
Chase, Benjamin               302  319     a. 26y
Chase, Benjamin C.            302  319     a. 11/12y
Chase, Cynthia                373  399     a. 71y
Chase, Frederick S.           302  319     a. 3y
Chase, George W.              143  151     a. 9/12y
Chase, Hannah                 474  519     a. 82y
Chase, Harriet N.             143  150     a. 22y
Chase, Hattie F.              197  207     a. 7y
Chase, Henry                  197  207     a. 37y
Chase, Hiram                  373  399     a. 73y
Chase, John G.                156  165     a. 37y
Chase, Joseph                 143  151     a. 25y
Chase, Lois A.                302  319     a. 26y
Chase, Marian E.              143  151     a. 22y
Chase, Mary B.                197  207     a. 34y
Chase, Sarah                  298  215     a. 66y
Chase, Temperance             143  150     a. 62y
Chase, Tristram               266  283     a. 6y
Chase, William                143  150     a. 59y
Chase, William Jr.            143  150     a. 27y

Claghorn, Augusta N.          481  528     a. 53y
Claghorn, Bartlett            483  531     a. 49y
Claghorn, Charles H.          389  419     a. 11/12y
Claghorn, James               481  528     a. 13y
Claghorn, James N.            403  435     a. 29y
Claghorn, James O.            403  435     a. 4y
Claghorn, Joseph              481  528     a. 53y
Claghorn, Joseph              483  531     a. 18y
Claghorn, Leannoth E.         478  525     a. 23y
Claghorn, Lucinda             483  531     a. 48y
Claghorn, Lucretia L.         389  419     a. 26y
Claghorn, Margaret A.         403  435     a. 26y
Claghorn, Peter D.            478  525     a. 28y
Claghorn, Timothy P.          483  531     a. 23y
Claghorn, William B.          389  419     a. 27y

Clark, Charles C.             453  492     a. 16y
Clark, Cornelius              453  492     a. 27y
Clark, Francis B.             163  172     a. 17y
Clark, Mary A.                196  206     a. 52y
Clark, Sarah S.               453  492     a. 60y
Clark, William W.             453  492     a. 24y

Cleavland, Abby B.            193  202     a. 34y
Cleavland, Abby S.            475  520     a. 13y
Cleavland, Adeline            184  193     a. 19y
Cleavland, Alvin H.           460  502     a. 4y
Cleavland, Aurilla            241  255     a. 45y
Cleavland, Benjamin F.        464  507     a. 3y
Cleavland, Beulah D.          475  520     a. 49y
Cleavland, Beulah K.          371  397     a. 31y
Cleavland, Catherine N.       475  521     a. 21y
Cleavland, Charles B.         464  507     a. 1y
Cleavland, Charles E.         371  397     a. 36y
Cleavland, Charles F.         475  521     a. 22y
Cleavland, Clarence L.        460  502     a. 8y
Cleavland, Clarissa           325  345     a. 4y
Cleavland, Daniel A.          183  192     a. 32y
Cleavland, Elijah             475  520     a. 64y
Cleavland, Elijah S.          475  520     a. 10y
Cleavland, Elizabeth          460  502     a. 33y
Cleavland, Emily D.           325  345     a. 41y
Cleavland, Emma W.            464  507     a. 24y
Cleavland, George K.          460  502     a. 10y
Cleavland, Hannah             461  503     a. 69y
Cleavland, Helen              193  202     a. 1y
Cleavland, Henry              184  193     a. 60y
Cleavland, Henry J.           397  429     a. 1y
Cleavland, Henry N.           460  502     a. 12y
Cleavland, Jacob L.           397  429     a. 39y
Cleavland, Josiah             464  507     a. 29y
Cleavland, Julia A. B.        183  192     a. 23y
Cleavland, Lizzie E.          371  397     a. 3y
Cleavland, Lizzie W.          193  202     a. 3y
Cleavland, Lucretia           389  418     a. 65y
Cleavland, Lydia G.           325  345     a. 6y
Cleavland, Mary A.            184  193     a. 54y
Cleavland, Mary E.            460  502     a. 1y
Cleavland, Mary L.            475  521     a. 2y
Cleavland, Prudence           240  254     a. 78y
Cleavland, Sarah D.           397  429     a. 27y
Cleavland, Sylvanus           193  202     a. 34y
Cleavland, Sylvanus           193  202     a. 5y
Cleavland, Thankful G.        397  429     a. 8y
Cleavland, Warren             389  418     a. 71y
Cleavland, Warren D.          475  520     a. 16y
Cleavland, William            325  345     a. 43y
Cleavland, William            460  502     a. 44y
Cleavland, William            475  521     a. 3/12y

Clifford, Alfred              246  262     a. 44y
Clifford, Almira              157  166     a. 58y
Clifford, Mary                238  252     a. 36y
Clifford, Orin W.             246  262     a. 10/12y
Clifford, Philander P.        238  252     a. 48y
Clifford, Sarah B.            246  262     a. 20y
Clifford, Stephen L.          246  262     a. 11y

Clough, Benjamin              312  328     a. 37y
Clough, Benjamin Jr.          312  328     a. 4y
Clough, Charles A.            312  328     a. 1y
Clough, Charlotte C.          312  328     a. 26y

Coffin, Harriet A.            194  203     a. 52y
Coffin, Julia A.              194  203     a. 32y
Coffin, Mary P.               377  404     a. 40y
Coffin, Matthew               194  203     a. 58y
Coffin, Richard W.            377  404     a. 39y
Coffin, Sarah O.              377  404     a. 11y

Coke, Jane E.                 372  398     a. 17y

Collins, Allen P.             430  466     a. 31y
Collins, James                430  466     a. 1y
Collins, Sarah                430  466     a. 29y

Coote, John                   337  358     a. 20y
Coote, Mary                   337  358     a. 40y
Coote, Richard                337  358     a. 11y
Coote, Robert                 337  358     a. 40y
Coote, Robert Jr.             337  358     a. 13y
Coote, William                337  358     a. 15y

Cory, Ellena                  348  370     a. 19y

Cottle, Abby B.               225  237     a. 9y
Cottle, Abigail M.            225  237     a. 43y
Cottle, Amy N.                225  237     a. 22y
Cottle, Arabella              225  237     a. 16y
Cottle, Content               288  304     a. 41y
Cottle, Content               288  304     a. 20y
Cottle, Davis                 225  237     a. 47y
Cottle, Davis E.              225  237     a. 13y
Cottle, Edmund                288  304     a. 55y
Cottle, Edward                300  317     a. 23y
Cottle, Hannah D.             288  304     a. 9y
Cottle, Henry E.              259  276     a. 5y
Cottle, James                 332  352     a. 75y
Cottle, James Jr.             332  352     a. 26y
Cottle, Jane                  332  352     a. 61y
Cottle, Jeremiah W.           288  304     a. 5y
Cottle, Jethro C.             332  352     a. 22y
Cottle, John                  222  233     a. 33y
Cottle, Julia A.              259  276     a. 34y
Cottle, Love                  222  233     a. 70y
Cottle, Love                  456  497     a. 78y
Cottle, Martha A.             300  317     a. 21y
Cottle, Sarah                 215  227     a. 30y
Cottle, Sarah C.              288  304     a. 1y
Cottle, Shubael               332  352     a. 19y
Cottle, Shubael D.            211  222     a. 53y
Cottle, Sophronia             222  233     a. 21y
Cottle, Timothy C.            288  304     a. 14y
Cottle, William               259  276     a. 38y
Cottle, William A.            259  276     a. 11y
Cottle, William M.            225  237     a. 18y

Couch, Emily                  360  384     a. 42y
Couch, George                 360  384     a. 38y

Crandall, Edward H.           381  409     a. 6/12y

Crocker, Crosby L.            303  320     a. 5y
Crocker, Drucilla W.          372  398     a. 18y
Crocker, Elizabeth            303  320     a. 29y
Crocker, Elizabeth A.         303  320     a. 8y
Crocker, Jane C.              303  320     a. 2y
Crocker, Mary T.              372  398     a. 27y
Crocker, Octavia              335  356     a. 3y
Crocker, Richard B.           303  320     a. 32y
Crocker, Rodolphus W.         372  398     a. 42y
Crocker, Rodolphus W.         372  398     a. 15y
Crocker, Sarah                335  356     a. 28y
Crocker, Wendell              335  356     a. 41y
Crocker, Wendell E.           335  356     a. 8y

Cromwell, Jedidah             393  424     a. 36y
Cromwell, Jedidah             393  424     a. 77y
Cromwell, Moses T.            393  424     a. 76y
Cromwell, Peter T.            398  430     a. 6y
Cromwell, Presbury C.         398  430     a. 8y
Cromwell, Samuel              393  424     a. 41y
Cromwell, Susan               398  430     a. 45y
Cromwell, Susan F.            398  430     a. 15y

Crosby, Elizabeth             428  463     a. 63y
Crosby, James                 479  526     a. 16y

Crowell, Abby P.              436  475     a. 44y
Crowell, Amanda B.            436  475     a. 19y
Crowell, Ann                  361  385     a. 42y
Crowell, Arnold               361  385     a. 51y
Crowell, Benjamin B.          318  335     a. 26y
Crowell, Clarance M.          436  475     a. 11y
Crowell, Cordelia             503  554     a. 56y
Crowell, Delia                445  484     a. 76y
Crowell, Hebron               392  423     a. 68y
Crowell, Hebron M.            392  423     a. 27y
Crowell, Henry M.             436  475     a. 14y
Crowell, Jared W.             436  475     a. 23y
Crowell, Jeremiah             318  335     a. 73y
Crowell, John                 503  554     a. 62y
Crowell, John W. H.           361  385     a. 15y
Crowell, Joseph M.            436  475     a. 47y
Crowell, Joseph P.            436  475     a. 20y
Crowell, Olive                318  335     a. 70y
Crowell, Rhoda                503  554     a. 34y
Crowell, Sally                392  423     a. 66y
Crowell, William D.           392  423     a. 33y

Daggett, Abby B.              229  242     a. 15y
Daggett, Abraham A.           349  371     a. 13y
Daggett, Alice S.             476  522     a. 9y
Daggett, Allen L.             476  522     a. 12y
Daggett, Alonzo               340  362     a. 49y
Daggett, Ann E.               340  362     a. 18y
Daggett, Betsy                476  522     a. 51y
Daggett, Carrie               343  365     a. 19y
Daggett, Carry B.             340  362     a. 7y
Daggett, Charles D.           432  468     a. 22y
Daggett, Charles D.           469  512     a. 11y
Daggett, Charles N.           476  522     a. 16y
Daggett, Eliza B.             340  362     a. 44y
Daggett, Eliza B.             480  527     a. 22y
Daggett, Eliza N.             352  376     a. 35y
Daggett, Fanny H.             349  371     a. 1y
Daggett, Francis L.           352  376     a. 15y
Daggett, Franklin             432  468     a. 26y
Daggett, Georgianna N.        340  362     a. 14y
Daggett, Gilbert N.           476  522     a. 14y
Daggett, Harriet B.           229  242     a. 45y
Daggett, Henry                349  371     a. 45y
Daggett, Henry C.             349  371     a. 17y
Daggett, Henry W.             480  527     a. 7y
Daggett, Isaac C.             352  376     a. 44y
Daggett, John T.              229  242     a. 59y
Daggett, John T. Jr.          229  242     a. 19y
Daggett, Joseph               469  512     a. 44y
Daggett, Josiah F.            349  371     a. 15y
Daggett, Leander              345  367     a. 60y
Daggett, Loretta L.           432  468     a. 7y
Daggett, Lucy E.              229  242     a. 5y
Daggett, Lydia D.             414  448     a. 49y
Daggett, Margaret             313  330     a. 74y
Daggett, Martha               343  365     a. 22y
Daggett, Martha W.            414  448     a. 17y
Daggett, Mary                 340  362     a. 21y
Daggett, Mary                 343  365     a. 56y
Daggett, Mary A.              349  371     a. 42y
Daggett, Obed S.              229  242     a. 10y
Daggett, Phebe A.             345  367     a. 55y
Daggett, Samuel               341  363     a. 96y
Daggett, Samuel B.            229  242     a. 8y
Daggett, Serena               432  468     a. 51y
Daggett, Serena               432  468     a. 19y
Daggett, Seth                 410  443     a. 82y
Daggett, Silas                469  512     a. 19y
Daggett, Sophia               469  512     a. 42y
Daggett, Tabitha M.           480  527     a. 42y
Daggett, Timothy              414  448     a. 21y
Daggett, Timothy              480  527     a. 50y
Daggett, William F.           221  232     a. 28y
Daggett, William F.           414  448     a. 53y
Daggett, William H.           469  512     a. 16y

Davenport, Margaret L.        414  449     a. 54y
Davenport, Peleg B.           414  449     a. 24y

Davis, Adeline                177  185     a. 15y
Davis, Anner                  244  259     a. 78y
Davis, Clement F.             245  261     a. 7y
Davis, James                  487  536     a. 21y
Davis, John H.                245  261     a. 17y
Davis, Mary A.                245  261     a. 47y
Davis, Matilda S.             177  185     a. 40y
Davis, Shubael                177  185     a. 47y
Davis, William                244  259     a. 80y
Davis, William H.             245  261     a. 55y

Dexter, Abby G.               369  394     a. 21y
Dexter, Adliva                468  510     a. 13y
Dexter, Adrianna              148  156     a. 14y
Dexter, Almira E.             304  321     a. 22y
Dexter, Arthur E.             304  321     a. 2y
Dexter, Benjamin              304  321     a. 26y
Dexter, Benjamin M.           356  380     a. 30y
Dexter, Betsey                469  512     a. 71y
Dexter, Caroline P.           336  357     a. 44y
Dexter, Charles               381  409     a. 23y
Dexter, Charlotte             387  416     a. 76y
Dexter, Dennis                468  510     a. 19y
Dexter, Dennis                468  510     a. 46y
Dexter, Elisha                356  380     a. 61y
Dexter, Eliza                 356  380     a. 58y
Dexter, George H.             468  510     a. 11y
Dexter, Harriet               381  409     a. 52y
Dexter, Henry G.              468  510     a. 16y
Dexter, Ira                   381  409     a. 19y
Dexter, Irena                 369  394     a. 41y
Dexter, Joseph                148  156     a. 51y
Dexter, Lucy                  148  156     a. 47y
Dexter, Lydia J.              148  156     a. 11y
Dexter, Mary                  468  510     a. 50y
Dexter, Mary L.               468  510     a. 7y
Dexter, Rodolphus             369  394     a. 16y
Dexter, Rodolphus W.          369  394     a. 44y
Dexter, Samuel C.             381  409     a. 16y
Dexter, Sarah                 338  359     a. 75y

Dias, Betsey                  434  472     a. 71y
Dias, John                    434  472     a. 43y
Dillingham, Adelaide          421  455     a. 9y
Dillingham, Caroline          457  498     a. 31y
Dillingham, Charles           421  455     a. 38y
Dillingham, Edward            457  498     a. 30y
Dillingham, Louisa            457  498     a. 5y
Dillingham, Rebecca           421  455     a. 30y
Dillingham, Zenas             325  345     a. 19y

Dowling, Caroline             449  488     a. 37y
Dowling, Charles W.           449  488     a. 1y
Dowling, Charlotte            449  488     a. 5y
Dowling, Eleanor              449  488     a. 15y
Dowling, Joseph               449  488     a. 39y
Dowling, Tresea               449  488     a. 8y

Downs, Benjamin               429  465     a. 11y
Downs, Betsey                 429  465     a. 50y
Downs, Charles                312  329     a. 60y
Downs, Charles S.             429  465     a. 21y
Downs, Constant C.            262  279     a. 53y
Downs, Elizabeth H.           312  329     a. 18y
Downs, Francis N.             429  465     a. 16y
Downs, Franklin S.            262  279     a. 12y
Downs, George                 360  384     a. 13y
Downs, Josephine E.           360  384     a. 15y
Downs, Mary P.                312  329     a. 52y
Downs, Rebecca D.             262  279     a. 51y
Downs, William C.             429  465     a. 61y
Downs, William C. Jr.         429  465     a. 23y
Downs, Willie H.              360  384     a. 4y

Dunham, Allen                 452  491     a. 38y
Dunham, Catharine R.          151  159     a. 17y
Dunham, Charles               278  294     a. 22y
Dunham, Clarissa A.           151  159     a. 15y
Dunham, Clifford              469  513     a. 8y
Dunham, Clifford T.           274  289     a. 4y
Dunham, Edmund                152  160     a. 61y
Dunham, Elisha                274  289     a. 68y
Dunham, Eunice                452  491     a. 33y
Dunham, George                395  426     a. 28y
Dunham, George                487  536     a. 57y
Dunham, George N.             151  159     a. 12y
Dunham, George W.             151  159     a. 40y
Dunham, Georgianna            151  159     a. 19y
Dunham, Hepsey                274  289     a. 38y
Dunham, Jane A.               152  160     a. 19y
Dunham, Jane A.               408  441     a. 19y
Dunham, John                  152  160     a. 35y
Dunham, John                  408  441     a. 35y
Dunham, Lavinia B.            452  491     a. 7y
Dunham, Mary                  400  432     a. 4y
Dunham, Mary                  452  491     a. 65y
Dunham, Mary                  469  513     a. 40y
Dunham, Mary                  487  536     a. 64y
Dunham, Mary B.               278  294     a. 45y
Dunham, Mary C.               395  427     a. 31y
Dunham, Phebe C.              278  294     a. 19y
Dunham, Rebecca P.            151  159     a. 41y
Dunham, Shubael               278  294     a. 49y
Dunham, Shubael               278  294     a. 17y
Dunham, Sophronia             395  426     a. 26y
Dunham, Sophronia             395  426     a. 66y
Dunham, Stephen               490  540     a. 45y
Dunham, Valentine L.          151  159     a. 10y
Dunham, William               395  426     a. 68y
Dunham, William E.            395  427     a. 11y
Dunham, William Jr.           395  427     a. 41y


Edgerton, Ann W.              332  353     a. 29y
Edgerton, William             332  353     a. 4y
Edgerton, William M.          332  353     a. 35y

Enos, Jacinto                 397  429     a. 29y

Farea, Sarah                  425  459     a. 25y

Fisher, Lenah F.              166  175     a. 8y

Fletcher, Hannah P.           354  378     a. 20y

Forbush, Alpha                422  456     a. 34y
Forbush, Emily B.             422  456     a. 27y
Forbush, Mary D.              422  456     a. 5y

Foster, Abner W.              399  431     a. 18y
Foster, Charles               473  518     a. 3y
Foster, Charlotte E.          399  431     a. 40y
Foster, Ella S.               473  518     a. 6/12y
Foster, Gustavus W.           399  431     a. 14y
Foster, Henry D.              399  431     a. 20y
Foster, Thomas                473  518     a. 26y
Foster, Virginia L.           473  518     a. 25y

Fratus, Manuel                391  421     a. 38y

Gifford, Abraham M.           275  291     a. 27y
Gifford, Jane D.              275  291     a. 22y

Givel, Alvina                 408  440     a. 4y
Givel, Eunice                 408  440     a. 2y
Givel, James                  408  440     a. 59y
Givel, James H.               408  440     a. 8y
Givel, Mary A.                408  440     a. 37y
Givel, Mary L.                408  440     a. 6y

Gorham, Abner D.              243  258     a. 34y
Gorham, Job                   243  257     a. 67y
Gorham, Job H.                243  257     a. 31y
Gorham, Sarah N.              243  258     a. 22y
Gorham, Thankful              243  257     a. 73y

Gows, Arthur                  178  186     a. 21y
Gows, James W.                178  186     a. 35y

Gray, Adoniram J.             144  152     a. 22y
Gray, Eunice R.               144  152     a. 30y
Gray, Fiann                   142  149     a. 40y
Gray, Franklin                144  152     a. 53y
Gray, James                   368  393     a. 46y
Gray, Mary                    368  393     a. 8y
Gray, Sarah B.                368  393     a. 40y
Gray, Shubael W.              142  149     a. 6y
Gray, William N.              142  149     a. 50y

Haines, Benjamin              279  295     a. 59y
Haines, Sylvina H.            279  295     a. 58y

Hammond, Elizabeth L.         314  331     a. 71y

Harding, Abigail              428  463     a. 72y
Harding, Caroline A.          404  436     a. 46y
Harding, Charles D.           404  436     a. 54y
Harding, Charles H.           353  377     a. 17y
Harding, Deborah R.           353  377     a. 13y
Harding, Edward               353  377     a. 50y
Harding, Edward L.            353  377     a. 21y
Harding, Eliza                355  379     a. 33y
Harding, Elizabeth C.         353  377     a. 17y
Harding, Freeman W.           404  436     a. 11y
Harding, George H.            428  463     a. 33y
Harding, George H. Jr.        428  463     a. 4y
Harding, Harriet              381  409     a. 30y
Harding, James A.             353  377     a. 4y
Harding, Laura G.             428  463     a. 8y
Harding, Mary B.              353  377     a. 2y
Harding, Mary S.              353  377     a. 35y
Harding, Sarah A.             428  463     a. 31y
Harding, Thomas C.            381  409     a. 31y

Hatch, Eliza A.               385  414     a. 12y
Hatch, Ezra G.                385  414     a. 47y
Hatch, George W.              458  500     a. 26y
Hatch, Harriet A.             458  500     a. 15y
Hatch, James                  457  499     a. 27y
Hatch, James W.               458  500     a. 52y
Hatch, Julia                  385  414     a. 26y
Hatch, Laura A.               458  500     a. 51y
Hatch, Sophronia              457  499     a. 17y
Hatch, William F.             458  500     a. 21y

Heard, Benjamin               228  241     a. 26y
Heard, Cynthia N.             228  241     a. 22y
Heard, Florence O. C.         228  241     a. 3y

Hillman, Adelaide             417  451     a. 19y
Hillman, Adeline              235  249     a. 58y
