The printed source has additional information not listed here, such as "Tanhouses, etc." (there were dozens), Warehouses (only Isaac Daggett was listed with one), Mills (there were six), Vessel tonnage (Elisha West, Elisha West Jr., Shobal Cottle, Benjamin Allen, Samuell Cobb, and James Athearn were the only six men listed with vessels), as well as counts of horses, oxen, cattle, sheep, and swine; acres of pasture, tillage, salt marsh, mowing land, and fresh meadow; annual production of grain and hay; and other statistics.Also see this list in it's original order.
|
|
| |||
Allen, Agustas | 1 | ||||
Allen, Benjamin | 3 | 2 | 15 | ||
Allen, Ebenezer | 1 | 1 | 3 | ||
Allen, Joseph | 1 | 1 | 12 | ||
Allen, Perkins | 1 | ||||
Allen, Thomas | 2 | 1 | 10 | ||
Athearn, Abijah | 1 | 1 | 17 | 10 | |
Athearn, Elijah | 1 | ||||
Athearn, Ezra | 1 | 1 | 15 | ||
Athearn, James | 1 | 1 | 5 | 1 | |
Athearn, Jethro | 1 | 1 | 10 | ||
Athearn, Jethro | 1 | 1 | 35 | ||
Athearn, Jonathan | 1 | ||||
Athearn, Joseph | 1 | ||||
Athearn, Moses | 1 | ||||
Barstow, Seth | 1 | 3 | 10 | ||
Burge, Benjamin | 2 | ||||
Burge, Luce | 1 | 1 | 1 | ||
Burges, Robart | 1 | 1 | 1 | 15 | |
Buttler, David | 1 | ||||
Buttler, James | 1 | 1 | 1 | 10 | |
Buttler, Lemuell | 15 | ||||
Buttler, Lydia | 3 | 1 | 8 | ||
Buttler, Shoball | 1 | 1 | 2 | ||
Buttler, Thomas | 1 | 1 | 4 | ||
Case, Barnard | 2 | 1 | 14 | ||
Case, William | 1 | ||||
Cathcart, Gershom | 1 | 1 | 8 | ||
Cathcart, Hugh | 1 | ||||
Cathcart, Jonathan | 1 | ||||
Cathcart, Robart | 1 | 1 | 1 | 10 | |
Chace, George | 1 | 1 | |||
Chace, Isaac Jr. | 1 | ||||
Chace, Marcy | 2 | 3 | 16 | 15 | |
Chace, Samuell | 1 | 1 | 1 | 10 | |
Chace, Timothy | 1 | 1 | 5 | ||
Chace, Zacheus | 1 | 11 | 5 | ||
Chase, Isaac | 1 | 1 | 7 | ||
Clifford, Jacob | 2 | 1 | 2 | 10 | |
Cobb, Samuell | 1 | 1 | 22 | ||
Collfox, John | |||||
Cottle, Edmund | 1 | ||||
Cottle, John | 1 | 5 | 10 | ||
Cottle, Seth | 3 | 1 | 1 | ||
Cottle, Shobal | 2 | 1 | 5 | 10 | |
Crosby, John | 1 | ||||
Crosby, Salvenus | 1 | ||||
Crowell, Benjamin | 1 | 1 | 10 | ||
Crowell, Elverton | 1 | ||||
Crowell, Samuell | 2 | 1 | 2 | 10 | |
Dagget, George | 1 | 2 | |||
Dagget, Joseph | 1 | 1 | 3 | 15 | |
Dagget, Nathan | 1 | ||||
Dagget, Salvanus | 1 | ||||
Dagget, Sam'll | 1 | ||||
Dagget, Thomas | 3 | 1 | 16 | 5 | |
Dagget, William | 1 | ||||
Daggett, Ebenezer | 1 | 1 | 1 | 10 | |
Daggett, Isaac | 1 | 1 | 10 | ||
Daggett, Joseph | 1 | 5 | |||
Daggett, Seth | 1 | 1 | 5 | 10 | |
Davis, Maletiah | 1 | 10 | |||
Downs, Jabez | 1 | 1 | 2 | ||
Draper, Sam'll | 1 | ||||
Dunham, Cornelius | 1 | 1 | 10 | ||
Dunham, Daniell Jr. | 2 | 1 | 3 | 5 | |
Dunham, John | 3 | 1 | 2 | ||
Dunham, Shubel | 1 | 1 | 7 | 10 | |
Foster, Benjamin | 1 | 1 | 2 | ||
Foster, Jonathan | 1 | 2 | 10 | ||
Foster, Joseph | 1 | ||||
Foster, William | 1 | 1 | 4 | ||
Gardner, Thomas | 1 | ||||
Gray, Isiah | 1 | 1 | 15 | 10 | |
Gray, Richard | |||||
Hamett, Jonathan | 2 | 1 | 5 | 10 | |
Hammet, Seth | 1 | 8 | |||
Hancock, Josiah | 1 | 1 | 1 | 15 | |
Hancock, Nath'll Jr. | 1 | ||||
Hancock, Nathanell | 1 | 1 | 32 | 10 | |
Hancock, Rusell | 1 | 2 | 5 | ||
Hardin, Epharim | 1 | ||||
Hillman, Timothy | 1 | 1 | 10 | ||
Hillmon, George | 1 | 1 | |||
Homes, John | 1 | 1 | 8 | ||
Jons, Thomas | 1 | 1 | 7 | 10 | |
Ketchum, Nath'll | 1 | ||||
Lambert, Lemuell | 1 | ||||
Lambert, Samuell | 1 | 1 | 4 | 10 | |
Lambert, Timothy | 1 | 1 | 10 | ||
Lewiss, Francies | 1 | 1 | 6 | ||
Lewiss, Sam'll | 1 | 1 | 2 | ||
Look, Elijah | 2 | 1 | 5 | 10 | |
Look, Job | 2 | 1 | 6 | 10 | |
Look, Joseph | 1 | ||||
Look, Nathan | 1 | ||||
Look, Noah | 2 | 1 | 6 | 10 | |
Look, Peter | 1 | ||||
Look, Sam'll | 1 | ||||
Look, Samuell Jr. | 1 | ||||
Look, Seth | 1 | 1 | 10 | ||
Look, Thomas | 1 | 1 | 6 | 10 | |
Luce, Abisha | 1 | 1 | 10 | ||
Luce, Abraham | 1 | 1 | 1 | 10 | |
Luce, Abraham Jr. | 1 | ||||
Luce, Barnabus | 1 | 1 | 5 | ||
Luce, Benjamen | 1 | ||||
Luce, Bethuel | 1 | 1 | 1 | 10 | |
Luce, Daniel | 1 | 1 | |||
Luce, Enoch | 1 | 1 | 2 | 10 | |
Luce, Ezekiel | 1 | ||||
Luce, Henrey | 1 | ||||
Luce, Hezekiah | 1 | 3 | 10 | ||
Luce, Isaac | 1 | 1 | 5 | ||
Luce, Israel | 5 | ||||
Luce, Jessey | 1 | 1 | |||
Luce, John | 2 | 1 | 6 | ||
Luce, Jonathan | 1 | 1 | 1 | 10 | |
Luce, Joseph | 3 | 1 | 2 | ||
Luce, Josiah | 1 | 1 | 1 | 10 | |
Luce, Malatiah | 1 | 1 | 1 | 10 | |
Luce, Mathew | 2 | 1 | 4 | 10 | |
Luce, Nathan | 1 | 1 | 1 | 10 | |
Luce, Obed | 1 | 1 | 2 | 10 | |
Luce, Oliver | 1 | ||||
Luce, Peter | 1 | 1 | 1 | ||
Luce, Rhoda | 1 | 5 | |||
Luce, Robart | 1 | 5 | 10 | ||
Luce, Ruben | 2 | 1 | 1 | 10 | |
Luce, Samuell | 1 | ||||
Luce, Stephen | 3 | 1 | 15 | 10 | |
Luce, Thomas | 1 | ||||
Luce, Timothy | 1 | 1 | 4 | 10 | |
Luce, Timothy Jr. | 2 | 6 | |||
Luce, William | 1 | 1 | 6 | ||
Luce, Zacchariah | 1 | 1 | 1 | 10 | |
Luce, Zacchus | 1 | ||||
Luce, Zephaniah | 1 | 1 | 5 | ||
Lumbart, Benjamin | 1 | 1 | 12 | ||
Mansfield, John | 1 | ||||
Mansiester, Thomas | 1 | .5 | 1 | 10 | |
Mantor, Benjamin | 1 | 1 | 22 | 10 | |
Mantor, Edey Esq. | 1 | ||||
Mantor, George | 1 | ||||
Mantor, James | 1 | ||||
Mantor, Jeremiah | 1 | 2 | |||
Mantor, John | 1 | 1 | 2 | ||
Mantor, Jonathan | 1 | 1.5 | 24 | 19 | |
Mantor, Samuell | 1 | 1 | 20 | ||
Mantor, Samuell Jr. | 1 | ||||
Mantor, Whitten | 1 | 1 | 10 | 10 | |
Merrey, Benjamin | 1 | 1 | 6 | ||
Merrey, David | 1 | 1 | 1 | 10 | |
Merrey, Jonathan | 1 | ||||
Merrey, Joseph | 1 | 1 | 8 | ||
Merrey, Mathew | 1 | 1 | |||
Mott, Samuell | 1 | ||||
Norton, Eliakiam | 1 | 1 | 8 | 10 | |
Norton, Francis | 1 | 1 | 5 | 10 | |
Norton, Shobal | 1 | ||||
Rament, William | 1 | ||||
Robinson, Isaac | 1 | 1 | 3 | 10 | |
Robinson, Jacob | 1 | 1 | 6 | 10 | |
Rogers, Ebenezer | 1 | 2 | |||
Rogers, John | 1 | ||||
Rogers, Jonathan | 1 | ||||
Rogers, Mathias | 1 | ||||
Rogers, Rowlan | 3 | 1 | 10 | ||
Rogers, Sam'll | 1 | ||||
Rogers, Silas | 1 | ||||
Rogers, William | 1 | 1 | 13 | ||
Rogers, William Jr. | 1 | 1 | |||
Rotch, William | 2 | 4 | 10 | ||
Smith, Jonathan | 1 | ||||
Smith, Nathan | 1 | 1 | 7 | 10 | |
Smith, Ransford | 1 | 1 | 10 | ||
Walrond, Joshua | 1 | 1 | 1 | 10 | |
Walrond, Robart | 1 | ||||
Walrond, Thomas | 1 | 2 | 25 | ||
Weeks, Sam'll Jr. | 1 | 1 | |||
Weeks, Samuell | 1 | 1 | 4 | ||
Weeks, William | 1 | 1 | 1 | ||
West, Elisha | 1 | 2.5 | 18 | ||
West, Elisha Jr. | 1 | ||||
West, Elizabeth | 1 | 1 | 5 | ||
West, George | 1 | 1 | 10 | ||
West, Peter | 1 | ||||
West, Thomas | 1 | ||||
Winslo, James | 1 | ||||
Young, Levi | 1 |
Comments? Questions? Corrections? Suggestions? Contact the compiler!
Return to Tisbury History.