The printed source has additional information not listed here, such as "Tanhouses, etc." (there were dozens), Warehouses (only Isaac Daggett was listed with one), Mills (there were six), Vessel tonnage (Elisha West, Elisha West Jr., Shobal Cottle, Benjamin Allen, Samuell Cobb, and James Athearn were the only six men listed with vessels), as well as counts of horses, oxen, cattle, sheep, and swine; acres of pasture, tillage, salt marsh, mowing land, and fresh meadow; annual production of grain and hay; and other statistics.Also see this list in alphabetical order.
|
|
| |||
| Chace, Isaac Jr. | 1 | ||||
| Cottle, Edmund | 1 | ||||
| Mansfield, John | 1 | ||||
| Rogers, Ebenezer | 1 | ||||
| Dagget, William | 1 | ||||
| West, Peter | 1 | ||||
| Mantor, James | 1 | ||||
| Luce, Daniel | 1 | ||||
| Daggett, Ebenezer | 1 | 1 | |||
| Crowell, Elverton | 1 | ||||
| Look, Nathan | 1 | ||||
| Rogers, John | 1 | ||||
| Luce, Benjamen | 1 | ||||
| Look, Peter | 1 | ||||
| Luce, Oliver | 1 | ||||
| Luce, Samuell | 1 | ||||
| Hillmon, George | 1 | ||||
| Rogers, Rowlan | 3 | 1 | |||
| Allen, Perkins | 1 | ||||
| Luce, Jessey | 1 | ||||
| Foster, Benjamin | 1 | 1 | |||
| Norton, Francis | 1 | 1 | |||
| Robinson, Isaac | 1 | 1 | |||
| Mott, Samuell | 1 | ||||
| Young, Levi | 1 | ||||
| West, Elisha Jr. | 1 | ||||
| Gardner, Thomas | 1 | ||||
| Smith, Jonathan | 1 | ||||
| Crosby, Salvenus | 1 | ||||
| Mantor, Edey Esq. | 1 | ||||
| Luce, Ezekiel | 1 | ||||
| Davis, Maletiah | |||||
| Buttler, Lemuell | |||||
| Daggett, Joseph | 1 | ||||
| Collfox, John | |||||
| Gray, Richard | |||||
| Hammet, Seth | 1 | ||||
| Hillman, Timothy | 1 | ||||
| West, Thomas | 1 | ||||
| Athearn, Jonathan | 1 | ||||
| Luce, Abraham Jr. | 1 | ||||
| Ketchum, Nath'll | 1 | ||||
| Dagget, Nathan | 1 | ||||
| Look, Joseph | 1 | ||||
| Rament, William | 1 | ||||
| Case, William | 1 | ||||
| Athearn, Jethro | 1 | 1 | |||
| West, Elisha | 1 | 2.5 | |||
| West, Elizabeth | 1 | 1 | |||
| Lewiss, Francies | 1 | 1 | |||
| Daggett, Isaac | 1 | 1 | |||
| Mansiester, Thomas | 1 | .5 | |||
| Daggett, Seth | 1 | 1 | |||
| Luce, Barnabus | 1 | 1 | |||
| Merrey, Jonathan | 1 | ||||
| Merrey, David | 1 | 1 | |||
| Cottle, Seth | 3 | 1 | |||
| Buttler, Thomas | 1 | 1 | |||
| Luce, Isaac | 1 | 1 | |||
| Luce, Abraham | 1 | 1 | |||
| Luce, Peter | 1 | 1 | |||
| Luce, Jonathan | 1 | 1 | |||
| Luce, Nathan | 1 | 1 | |||
| Merrey, Joseph | 1 | 1 | |||
| Allen, Agustas | 1 | ||||
| Norton, Eliakiam | 1 | 1 | |||
| Weeks, Samuell | 1 | 1 | |||
| Weeks, Sam'll Jr. | 1 | 1 | |||
| Weeks, William | 1 | 1 | |||
| Smith, Ransford | 1 | 1 | |||
| Smith, Nathan | 1 | 1 | |||
| Dunham, John | 3 | 1 | |||
| Chase, Isaac | 1 | 1 | |||
| Cottle, John | 1 | ||||
| Cottle, Shobal | 2 | 1 | |||
| Allen, Thomas | 2 | 1 | |||
| Buttler, Lydia | 3 | 1 | |||
| Luce, Ruben | 2 | 1 | |||
| Lambert, Samuell | 1 | 1 | |||
| Luce, Josiah | 1 | 1 | |||
| Dagget, Joseph | 1 | 1 | |||
| Rotch, William | 2 | ||||
| Lambert, Lemuell | 1 | ||||
| Luce, Joseph | 3 | 1 | |||
| Luce, William | 1 | 1 | |||
| Luce, Mathew | 2 | 1 | |||
| Luce, Timothy | 1 | 1 | |||
| Norton, Shobal | 1 | ||||
| Crosby, John | 1 | ||||
| Hardin, Epharim | 1 | ||||
| Dunham, Shubel | 1 | 1 | |||
| Rogers, Sam'll | 1 | ||||
| Hancock, Rusell | 1 | ||||
| Cathcart, Robart | 1 | 1 | |||
| Look, Thomas | 1 | 1 | |||
| Look, Elijah | 2 | 1 | |||
| Foster, Joseph | 1 | ||||
| Look, Noah | 2 | 1 | |||
| Look, Job | 2 | 1 | |||
| Lewiss, Sam'll | 1 | 1 | |||
| Robinson, Jacob | 1 | 1 | |||
| Lumbart, Benjamin | 1 | 1 | |||
| Lambert, Timothy | 1 | 1 | |||
| Look, Sam'll | 1 | ||||
| Burge, Luce | 1 | 1 | |||
| Luce, Obed | 1 | 1 | |||
| Draper, Sam'll | 1 | ||||
| Merrey, Mathew | 1 | ||||
| Burge, Benjamin | 2 | ||||
| Buttler, David | 1 | ||||
| Luce, Bethuel | 1 | 1 | |||
| Chace, Zacheus | 1 | ||||
| Luce, Thomas | 1 | ||||
| Rogers, William Jr. | 1 | ||||
| Buttler, Shoball | 1 | 1 | |||
| Chace, George | 1 | 1 | |||
| West, George | 1 | ||||
| Walrond, Robart | 1 | ||||
| Mantor, Samuell Jr. | 1 | ||||
| Look, Samuell Jr. | 1 | ||||
| Mantor, Jonathan | 1 | 1.5 | |||
| Chace, Samuell | 1 | 1 | |||
| Athearn, Joseph | 1 | ||||
| Rogers, Silas | 1 | ||||
| Downs, Jabez | 1 | 1 | |||
| Dagget, Salvanus | 1 | ||||
| Homes, John | 1 | 1 | |||
| Chace, Timothy | 1 | 1 | |||
| Mantor, George | 1 | ||||
| Luce, Henrey | 1 | ||||
| Dunham, Cornelius | 1 | ||||
| Cathcart, Hugh | 1 | ||||
| Athearn, Elijah | 1 | ||||
| Athearn, Moses | 1 | ||||
| Dagget, Thomas | 3 | 1 | |||
| Barstow, Seth | 1 | ||||
| Dunham, Daniell Jr. | 2 | 1 | |||
| Dagget, Sam'll | 1 | ||||
| Dagget, George | 1 | ||||
| Winslo, James | 1 | ||||
| Rogers, Mathias | 1 | ||||
| Rogers, William | 1 | 1 | |||
| Rogers, Jonathan | 1 | ||||
| Crowell, Samuell | 2 | 1 | |||
| Crowell, Benjamin | 1 | ||||
| Clifford, Jacob | 2 | 1 | |||
| Luce, Stephen | 3 | 1 | |||
| Luce, Timothy Jr. | 2 | ||||
| Merrey, Benjamin | 1 | 1 | |||
| Luce, Zacchus | 1 | ||||
| Luce, Robart | 1 | ||||
| Luce, Zacchariah | 1 | 1 | |||
| Luce, Abisha | 1 | ||||
| Luce, Israel | |||||
| Luce, Rhoda | 1 | ||||
| Look, Seth | 1 | 1 | |||
| Gray, Isiah | 1 | 1 | |||
| Allen, Joseph | 1 | 1 | |||
| Allen, Benjamin | 3 | 2 | |||
| Athearn, Ezra | 1 | 1 | |||
| Athearn, Abijah | 1 | 1 | |||
| Luce, Zephaniah | 1 | 1 | |||
| Luce, Hezekiah | 1 | ||||
| Luce, Enoch | 1 | 1 | |||
| Burges, Robart | 1 | 1 | |||
| Luce, John | 2 | 1 | |||
| Hamett, Jonathan | 2 | 1 | |||
| Buttler, James | 1 | 1 | |||
| Walrond, Joshua | 1 | 1 | |||
| Foster, William | 1 | 1 | |||
| Cobb, Samuell | 1 | 1 | |||
| Foster, Jonathan | 1 | ||||
| Case, Barnard | 2 | 1 | |||
| Mantor, Samuell | 1 | 1 | |||
| Allen, Ebenezer | 1 | 1 | |||
| Athearn, James | 1 | 1 | |||
| Mantor, John | 1 | 1 | |||
| Luce, Malatiah | 1 | 1 | |||
| Walrond, Thomas | 1 | 2 | |||
| Jons, Thomas | 1 | 1 | |||
| Athearn, Jethro | 1 | ||||
| Mantor, Benjamin | 1 | 1 | |||
| Cathcart, Gershom | 1 | 1 | |||
| Cathcart, Jonathan | 1 | ||||
| Mantor, Whitten | 1 | 1 | |||
| Mantor, Jeremiah | 1 | ||||
| Hancock, Nathanell | 1 | 1 | |||
| Hancock, Josiah | 1 | 1 | |||
| Hancock, Nath'll Jr. | 1 | ||||
| Chace, Marcy | 2 | 3 | |||
Comments? Questions? Corrections? Suggestions? Contact the compiler!
Return to Tisbury History.