Surname Index to the 1910 Federal Census of Tisbury, MA
Surname Index to the 1910 Federal Census of Tisbury, MA
Compiled by C. Baer, 1995.
Comments? Questions? Corrections? Suggestions? Write the compiler.
Back to the Tisbury History Home Page
Sht Dwl Fam
Adams,Fannie B. (82)..........11A 226 246
Adby, Alfred (32).............7A 122 135
Aldrich, Donald L. (1)........5B 76 83
Aldrich, Legrand L. (28)......5B 76 83
Aldrich, Lowell E. (3)........5B 76 83
Aldrich, Sarah L. (23)........5B 76 83
Ames, Alice E. (3)............8B 150 167
Ames, George E. (34)..........8B 150 167
Ames, George W. (9)...........8B 150 167
Ames, Nellie L. (34)..........8B 150 167
Ames, Robert C. (8)...........8B 150 167
Ames, Winthrop A. (5).........8B 150 167
Anderson, John (54)...........14A 302 326
Andrews, Albert (13)..........3B 61 64
Andrews, Alvida A. (32).......1A 8 8
Andrews, Anna (87)............1A 11 11
Andrews, Anne (7).............3B 61 64
Andrews, Antone (43)..........3B 61 64
Andrews, Antone (11)..........3B 61 64
Andrews, Antone S. (37).......1A 8 8
Andrews, Benjamin (15)........3B 61 64
Andrews, Edwin (3)............1A 8 8
Andrews, Fannie (41)..........1B 16 17
Andrews, George S. (12).......1A 11 11
Andrews, Hollis (11)..........1A 8 8
Andrews, James B. (8).........1A 11 11
Andrews, John (16)............1B 16 17
Andrews, John H. (11).........1A 11 11
Andrews, John S. (40).........1A 11 11
Andrews, Joseph (44)..........1B 16 17
Andrews, Lida (9).............3B 61 64
Andrews, Louise (5)...........3B 61 64
Andrews, Manuel (6)...........3B 61 64
Andrews, Margarett (17).......1B 16 17
Andrews, Mary (17)............3B 61 64
Andrews, Mary (8).............3B 61 64
Andrews, Mary D. (5)..........1A 11 11
Andrews, Ruth (7).............1A 8 8
Andrews, Williams (13)........1A 8 8
Anneda?, Antone (49)..........3B 55 58
Anneda?, Emily (11)...........3B 55 58
Anneda?, John (3).............3B 55 58
Anneda?, Joseph (21)..........3B 55 58
Anneda?, Mary (42)............3B 55 58
Armsby, Adeliza (62)..........9A 167 183
Armsby, George F. (59)........9A 167 183
Athearn, Mayhew F. (66).......4A 64 68
Athearn, Nathan (86)..........13B 291 314
Audrews?, Dinah L? (69).......11B 239 261
Baker, Abbott L. (58).........5B 75 82
Baker, Emeline (50)...........5B 75 82
Baker, Nora (47)..............7A 129 143
Baptiste, Bennie (13).........11A 228 248
Baptiste, David B. (9)........11A 228 248
Baptiste, Frank (5)...........11A 228 248
Baptiste, Frank N. (16).......13A 274 297
Baptiste, George P. (14)......13A 274 297
Baptiste, Joseph B. (40)......13A 274 297
Baptiste, Laura A. (11).......13A 274 297
Baptiste, Manuel B. (38)......11A 228 248
Baptiste, Manuel J. (18)......13A 274 297
Baptiste, Mary B. (37)........13A 274 297
Baptiste, Mary G. (8).........13A 274 297
Baptiste, Mary S. (35)........11A 228 248
Baptiste, Raymond (6).........13A 274 297
Baxter, Annee W. (47).........13A 269 292
Baxter, Edson F. (51).........13A 269 292
Beatty, John (19).............10B 216 235
Beetle, Eunice R. (85)........5B 67 73
Beetle, Hattie A. (46)........9A 171 187
Beetle, Mary A. (53)..........2A 33 35
Beetle, Sarah N. (67?)........9A 171 187
Benson, Charles E. F. (51)....14A 300 323
Benson, Elmer W. (10).........14A 300 323
Benson, Sophronia B. (51).....14A 300 323
Bettencourt, Isabella S. (27).8A 144 158
Bettencourt, Manuel S. (23)...8A 144 158
Beverly, Sarah A. (75)........4A 65 70
Blandin, Eunice M. (86).......5B 69 76
Boardman, Amelia M. (28)......6B 113 125
Boardman, Dorothy M. (8)......6B 113 125
Boardman, Helen L. (1 3?/12)..6B 113 125
Boardman, Lena C. (6).........6B 113 125
Boardman, Ruth A. (4).........6B 113 125
Boardman, William W. (30).....6B 113 125
Bodfish, Clara D. (47)........6A 98 110
Bodfish, Florence M. (12).....3A 48 51
Bodfish, Frank B. (34)........3A 48 51
Bodfish, Gertrude W. (20).....3A 48 51
Bodfish, Hallett (5)..........6A 98 110
Bodfish, Hartson H. (47)......6A 98 110
Bodfish, Howes (16)...........6A 98 110
Bodfish, Josephine R. (40)....6A 90 101
Bodfish, Mabel D. (29)........3A 48 51
Bodfish, Marian C. (16).......6A 90 101
Bodfish, Mary A. (52).........3A 48 51
Bodfish, Polly C. (79?).......5A 89 100
Bodfish, Prentias C. (57).....3A 48 51
Bodfish, Ruth H. (18).........6A 90 101
Bodfish, William P. (45)......5A 90 101
Bowler, Dorothy E. (3)........12B 260 283
Bowler, Helen M. (5)..........12B 260 283
Bowler, Josephine F. (1 8/12).12B 260 283
Bowler, Lillian M. (30).......12B 260 283
Bowler, Thomas W. (31)........12B 260 283
Bradley, B. Winifred (17).....11A 227 247
Bradley, Catherine (51).......2A 31 33
Bradley, Catherine P. (2).....12A 254 277
Bradley, Edna G. (37).........12A 254 277
Bradley, Herbert L. (36)......12A 254 277
Bradley, Jane (49)............11A 227 247
Bradley, Phillip (45).........11A 227 247
Branscomb, Bertina (25).......8A 135 149
Branscomb, John A. (68).......8A 135 149
Briggs, L. Ernest (38)........12B 259 282
Briggs, Mabel E. (36).........12B 259 282
Briggs, May C. (10)...........12B 259 282
Brower, Mary R. "(adopted)" (40)1B 26 28
Brown, Benjamin W. (48).......15A 79 87
Brown, Charles H. (49)........11B 240 262
Brown, Marion A. (41).........15A 79 87
Brush, Bartlett W. (16).......12B 265 288
Brush, David C. (19)..........12B 265 288
Brush, Gertrude E. (14).......12B 265 288
Brush, Melvina M. (49)........12B 265 288
Brush, Samuel N. (51).........12B 265 288
Brush, Sarah B. (21?).........12B 265 288
Buckshorn, Adeline M. (45)....11B 233 253
Buckshorn, Elizabeth A. (20)..11B 233 253
Buckshorn, Fisher (5).........11B 233 253
Buckshorn, Lewis H. (46)......11B 233 253
Bumpus, Lester H. (23)........15A 185 201
Bush, Augusta E. (30).........6A 98 110
Butler, Adelade H. (69).......12B 262 285
Butler, Sarah D. (59).........6A 97 109
Butler, William H. (61).......6A 97 109
Cannon, John C. (77)..........12B 264 287
Cannon, M. Elizabeth (38).....12B 264 287
Carr, Henry (51)..............14A 302 326
Casey, Anne (58?).............9B 185 201
Caton, Flora (6)..............14A 296 319
Caton, Frank (30?)............14A 296 319
Caton, Manuel (4?)............14A 296 319
Caton, Mary (28)..............14A 296 319
Cerroll, Frank C. (13)........11B 242 265
Cerroll, Margarett J. (43)....11B 242 265
Cerroll, William E. (12)......11B 242 265
Chadwick, Elizabeth L. (74)...11B 236 257
Chadwick, Elmer C. (41).......12B 263 286
Chadwick, Howard A. (20)......12B 263 286
Chadwick, Martha E. (39)......12B 263 286
Chadwick, Mildred E. (15).....12B 263 286
Chase, Charles C. (25?).......9B 178 194
Chase, Frederick M. (36)......9B 179 195
Cheseborn?, Alice C. (62).....5A 83 91
Cheseborn?, Augustus (55).....5A 83 91
Chunnick?, Arthur (38)........7A 125 138
Chunnick?, William (21).......7A 125 138
Claghorn, Catherine S. (36)...8A 136 150
Claghorn, Charles H. (50).....11A 220 240
Claghorn, Edna W. (26)........11A 220 240
Claghorn, Lucretia L. (76)....11A 220 240
Claghorn, Margarett A. (75)...9A 163 179
Claghorn, William B. (77).....11A 220 240
Claghorn, William W. (36).....8A 136 150
Clarke, William W. (69).......9B 178 194
Cleveland, Alvin H. (53)......3A 43 46
Cleveland, Ann E. (57)........6A 94 106
Cleveland, Annie (54).........9A 160 177
Cleveland, Benjamin F. (53?)..9A 169 185
Cleveland, Carrie L. (39).....3A 47 50
Cleveland, Carrol B. (12).....9A 168 184
Cleveland, Catherine M. (70)..8B 157 174
Cleveland, Charles B. (52)....9A 168 184
Cleveland, Clara M. (36)......3A 42 45
Cleveland, Clarence L. (57)...6B 115 127
Cleveland, Clement L. (42)....3A 47 50
Cleveland, Dorothy M. (5).....3A 42 45
Cleveland, Dorothy R. (8).....9A 168 184
Cleveland, Edith W. (14)......8B 156 173
Cleveland, Edward W. (46).....8B 157 174
Cleveland, Elbridge G.? P. (8)3A 42 45
Cleveland, Eleanor (12).......3A 47 50
Cleveland, Elijah (58)........9A 160 177
Cleveland, Eliza E. (62)......10A 203 221
Cleveland, Emma W. (74).......9B 174 190
Cleveland, Frank H. (48)......8B 156 173
Cleveland, Genevieve D. (20)..9A 168 184
Cleveland, George (39)........8B 157 174
Cleveland, George K. (59).....9B 179 195
Cleveland, George M. (46).....3A 42 45
Cleveland, George W. G. (40)..6A 94 106
Cleveland, Graes E. (28)......6B 107 119
Cleveland, Hattie D. (46).....3A 43 46
Cleveland, Henry J. (51)......14A 306 330
Cleveland, Henry N. (62?).....6A 94 106
Cleveland, Herbert R. (6).....8B 156 173
Cleveland, James R. (82)......8B 157 174
Cleveland, Jennie W. (40).....10A 203 221
Cleveland, Josephine (35).....10A 198 215
Cleveland, Josiah (79)........9B 174 190
Cleveland, Llewellyn (16).....9B 179 195
Cleveland, Martha C. (46).....9A 168 184
Cleveland, Mary E. (57).......9B 179 195
Cleveland, Morris F. (34).....9B 177 193
Cleveland, Nellie F. (31).....9B 177 193
Cleveland, Robert F. (35).....10A 198 215
Cleveland, Rodney V. (17).....9A 168 184
Cleveland, Sarah (51).........6B 115 127
Cleveland, Sarah (53).........8B 156 173
Cleveland, Sarah J. (49)......9B 174 190
Cleveland, Sophronia C. (48)..9A 169 185
Cleveland, Stella E. (46).....9B 174 190
Cleveland, Waldo C. (21)......6B 107 119
Cleveland, Warren D. (64).....10A 203 221
Clifford, Georia M. (64)......6A 95 107
Clifford, Vernal (73).........6A 95 107
Clough, Charles A. (50).......10A 194 211
Clough, Charles A. Jr. (7)....10A 194 211
Clough, Clifton C. (21).......10A 194 211
Clough, Jennie C. (43)........10A 194 211
Cole, Claude A. (2)...........8B 146 163
Cole, Evelyn L. (3)...........8B 146 163
Cole, Lucretia H. (31)........8B 146 163
Coleman, Ellen (60)...........5B 73 80
Conary, Aualiza A. (66).......11B 237 258
Conroy, Charles T. (5)........1A 12 12
Conroy, Elizabeth B. (26).....2A 34 36
Conroy, Grace H. (30).........2A 34 36
Conroy, John (38).............1A 12 12
Conroy, Katherine M. (7)......1A 12 12
Conroy, Mary A. (41)..........1A 12 12
Conroy, Michael (74)..........2A 34 36
Conroy, Sarah (63)............2A 34 36
Conroy, Sarah E. (33).........2A 34 36
Cook, Bertha W. (47)..........2A 30 32
Cook, Charlotte A. (69).......2A 30 32
Cook, Edwin S. (7)............3A 49 52
Cook, Edwin W. (32)...........3A 49 52
Cook, Eliza L. (55)...........1A 1 1
Cook, Florence M. (4).........3A 49 52
Cook, Hazel E. (11/12)........3A 49 52
Cook, Helen J. (34)...........3A 49 52
Corry, Peter (18).............13B 288 311
Cosh, Clarian M. (3)..........14B 309 333
Cosh, Evelyn (8)..............14B 309 333
Cosh, John M. (10)............14B 309 333
Cosh, Margarett E. (41).......14B 309 333
Cosh, Newton (41).............14B 309 333
Cosh, Verna A. (6)............14B 309 333
Cosh, William Harold (12).....14B 309 333
Costello, Caroline F. (61)....7A 132 146
Costello, Harry F. (66).......7A 132 146
Cottle, Beatrice C. (14)......1A 14 14
Coye, Carla E. (63)...........5A 85 93
Coye, Henry W. (81)...........5A 85 93
Crocker, Elizabeth L. (79)....13B 285 308
Crocker, Flora A. (30)........4A 65 70
Crocker, Mary N. (42).........7A 129 143
Crocker, Richard B. (82)......13B 285 308
Crocker, Richard H. (35)......4A 65 70
Crocker, Rodolphus W. (65)....7A 129 143
Cromwell, Benjamin (18).......5B 72 79
Cromwell, Benjamin C. (55?)...5B 72 79
Cromwell, Gorden (6)..........11A 230 250
Cromwell, Ida (26)............11A 230 250
Cromwell, Jeanie (3)..........11A 230 250
Cromwell, Peter T. (56).......2A 30 32
Cromwell, Presbury C. (32)....11A 230 250
Cromwell, Robert E. (16)......5B 72 79
Cromwell, unknown (47)........5B 72 79
Cronig, Edward (19)...........3B 53 56
Cronig, Samuel (21)...........3B 53 56
Crowell, Abbie B. (42)........10B 208 226
Crowell, Augustus W. (29).....13B 291 314
Crowell, Benjamin D. (30).....11A 221 241
Crowell, Elijah W. (3)........10B 208 226
Crowell, John H. (65).........9B 189 205
Crowell, Melintha M. (79).....11A 221 241
Crowell, S. Florence (51?)....9B 189 205
Crowell, William W. (46)......10B 208 226
Cummings, Clara L. (58).......7A 130 144
Curran, Richard (41)..........14A 302 326
Daggett, Annie M. (74)........13A 277 300
Daggett, Bernice W. (11)......8A 139 153
Daggett, Eliza B. (72)........9A 159 176
Daggett, Esther D. (8/12).....8A 139 153
Daggett, Florence O. (21).....6A 102 114
Daggett, Grafton L. (81)......10A 196 213
Daggett, Henry W. (57)........9A 159 176
Daggett, Joseph B. (6)........8A 139 153
Daggett, Loretta L. (57)......7A 126 139
Daggett, Louisa L. (53).......9A 159 176
Daggett, Pricilla E. (38).....8A 139 153
Daggett, Royal S. (13)........8A 139 153
Daggett, Sarah G. (54)........6A 102 114
Daggett, Timothy (71).........13A 277 300
Daggett, Winthrop H. (9)......8A 139 153
Dahill, Edward E. Jr. (2).....10B 211 229
Dahill, Edward E? (27)........10B 211 229
Dahill, Mabel (24)............10B 211 229
Dahill, Raymond A. (1 4/12)...10B 211 229
Darosha, Manuel P. (29).......3B 58 61
Davis, Clara F. (45)..........7A 125 138
Davis, Samuel T. (53).........6B 108 120
Davis, Sarah B. (50)..........6B 108 120
DeHuff, Elizabeth M. (56).....11B 231 251
Dehill, Maurice J. (57).......11B 234 255
Dehill, Rebecca A. (59).......11B 234 255
Delano, Elenor H. (5).........12A 251 274
Delano, Helen H. (34).........12A 251 274
Delano, Maurice F. (34).......12A 251 274
Delano, Mergerett L. (7)......12A 251 274
Devela, Mary (59).............1A 9 9
Dewey, Bernise E. (13)........5A 88 99
Dewey, Etta W. (50)...........5A 88 99
Dewey, Harold S. (14?)........5A 88 99
Dewey, William H. (50)........5A 88 99
Dexter, Phebe Ann (61)........13B 291 314
Diaz, Frank (23)..............14B 315 339
Diaz, Mattie (28).............5A 79? 87?
Diaz, Rosa (20)...............5B 72 79
Dige, Christen N. (21)........8B 145?161
Dolby, George E Jr. (12)......9A 164 180
Dolby, George E. (58).........9A 164 180
Dolby, Mabel J. (37)..........9A 164 180
Dolby, Winthrop B. (16).......9A 164 180
Dolliver, Stillman S. (48)....9A 164 180
Downey, James (35)............14A 302 326
Downs, Abbie P. (57?).........5A 80 88
Downs, Adelaide W. (18).......5A 80 88
Downs, Frank G. (61)..........5A 80 88
Downs, Howard (31)............5A 80 88
Downs, John L. (20)...........5A 80 88
Downs, Thankful G? (27).......5A 80 88
Duart, Antone F. (32).........13A 279 302
Duart, Delia J. (30)..........13A 279 302
Duart, Francis A. (2).........13A 279 302
Duart, Leo S. (5).............13A 279 302
Dugan, Anne M. (15)...........3B 52 55
Dugan, Ernest E. (2)..........3B 52 55
Dugan, Joseph E. (43).........3B 52 55
Dugan, Mary E. (39)...........3B 52 55
Dugan, William E. (17)........3B 52 55
Earl, Albert H Jr. (4)........11B 232 252
Earl, Albert H. (31?).........11B 232 252
Earl, Evelyn M. (11)..........11B 232 252
Earl, Lillian H. (32).........11B 232 252
Edwards, Madison (57).........5B 69 76
Edwards, Madison H. (19)......5B 69 76
Edwards, Mary E. (58).........5B 69 76
Edwards, Mary L. (25).........5B 69 76
Eldredge, George W. (65)......6B 112 124
Eldredge, Gracia W. (25)......6B 112 124
Eldredge, Mary B. (2).........14A 302 326
Eldredge, Mary E. (29)........6B 112 124
Eldredge, Mary E. (32)........14A 302 326
Eldredge, Merritt B. (33).....14A 302 326
Eldredge, Nina (31)...........6B 112 124
Eldredge, Silvia (63).........6B 112 124
Evans, Hattie H. (48).........10A 194 211
Fantes?, Miguel D. (28).......12A 250 273
Fantes?, Therese F? (21)......12A 250 273
Fantes?, Therese F? (8/12)....12A 250 273
Ferrara, Menchel (33).........3B 58 61
Figeuedo, Joseph S. (28)......4A 65 70
Finley, Alexander (22)........14A 302 326
Fischer, Albert (34)..........5A 79? 87?
Fisher, Aldworth H. (11/12)...1B 20 21
Fisher, Elma (25).............13B 286 309
Fisher, Erminie T. (38).......1B 20 21
Fisher, Herbert L. (32).......1B 20 21
Fisher, Mary A. (65)..........5B 77 85
Flanders, Amoririlla? M. (47).12A 245 268
Flanders, Henry R. (50).......12A 245 268
Flanders, Henry R. (10).......12A 245 268
Flanders, Marston C. (20).....12A 245 268
Ford, Dorris L. (11)..........5A 86 94
Ford, Edward L. (39)..........5A 86 94
Ford, Florence L. (33)........5A 86 94
Foss, Mary J. (68)............6A 101 113
Foster, Abner W. (64).........3A 44 47
Foster, Edith M. (22).........11A 224 244
Foster, Edna G. (21)..........11A 224 244
Foster, Esther B. (45)........3A 44 47
Foster, Frank C. (16).........3A 44 47
Foster, Jennie S. (52)........8A 140 154
Foster, Mary A. (60)..........11A 224 244
Foster, Mary W. (24)..........11A 224 244
Foster, Mildred B. (18).......11A 224 244
Frates, John (34).............9B 176 192
Freda, Manuel (28)............14B 315 339
Fuller, Berta H? (13).........11A 222 242
Fuller, James O. (59).........11A 222 242
Fuller, Lydia G. (47).........11A 222 242
Furniss, Charles W. (73)......12A 248 271
Furniss, Martha A. (53).......12A 248 271
Gatchell, Bradford B. (69?)...10A 201 219
Gatchell, Rebecca D. (73).....10A 201 219
Gerkin, Eda (46)..............9A 167 183
Gespatti, Manuel G. (40)......3B 58 61
Gespatti, Mary (35)...........3B 58 61
Gifford, Betsey G. (79).......3B 63 66
Gifford, Charles (76).........3B 63 66
Glennon, Louise C. (37).......6B 109 121
Glennon, Mabel M. (12)........6B 109 121
Godfrey, Elbert S. (6)........6B 116 128
Godfrey, Lucy B. (64).........6B 116 128
Godfrey, Madeline (7).........6B 116 128
Godfrey, Nell E. (32).........6B 116 128
Godfrey, Wilfred E. (35)......6B 116 128
Golart, Annie J. (35).........13A 281 304
Golart, Frank (37)............13A 281 304
Golert, Katherine (60)........13A 273 296
Gonsalves, Virginia (28)......5A 79? 87?
Gould, Emma N. (61)...........8A 138 152
Gould, Henry M. (66)..........8A 138 152
Greene, Ives H. (23)..........7A 130 144
Greene, Jennie (22)...........12B 259 282
Grendell, Joseph N. (21)......15A 185 201
Guile, Kenneth (13)...........10A 204 222
Guinn, Florrie N. (47)........8B 148 165
Haley, Wm E. (---)............1A --- ---
Hall, Frederick S. (23).......13A 275 298
Hamilton, Charles M. (70).....10A 204 222
Hamilton, Eleonora A. (59?)...10A 204 222
Hammett, Amanda G. (11).......1A 1 1
Hammett, Carrie B. (57).......15A 80 88
Hammett, Edward (7)...........5A 87 98
Hammett, Georgianna Look (68).13B 291 314
Hammett, Hozander G. (52).....15A 80 88
Hammett, John J. (34).........5A 87 98
Hammett, Martha (6)...........5A 87 98
Hammett, Mary A. (55).........3A 42 45
Hammett, Mary J. (38).........5A 87 98
Hammett, Viola G. (10)........1A 1 1
Hammond, Maria J. (36)........5B 73 80
Hammond, William H. (55)......5B 73 80
Hancock, Agnes L. (37)........9B 182 198
Hancock, Berta G. (32)........1B 22 23
Hancock, Esther R. (2)........9B 182 198
Hancock, Hariph C. (15).......9B 182 198
Hancock, Herbert C. (39)......9B 182 198
Hancock, Russell H. (9).......1B 22 23
Hancock, Willis R. (38).......1B 22 23
Harding, Anne (32)............10B 206 224
Harding, David W. (11)........10B 206 224
Harding, Edward L. (71).......12A 252 275
Harding, Elliot C. (41).......10B 206 224
Harding, Elliot C. Jr. (13)...10B 206 224
Harding, George H. (11).......10B 206 224
Harding, Sarah A. (81)........9B 190 206
Harding, Sarah E. (81)........10B 206 224
Harper, Buella (21)...........6B 111 123
Harper, Charles (23)..........6B 111 123
Harper, Ella (Un).............6B 111 123
Henderson, Irene E. (34)......12B 264 287
Hillman, Ethel D. (20)........11A 219 239
Hillman, George D. (60).......11A 219 239
Hillman, Lydia B. (18)........11A 219 239
Hillman, Rebecca D. (56)......11A 219 239
Hinkle, Lucretia P. (95)......8B 146?162
Hinkley, Connil? P. (11)......6B 114 126
Hinkley, Eliza S. (49)........9B 184 200
Hinkley, Herbert N. (45)......6B 114 126
Hinkley, Joseph N. (81).......9B 184 200
Hinkley, Julia A. (77)........9B 184 200
Hinkley, Laura M. (12)........6B 114 126
Hinkley, May L. (43)..........6B 114 126
Hinkley, Nelson C. (17).......6B 114 126
Hirandy?, Georgiana (66)......9A 170 186
Holmes, Abbie H. (72).........10B 207 225
Holmes, Rodolphus H. (45).....10B 207 225
Horton, Charlot V. (3)........13A 283 306
Horton, Eleanor N. (47).......8B 153 172
Horton, Harriet E. (27).......13A 283 306
Horton, Harry J. (28).........13A 283 306
Horton, Isadora T. (57).......2A 33 35
Horton, Perez C. (63).........8B 153 172
Horton, Vivian (1 6/12).......13A 283 306
Howes, Franis G. (2)..........10A 202 220
Howes, Henry L. (5)...........10A 202 220
Howes, Henry S. (41)..........10A 202 220
Howes, Josephine S. (11)......10A 202 220
Howes, Lois A. (34)...........10A 202 220
Howes, Mary E. (78)...........6A 98 110
Howes, Theodore C. (13).......10A 202 220
Howland, C. Lutia (56)........12B 262 285
Howland, Dudley C. (17).......10A 197 214
Howland, Gertrude F. (28).....10A 197 214
Howland, Helen C. (8).........10A 197 214
Howland, John E. (47).........10A 197 214
Howland, Rebecca L. (39)......12B 262 285
Hunter, Eldon D. (16).........8B 149 166
Hunter, Millard F. (53).......8B 149 166
Hunter, Virginia (43).........8B 149 166
Hunter, Virginia G? (18)......8B 149 166
Isaacs, Eugene (20)...........14B 313 337
Isaacs, Eugene T. (1 1/12)....14B 313 337
Isaacs, Rosa (21).............14B 313 337
Jared, Wilbur S. (35).........4A 63 67
Jenkins, Elizabeth (65).......12A 252 275
Jenney, Abbie S. (55).........6A 99 111
Jenney, Dorothy (2)...........6A 99 111
Jenney, Rebecca V. (39).......6A 99 111
Jenney, Walter E. (36)........6A 99 111
Johnson, Carleton L. (9)......8B 147 164
Johnson, Costianna N. (54)....2A 36 38
Johnson, Cynthia S. (47)......7A 120 133
Johnson, Harold M. (7)........8B 147 164
Johnson, John S. M. (19)......2A 36 38
Johnson, Laura M. (25)........2A 36 38
Johnson, Leonard E. (38?).....8B 147 164
Johnson, Mabel J. (34)........5A 82 90
Johnson, Mary O. (29).........8B 147 164
Johnson, Norman (53)..........7A 120 133
Johnson, Susie E. (42)........5B 66 71
Jones, Elizabeth W. (24)......11B 235 256
Jones, Frances S. (82)........7A 126 140
Jones, Janie C. (52)..........11B 235 256
Kelley, Cora L. (2/12)........14A 300 324
Kelley, Elizabeth T. (29).....9A 162 178
Kelley, George A. (25)........14A 300 324
Kelley, George R. (50?).......14A 302 326
Kelley, Joseph B. (3).........14A 300 324
Kelley, Katherine M. (7)......9A 162 178
Kelley, Margarett R. (6)......9A 162 178
Kelley, Mary L. (23)..........14A 300 324
Kelley, May A. (2)............9A 162 178
Kelley, Thomas J. (32)........9A 162 178
Kelley, Thomas N. (9).........9A 162 178
Kennedy, Inez W. (38).........10A 200 217
Kennedy, Louise F. (13).......10A 200 217
King, Luella W. (19)..........1A 7 7
King, Manuel (26).............1A 7 7
King, William W. (10/12)......1A 7 7
Lair, Carleton P. (35)........10B 215 234
Lair, Carlton P. (15).........12A 256 279
Lair, Dorothy B. (2)..........10B 215 234
Lair, Fannie S. (18)..........12A 256 279
Lair, Harold S. (7)...........12A 256 279
Lair, Leroy C. (40)...........12A 256 279
Lair, Marian H. (40)..........12A 256 279
Lair, Mary E. (23)............10B 215 234
Lair, Ralph C. (10)...........12A 256 279
Lair, Unnamed (4?/12).........10B 215 234
Lair, Winifred (1 11/12)......10B 215 234
Lambert, Abira? L. (29?)......10B 211 230
Lambert, John H. (64?)........10B 211 230
Lane, Charles D? (56).........5B 79 87
Lane, Sarah S. (55)...........5B 79 87
LeBarron, Ira W. (37).........12B 257 280
LeBarron, Nella R. (36).......12B 257 280
LeBarron, Ollin W. (4)........12B 257 280
Leach, Alathea S. (87)........10A 200 218
Legg, Edward M. (12)..........9B 172 188
Legg, Elizabeth O. (34).......9A 172 188
Legg, Harriet (47)............8B 148 165
Legg, Harriet A. (60).........9B 181 197
Legg, Lewis W. (34)...........9A 172 188
Legg, Louis R. (2)............9B 172 188
Legg, William N. (69).........8B 148 165
Legg?, Sarah E. (62)..........2A 32 34
Lewis, Allison B. (65)........9A 166 182
Lewis, Almira L. (39).........14B 312 336
Lewis, Caroline P. (74).......9A 166 182
Lewis, Ethelinda T. (67)......5B 77 85
Lewis, Florence M. (53).......12A 255 278
Lewis, Laura E. (14)..........14B 312 336
Lewis, Mary (30)..............12A 255 278
Lewis, Paul E. (6)............14B 312 336
Lewis, Rachael L. (11)........14B 312 336
Lewis, Rufus W. (19)..........12A 255 278
Linch, Peter (54).............5A 87 95
Lindsey, Wallace L. (33)......14A 302 326
Long, Elexina (36)............5B 66 71
Look, Albert (1)..............5B 70 77
Look, Alfred H. (61)..........13A 270 293
Look, Annie P. (48)...........12A 253 276
Look, Arvilla D. (63).........13A 276 299
Look, Bertha F. (19)..........1B 23 24
Look, Charles C. (56?)........12A 253 276
Look, Clarise A. (2)..........5B 70 77
Look, Davis D. (36)...........5A 81 89
Look, Emeline (81)............5B 79 87
Look, Evelyn A. (38)..........1B 24 25
Look, Fannie A. (47)..........3A 44 47
Look, Frank L. (47)...........1B 23 24
Look, Georgine D. (20)........5B 70 77
Look, Hazel H. (11)...........13A 272 295
Look, Josephine C. (5)........13A 272 295
Look, Laura (33)..............5A 81 89
Look, Laura M. (42)...........1B 23 24
Look, Laura? (17).............1B 23 24
Look, Lillian N. (35).........13A 272 295
Look, Lizzie P. (44)..........1B 14 15
Look, Ralph A. (22)...........5B 70 77
Look, Ralph A. Jr. (2/12).....5B 70 77
Look, Ruth A. (6).............13A 270 293
Look, Thankful G. (58)........13A 270 293
Look, William J. (42).........13A 272 295
Lopez, Frank (30).............1A 9 9
Lopez, Mary (27)..............1A 9 9
Lord, Anne F. (52)............10A 196 213
Lord, Constance N. (23).......10A 196 213
Lord, Edward G. (51)..........7A 128 142
Lord, Eliabeth D. (19)........10A 196 213
Lord, Elisa C. (54)...........7A 128 142
Louis, Alice M. (38)..........8A 142 156
Louis, William H. (47)........8A 142 156
Luce, Allen L. (42)...........15A 185 201
Luce, Angeline W. (66)........7A 118 131
Luce, Anna C. (46)............1B 25 27
Luce, Anne A. (41)............11B 239 260
Luce, Arnold C. (57)..........11A 217 237
Luce, Aurilla J. (16).........2A 35 37
Luce, Barnard? (60)...........10B 209 227
Luce, Benjamin N. (69)........14A 298 321
Luce, Carrie M. (20)..........11B 236 257
Luce, Clara B. (8)............11B 243 266
Luce, Clara W. (66)...........9B 186 202
Luce, Clarence W. (55)........1B 25 27
Luce, Content (69)............6A 96 108
Luce, Eben D. (43)............13B 285 308
Luce, Elenora D. (84).........9B 188 204
Luce, Elisha (65).............9B 186 202
Luce, Elisha L. (60)..........2A 35 37
Luce, Elizebeth H. (29).......12A 247 270
Luce, Ellis M. (34)...........7A 118 131
Luce, Emily J. (52)...........10A 192 209
Luce, Emily M. (8)............11B 243 266
Luce, Emma L. (11)............7A 123 136
Luce, Esther E. (17)..........11B 241 263
Luce, Ethel G. (15)...........7A 123 136
Luce, Ethel M. (27)...........2A 35 37
Luce, Francis P? (51).........11B 241 263
Luce, Frederick C. (31).......11B 243 266
Luce, Gerald V. (13)..........15A 185 201
Luce, Harvey E. (28)..........1B 17 18
Luce, Helen L. (62?)..........8B 153 171
Luce, Ida M. (38).............6A 96 108
