Transcribed and indexed from the original town records by the staff of the Tisbury Town Clerk's Office, 1997.
| AAS | OLAF | 7/16/1926 |
| ABBOTT | BENJAMIN F. | 9/15/52 |
| ABBOTT | MARY JANE | 2/1/1929 |
| ADALIAN | EUNICE | 7/18/1922 |
| ADAMS | JAMES F. | 1/23/30 |
| ADAMS | WILLIAM ERNEST | 8/20/57 |
| ADAMS (LINCKE) | ANNA WILHELMINA | 9/10/47 |
| ADERES | JULIUS | 7/22/40 |
| ADERES | LOUISE WEEKMANN | 7/22/40 |
| ALLARD (NUNES) | FLORA FRANCIS | 11/23/57 |
| ALLEN | GUY RICHARD | 3/29/30 |
| ALLEN | HARRY (ELLWOOD) | 12/21/44 |
| ALLEN | MARY E. | 6/24/37 |
| ALLEN (SYKES) | SUSAN F. | 12/8/45 |
| ALMEIDA | BENJAMIN REIS | 8/31/37 |
| ALMEIDA | JOHN D. | 12/22/52 |
| ALMEIDA | JOSE | 9/21/1922 |
| AMARAL | FRANK ARNOLD | 3/17/37 |
| AMARAL | MARIA deSOUZA | 4/1/58 |
| AMBROSE | EMMA C. | 6/27/58 |
| AMES | L. PEARL | 7/4/35 |
| AMES (LUCE) | ARMELIA F. | 12/25/48 |
| AMIDON (CHASE) | SUSAN GOULD | 12/23/47 |
| ANDERSON | JOHN | 4/6/1923 |
| ANDERSON | JOHN | 3/7/1926 |
| ANDRADA | ANTONE | 6/20/1924 |
| ANDRADA | BALLINA C. | 4/17/1927 |
| ANDRADA | ELSIE | 2/16/1922 |
| ANDRADA | JOSEPH C. | 12/17/60 |
| ANDRADA (FIALHO) | MARY L. | 8/9/45 |
| ANDRADA (NUNES) | ADELFNA | 3/5/60 |
| ANDREWS | ANNA C. | 4/24/46 |
| ANDREWS | ANTONE A. | 1/15/30 |
| ANDREWS | ANTONE S. | 1/12/1927 |
| ANDREWS | BENJAMIN REED | 7/11/1922 |
| ANDREWS | ELVINA LOPES | 7/16/37 |
| ANDREWS | HAZEL | 1/22/1922 |
| ANDREWS | HOLLIS | 4/14/45 |
| ANDREWS | HOLLIS C. | 6/17/1927 |
| ANDREWS | JOHN SILVIA | 6/23/35 |
| ANDREWS | MALE | 9/27/1921 |
| ANDREWS | MANUEL M. | 7/7/46 |
| ANDREWS | MARY | 7/8/1929 |
| ANDREWS | MARY DORIS | 9/17/41 |
| ANDREWS | PHILMENA OLIVER | 3/25/39 |
| ANDREWS | WILLIAM H. | 3/5/51 |
| ANDREWS (LAMBERT) | DIANA | 10/29/1923 |
| ANDREWS (SILVY) | ESTHER D. | 6/10/1923 |
| ANDREWS, SR. | JAMES J. | 8/20/59 |
| ANTHONY | MARY | 12/27/58 |
| ANTHONY | SAMUEL J. | 4/26/1928 |
| ANTONIO, JR. | FRANCISCO | 5/1/39 |
| ARAUJO | BARTHOLOMEW M. | 7/18/32 |
| ARAUJO | FEMALE | 4/4/1927 |
| ARAUJO | MARY FRANCES | 4/22/34 |
| ARAUJO, JR. | JULIO B. | 1/5/45 |
| ARMADO | JOSEPH F. | 5/23/35 |
| ARMITAGE | DONALD E. | 1/23/47 |
| ARMSBY | ADELIZA | 1/1/32 |
| ARNESEN | LUDWIG | 3/14/1929 |
| ARONSON | JOHN EDVIN | 7/25/53 |
| ASHCROFT | WALTER GRAY | 1/12/52 |
| ASSELIN, SR. | HECTOR | 10/10/53 |
| ATHEARN | ALLEN RICHARD | 5/9/49 |
| ATHEARN | FREDERICK B. | 5/2/49 |
| ATHEARN | LUTHER C. | 7/23/32 |
| ATHEARN | MAYHEW | 4/7/1926 |
| ATHEARN (MAYHEW) | HELEN AMELIA | 10/31/36 |
| ATTIWELL | RICHARD | 12/12/32 |
| ATWOOD | LAURA C. | 4/7/47 |
| AUSTIN | EDGAR HORACE | 5/27/32 |
| AUTHIER | ROLAND RAYMOND | 10/2/42 |
| AUTHIER, III | JOSEPH | 1/7/45 |
| AUTHIER, SR. | JOSEPH F. | 6/14/51 |
| BABCOCK | CONRAD STANTON | 7/8/50 |
| BAHOUSN | C.W. | 6/6/1922 |
| BAIRD | ARTHUR FREEMAN | 6/2/55 |
| BAKER | ABBOT LAWRENCE | 3/15/1923 |
| BAKER | EMELINE W. | 5/23/42 |
| BALL | MARY ALICE | 3/22/55 |
| BANGS | FRANCES P. | 1/15/38 |
| BANGS | JAMES DYER | 2/13/38 |
| BAPTISTE | DAVID J. | 8/20/1929 |
| BAPTISTE | JOSEPH | 10/31/43 |
| BAPTISTE | MANUEL B. | 7/18/34 |
| BAPTISTE | MANUEL J. | 6/9/46 |
| BAPTISTE | MARY B. | 8/9/39 |
| BAPTISTE | RAYMOND HOWARD | 10/26/33 |
| BAPTISTE (LYNCH) | CHARLOTTE E. | 7/28/59 |
| BARGES | MANUEL R. | 3/2/46 |
| BARNETO | CHARLES R. | 3/18/36 |
| BARNETT | ANTOINETTE WARNER | 1/31/37 |
| BARRETT | ERNEST OMER | 8/13/46 |
| BARROZA | JOSEPH | 8/7/43 |
| BARTER | JAMES A. | 10/24/36 |
| BARTER | JAMES E. | 12/15/32 |
| BARTER | MARIA JOSEPHINE BERRY | 1/8/1923 |
| BASSETT | HANNAH CHAPMAN | 3/22/32 |
| BAXTER | DANA W. | 2/26/42 |
| BAXTER (DAGGETT) | ANN ELIZA CONARY | 3/11/1924 |
| BEATTY | JOHN | 3/8/39 |
| BEATTY | WILLIAM | 7/21/37 |
| BEAUCAIRE | OVILA E. | 11/3/54 |
| BEETLE | SARAH NASH | 3/3/35 |
| BEETLE (BRADLEY) | MARY BRADY | 9/19/1922 |
| BELLACQUA | RICHARD | 5/1/50 |
| BELUE (MOSTLEY | PHEBE A. | 4/15/1923 |
| BENEDICT | PAUL M. | 8/17/38 |
| BENNETT | ELLA S. | 10/8/38 |
| BENNETT | HARRAH KENDALL | 1/20/58 |
| BENSON | CHARLES E.F. | 12/10/30 |
| BENSON | SOPHRONIA B. | 1/26/57 |
| BENZ | GREGORY G. | 12/26/51 |
| BERNARD (MADEIRAS) | ROSE C. | 7/17/56 |
| BERRY | BENJAMIN F. | 7/14/36 |
| BETTENCOURT | MANUEL S. | 3/16/52 |
| BEVIS (FLOYD) | MARY E. | 6/3/48 |
| BILLINGS | EDNA PEABODY | 8/18/41 |
| BILLINGS, JR. | ASA W.K. | 1/19/55 |
| BISSELL hEATLEY | ALGENA | 3/6/1921 |
| BLACKWELL | GRACE | 6/30/41 |
| BLAIR | ELIZABETH | 12/8/46 |
| BLAIR (UPSOM( | IRENE | 4/29/51 |
| BLUM | ALEXANDER | 6/19/35 |
| BODFISH | CLARA H. | 1/7/37 |
| BODFISH | EBEN D. | 10/22/44 |
| BODFISH | HARTSON H. | 2/1/45 |
| BODFISH | JOSEPHINE R. | 7/5/47 |
| BODFISH | PRENTISS C. | 2/27/44 |
| BODFISH | WILLIAM PARKER | 12/4/1924 |
| BODFISH (WETHERALL) | EMMA INESTELLA | 11/2/51 |
| BORDEN | ERNEST STANLEY | 6/6/49 |
| BORGES | ANTONIO J. | 5/18/55 |
| BORGES | JOAQUIM C. | 10/9/52 |
| BORGES (MOTTA) | ROZALINA | 9/20/57 |
| BORGES (REZENDES) | MARIA | 1/18/54 |
| BORZELLERI | PETER RUSSELL | 8/6/1923 |
| BRADLEY | CATHERINE MARSH | 9/21/43 |
| BRADLEY | HERBERT LEE | 3/14/46 |
| BRANDSBORG | SELMER AUGUST | 10/9/46 |
| BRAY | RUSSEL | 9/11/1927 |
| BRAY | WARREN | 10/4/1923 |
| BREHM (Mc KINSEY) | ARNETTA | 4/22/47 |
| BRICKMAN | JUDAL | 11/24/54 |
| BRICKMAN (MIDZUK) | EUDICE | 9/10/49 |
| BRIGGS | ALLAN L. | 11/12/51 |
| BRIGGS | LOUIS ERNEST | 6/10/43 |
| BROWER | MARY R.S. | 2/2/31 |
| BROWN | CHARLES HUNT | 12/29/43 |
| BROWN | GEORGE WALLACE | 10/6/1923 |
| BROWNELL | HENRY HAYES | 11/11/53 |
| BROWNWELL | HARRY | 1/6/1921 |
| BRUSH | DAVID C. | 3/5/55 |
| BRUSH | MELVINA M. | 12/28/35 |
| BRUSH | SAMUEL N. | 1/29/39 |
| BUCKLEY, SR. | GEORGE E. | 7/9/56 |
| BULLITT, JR. | JOHN CHRISTIAN | 10/21/1925 |
| BUMPUS | LESTER HARWOOD | 8/22/1925 |
| BURGO | DANIEL | 4/10/41 |
| BURGO | SARAFIN | 3/4/42 |
| BURLEIGH | ERWIN C. | 1/12/52 |
| BURT | FEMALE | 9/22/31 |
| BURT | HADLEY ADELBERT | 9/28/1929 |
| BURT | HENRIETTA | 12/2/59 |
| BUTLER | ADELAIDE H. | 6/29/1928 |
| BUTLER (KATZMAN) | ANNA | 11/26/54 |
| BYRNE | THOMAS N. | 1/9/39 |
| CABOT | JOHN H. | 5/4/32 |
| CABRAL (OLIVERA) | FRANCISCO T. | 11/18/45 |
| CAHOON | ALBERTUS SWAIN | 3/15/36 |
| CAHOON | ELIZABETH R. | 8/28/37 |
| CAHOON | GARY BELFORD | 2/16/59 |
| CALL | CHARLES F. | 4/1/57 |
| CALLERY | PETER J. | 11/27/43 |
| CAMPBELL | BEVERLY M. | 2/1/55 |
| CAMPBELL | KENNETH MARTIN | 3/2/1929 |
| CAMPBELL | LAVINIA ELIZABETH | 4/6/1923 |
| CAMPBELL (PINKHAM) | LENA | 7/10/60 |
| CAMPION | ELAVINNA L. | 9/13/33 |
| CAMPOS | ANTONE JOHN | 3/15/44 |
| CAMPOS | FEMALE | 3/18/1927 |
| CAMPOS | FRANK L. | 6/7/36 |
| CAMPOS | MANUEL L. | 12/2/54 |
| CAMPOS, JR. | MANUEL A. | 11/12/48 |
| CAMPUS | ANGELINE | 3/26/1928 |
| CANHA | CONSTANCE JEAN | 3/22/44 |
| CANHA | FRANK PERRY | 9/28/52 |
| CANHA | JOSEPH | 2/11/1926 |
| CANHA | MANUEL | 10/2/32 |
| CANHA | MARY ELIZABETH | 6/11/1926 |
| CANHA | MARY P. | 5/15/48 |
| CANHA | MARY P. | 7/18/1921 |
| CANHA | MARY PERRY | 1/19/1924 |
| CAPP | JOHN RAYMOND GORHAM | 12/21/1929 |
| CARDOZA | MANUEL | 8/20/39 |
| CAREY (COLBY) | LAURA M. | 12/14/1921 |
| CARLETON (CROWELL) | MARY D. | 5/19/34 |
| CARMICHAEL | DUNCAN ARCHIBALD | 2/12/1929 |
| CARPENTER | EUGENE F. | 4/24/1923 |
| CARPENTER | FLORENCE | 9/8/56 |
| CARR | ALBERT E. | 5/18/38 |
| CARROLL | FRANK J. | 12/13/1923 |
| CARROLL | JAMES EDWARD | 3/8/33 |
| CARROLL | MARGARET JANE | 7/13/30 |
| CARROLL | PATRICIA | 6/4/43 |
| CARTER (LOOK) | CLARICE | 9/15/60 |
| CARTER, JR. | HERBERT S. | 9/27/38 |
| CARY | JOHN N. | 1/9/39 |
| CARY (WHITESIDE) | JENNIE W. | 5/11/51 |
| CASAVANT (BERRY) | GRETA RISLEY | 2/1/1923 |
| CASTELLO | CAROLINE FRANCES | 2/4/34 |
| CASTELLO | HARRY | 7/21/37 |
| CASTILLO | NETTIE | 4/30/37 |
| CAUTO (JESUS) | ROSE J. | 4/18/44 |
| CECILIA | MARY | 4/6/1924 |
| CECILIO | JOHN HENRY | 2/19/37 |
| CECILIO, JR. | JOSEPH | 2/14/33 |
| CHADWICK | CHARLOTTE M. | 10/26/47 |
| CHADWICK | ELMER C. | 5/20/53 |
| CHADWICK | EUGENE LINCOLN | 10/15/1928 |
| CHADWICK | HARRY W. | 12/24/42 |
| CHADWICK | HENRY KEYES | 9/16/58 |
| CHADWICK | HOWARD ADAMS | 6/23/55 |
| CHADWICK (LUCE) | ELIZABETH | 4/3/1922 |
| CHADWICK (NORTON) | MARTHA ELLA | 9/1/53 |
| CHADWICK (PEASE) | LYDIA S. | 10/13/53 |
| CHASE | BENJAMIN F. | 6/6/1926 |
| CHASE | ELMYRA W. | 11/25/54 |
| CHASE | FRANCIS ELIOT | 6/10/30 |
| CHASE | FREDERICK MELVIN | 2/4/52 |
| CHASE | JOSEPH | 8/23/1923 |
| CHASE | KATHRYN H. | 11/3/33 |
| CHASE | WILLIS B. | 4/25/30 |
| CHILD | CALVIN G. | 6/4/43 |
| CHILD | ILMA GENEVRA | 10/13/1928 |
| CHIPMAN | CHARLES | 4/9/33 |
| CHIPMAN | RAYMOND V. | 4/30/52 |
| CHRISTIE (DURANT) | ELIZABETH | 2/23/50 |
| CHURCH | ABBIE ELIZA | 9/1/34 |
| CHURCH | WAYNE L. | 12/26/37 |
| CHURCHILL | GEORGE GORDON | 10/10/58 |
| CHURCHILL | MALE | 12/1/36 |
| CHUTE | CLARENCE E. | 12/30/51 |
| CHUTE | JOHN E. | 12/30/51 |
| CLAGHORN | CATHERINE SUMMERS | 7/14/37 |
| CLAGHORN | CHARLES HENRY | 5/27/43 |
| CLAGHORN | WILLIAM BARTLETT | 3/25/31 |
| CLAGHORN | WILLIAM WARD | 10/30/47 |
| CLAGHORN (HORTON) | LOIS H. | 10/10/51 |
| CLARK | CHARLES A. | 12/19/31 |
| CLARK | DALE ROBERT | 2/14/58 |
| CLARK | FREDERICK HATFIELD | 3/4/47 |
| CLARK | LEVI B. | 7/16/40 |
| CLARK (BELL) | ANNA PERRINE | 11/1/55 |
| CLARK (LOOK) | ANNIE L. | 7/7/42 |
| CLEVELAND | ALVIN HATHAWAY | 4/2/35 |
| CLEVELAND | ANNIE NOEL | 3/20/39 |
| CLEVELAND | BENJAMIN FRANKLIN | 6/29/1927 |
| CLEVELAND | CATHERINE M. | 9/2/31 |
| CLEVELAND | CHARLES B. | 6/5/44 |
| CLEVELAND | CHARLES E. | 12/31/37 |
| CLEVELAND | CLEMENT L. | 5/18/34 |
| CLEVELAND | EDWARD W. | 4/21/49 |
| CLEVELAND | ELIJAH S. | 5/4/1924 |
| CLEVELAND | EMMA W. | 9/14/1924 |
| CLEVELAND | FRANK H. | 8/8/33 |
| CLEVELAND | GEORGE G. | 8/21/1925 |
| CLEVELAND | GEORGE K. | 3/20/1926 |
| CLEVELAND | GEROGE | 2/1/48 |
| CLEVELAND | HENRY J. | 4/26/39 |
| CLEVELAND | HENRY N. | 10/11/1929 |
| CLEVELAND | JAMES R. | 1/12/57 |
| CLEVELAND | JENNIE W. | 3/18/35 |
| CLEVELAND | JOSEPHINE N. | 7/16/38 |
| CLEVELAND | LLEWELLYN W. | 10/18/44 |
| CLEVELAND | MARTHA REED | 4/13/44 |
| CLEVELAND | MORRIS F. | 8/31/43 |
| CLEVELAND | ROBERT F. | 11/3/44 |
| CLEVELAND | SARAH COTTLE | 5/17/35 |
| CLEVELAND | SARAH JANE | 3/7/41 |
| CLEVELAND | SARAH WADMAN | 6/9/42 |
| CLEVELAND | SOPHRONIA C. | 6/13/50 |
| CLEVELAND | STELLA ELIZA | 3/7/1923 |
| CLEVELAND | WALDO CLIFTON | 11/7/43 |
| CLEVELAND | WARREN D. | 8/3/36 |
| CLEVELAND (ANDREWS) | ELIZA E. | 1/22/1924 |
| CLEVELAND (BUCKLEY) | CARRIE | 3/18/55 |
| CLEVELAND (FISH) | ANN ELIZABETH GIBBS | 3/23/1923 |
| CLEVELAND (LEWIS) | ELMIRA F. | 3/6/48 |
| CLEVELAND (LEWIS) | MARY | 9/29/1923 |
| CLEVELAND (NORTON) | HATTIE DICKERSON | 12/28/48 |
| CLIFFORD | GEORGIA M. | 3/5/1929 |
| CLIFFORD | VERNAL | 12/14/1922 |
| CLOUGH | BENJAMIN | 9/11/38 |
| CLOUGH | CHARLES ASA | 6/16/33 |
| CLOUGH | JENNIE CROMWELL | 2/12/38 |
| CLOUGH | JENNIE R. | 7/17/1929 |
| CLOUGH | OCTAVIA NORRIS CROCKER | 2/19/37 |
| CLOUGH | WENDELL BRADFORD | 6/16/58 |
| COGGINS | WALLACE BENJAMIN | 7/24/47 |
| COLE | ARTHUR | 6/17/1929 |
| COLE | LUCRETIA HINCKLEY | 2/5/43 |
| COLLETON | LILLIAN PAULINE | 5/6/47 |
| COLLUPY | EDITH H. | 7/25/33 |
| COLONERI | MALE | 5/28/40 |
| COLTART | WILLIAM JAMES | 2/13/60 |
| COMBRA | JOSEPH P. | 3/20/49 |
| CONROY | JOHN M. | 6/19/51 |
| CONROY | SARAH | 11/28/1926 |
| CONROY | SARAH EUNICE | 10/12/47 |
| CONROY (FERGUSON) | MARY A. | 8/9/47 |
| CONSTANTINO | JOSEPH | 5/2/1926 |
| COOK | ELIZA L. | 10/23/39 |
| COOK | REBECCA | 12/19/57 |
| COOKE | ALICE C. | 8/13/37 |
| COOKE | GRACE W. | 7/6/36 |
| COOPER | LUCY | 7/30/42 |
| CORCORAN (UPSON) | CAROLINE | 10/6/53 |
| CORNELL | JOHN B. | 12/6/49 |
| CORRELLUS | MARY | 11/25/1927 |
| CORREY | MANUEL | 9/20/1929 |
| COSBY | CARRIE LEE | 5/27/54 |
| COSTA (GONSALVES) | JULIA | 9/9/57 |
| COSTA (JOHNSON) | LEAH | 8/10/50 |
| COTTLE | ELEANOR M. | 12/31/53 |
| COTTLE | SARAH F. | 11/22/31 |
| COTTLE | ZADOC ALLEN | 12/14/46 |
| COTTRELL | HERBERT HORACE | 7/17/1929 |
| COUNSELL | ELVA L. | 8/10/54 |
| COUNSELL | HENRY | 5/4/44 |
| COUNSELL | HOWARD F. | 7/31/1926 |
| COUNSELL | RUTH MALLOWS | 12/9/1925 |
| COUTINHO | JOHN A. | 10/22/54 |
| COUTINHO (PAIVA) | MARY | 7/21/42 |
| COYE (HOLTON) | CARLA E. | 5/8/1921 |
| CRAIG | JAMES | 4/6/1923 |
| CRAPE (O'DRISCOLL) | KATHERINE | 1/3/59 |
| CRAWFORD | GEORGE | 10/27/1923 |
| CRAWFORD | VIRIGNIA FOX | 10/6/31 |
| CRIST | HARRIS M. | 1/19/46 |
| CROACHER (WHEELER) | MARY F. | 9/6/53 |
| CROCKER | CROSBY L. | 5/9/31 |
| CROCKER | ELIZA C.F. | 3/30/1929 |
| CROCKER | MARY N. | 3/6/45 |
| CROCKER | RODOLPHUS W. | 2/13/31 |
| CROCKER, III | JOHN F. | 10/1/32 |
| CROCKETT | SAMUEL A. | 7/29/52 |
| CROMWELL | BENJAMIN COFFIN | 11/27/1921 |
| CROMWELL | PETER | 4/25/39 |
| CROMWELL | ROBERT EATON | 9/25/1924 |
| CROMWELL (BEETLE) | EMMA F.B. | 4/19/47 |
| CROMWELL (MILLIKEN) | GENEVIVE G. | 2/13/1924 |
| CRONAN | JAMES A. | 4/6/1923 |
| CRONIG | SAMUEL LOUIS | 7/21/59 |
| CROSBY | CARRIE LEE | 5/27/54 |
| CROWELL | AUGUSTUS | 10/20/35 |
| CROWELL | BENJAMIN D. | 12/18/48 |
| CROWELL | ISAAC | 7/28/36 |
| CROWELL | JOHN HOWLAND | 9/11/33 |
| CROWELL | WILLIAM W. | 6/21/38 |
| CROWELL (ELDRIDGE) | ABBIE FRANCES | 3/28/56 |
| CUMMENS | MARGARET BIXLER | 8/1/60 |
| CUMMINGS | CLARA L. | 3/13/1924 |
| CURNEY | DAVID J. | 2/28/56 |
| CURRAN | JAMES | 3/3/1926 |
| CURRY | EDGAR J. | 8/1/41 |
| DAGGETT | FLORENCE | 9/7/44 |
| DAGGETT | LORETTA | 2/3/31 |
| DAGGETT | LOUISA LEE | 4/16/37 |
| DAGGETT | MARTHA W. | 3/24/1926 |
| DAGGETT | OHED S. | 12/31/34 |
| DAGGETT | SARAH GRAY | 7/28/1929 |
| DAGGETT (OUTTEN) | PRISCILLA E. | 7/14/50 |
| DAMON (BLIGHT) | ETHEL | 3/2/52 |
| DANIELS (CARTER) | ISABELLA REBECCA | 7/25/52 |
| daTERRA | FRANK I. | 8/18/56 |
| DAVEY | CLARENCE FRANK | 1/29/58 |
| DAVIES | HENRY E. | 9/5/1925 |
| DAVIES | LOUISA V. | 6/3/45 |
| DAVIS | EMMA WERNER | 11/10/33 |
| DAVIS | GERTRUDE R. | 10/8/53 |
| DAVIS | WILLIAM FRANCIS | 3/10/1924 |
| De AVILA | MARY JOHNSON | 12/20/34 |
| De CRUZ | MARIE ANN | 8/7/37 |
| de PINE | JOHN JOSE | 11/19/47 |
| de SILVIA | MANUEL | 10/1/31 |
| DEAN | GEORGE HAMILTON | 9/27/38 |
| DEAN | HELEN MARIA TIDD | 2/12/31 |
| DEAN | NELLIE WINCHESTER | 6/8/39 |
| deBETTENCOURT (PERRY) | MARY JULIA | |
| DeCOSTA | ANTONE J. | 12/21/47 |
| DeCOSTA (MACIEL) | MARY J. | 12/31/52 |
| DeCOSTA, SR. | THOMAS J. | 10/21/57 |
| DeHUFF | ELIZABETH M. | 6/19/36 |
| CHARLES EDWARD | 11/3/1923 | |
| DELOURA | JOAQUIM VENTURA | 10/2/30 |
| DELTORO (C.A. BELL) | JOSEPH GUISEPPE | 2/4/44 |
| deLYS | SHARI | 3/10/58 |
| DeNORMANDIE | ISABEL T. | 8/24/46 |
| DESJORDINS | LOUIS | 1/7/39 |
| DEVER | JOHN | 7/9/36 |
| DEVINE | INDIAN | 1/20/31 |
| DEWSON | EDITH A. | 6/10/47 |
| DEWSON | THOMAS HENRY | 4/13/48 |
| DIAMOND | DURWOOD D. | 3/10/47 |
| DIAMOND (SMALLEY) | LIZZIE | 6/28/59 |
| DIAS | MARIA L. | 12/23/53 |
| DIAS | VIRGINIA J. | 12/5/58 |
| DIAS (TONGUE) | ISABELLE | 12/18/57 |
| DIAZ | MATHEW | 7/11/48 |
| DICKINSON | EDWARD MARSH | 7/6/39 |
| DIETHERT | KURT | 8/15/37 |
| DILLEY | URBANE | 9/5/56 |
| DOANE (THATCHER) | DORA | 5/11/58 |
| DOBBINS (KERNAN) | MARGARET | 12/7/43 |
| DODGE | JAMES A. | 7/29/1924 |
| DOLAN | JAMES STEPHEN | 8/7/1927 |
| DOLBY | JAMES E. | 7/4/37 |
| DOLBY | LOUISE HORTENSE | 3/7/54 |
| DOLBY, III | JAMES EVERETT | 4/2/43 |
| DOLBY, SR. | GEORGE IRVING | 3/10/58 |
| DOONE | BESSIE LUCE | 12/1/31 |
| DOUGHERTY | JAMES | 12/11/1921 |
| DOWNIE | ALMEDA S. | 6/22/1929 |
| DOWNING | EDWARD J. | 10/13/37 |
| DOWNING | MICHAEL | 7/21/30 |
| DOWNS | ABBIE PARKER | 7/21/41 |
| DOWNS | FANNIE S. | 4/16/1927 |
| DOWNS | FRANKLIN GRAY | 2/22/34 |
| DOWNS | HOWARD DeFOREST | 8/14/58 |
| DUART | ANTONE | 10/23/55 |
| DUART | ANTONE FRANCIS | 5/15/31 |
| DUART | DELIA JOSEPHINE | 3/31/37 |
| DUART | EDWARD JOHN | 7/5/1921 |
| DUART | LEROY SMITH | 4/5/1921 |
| DUART | MARY ANN | 10/7/31 |
| DUART (DEMING) | MAUD E. | 5/5/50 |
| DUARTE | JOSEPH SILVIA | 1/29/31 |
| DUARTE | LAURA A. | 3/30/46 |
| DUARTE (GOULART) | MARY R. | 6/22/52 |
| DUBOIS | EDWARD | 1/30/58 |
| DUBOSE | EMANUEL | 9/12/49 |
| DUGAN | ERNEST ENOS | 4/21/1924 |
| DUGAN | JOSEPH E. | 12/27/38 |
| DUGAN | WILLIAM E. | 5/2/55 |
| DUGAN (DUARTE) | MARY ENOS | 12/2/49 |
| DUNN | WILLIAM HARRISON | 9/16/49 |
| DURGIN | NELLIE M. | 7/20/53 |
| DUTTON | ELFREDA PARRISH | 10/2/35 |
| DUVAY | MAY E. | 4/16/51 |
| DYCKES | ANNIE | 5/3/40 |
| EARLE | CHARLES C. | 11/10/50 |
| EATROW | GEORGIA B. | 9/8/59 |
| ECHEVARIA | JUAN | 5/31/37 |
| EDWARDS | MADISON | 8/15/1926 |
| EDWARDS | MARY ELLA | 8/20/34 |
| EDWARDS | OLAF | 12/27/1923 |
| ELDRIDGE | ELIJAH HOWES | 1/6/44 |
| ELDRIDGE | NINA | 10/19/60 |
| ELLIS | CHARLES | 9/15/46 |
| ELLIS (SIMMONS) | IDA BLANCHE | 8/3/42 |
| EMERICK | WALTER C. | 8/16/1929 |
| EMERICK | WILLIAM C. | 8/16/1929 |
| EMERICK (PIPER) | JENNIE B. | 9/23/50 |
| ERICHS | WILLIAM SAULSBURY | 1/9/50 |
| ESKEDAHL | ALFRED | 3/6/34 |
| EVANS (GRAY) | HATTIE H. | 4/9/37 |
| EVERS | HENRY | 4/2/1927 |
| FAIRBROTHER | ALFRED | 10/19/37 |
| FAIRBROTHER | ANSTIS R.M. | 4/25/36 |
| FALSOM | FRANCIS BENDLY WINTEN | 12/29/36 |
| FEIO | JOAQUIN A. | 10/30/1923 |
| FEIO (FONTOS) | GERTRUDE | 1/30/1923 |
| FELO | THOMAS | 11/24/35 |
| FENNESSY | MARY VINAL | 12/14/31 |
| FENTON | ALICE ROCHESTER | 3/17/32 |
| FERNANDEZ | PETER | 5/27/37 |
| FERREIRA (SMITH) | VIRGINIA L. | 4/7/50 |
| FERRIS | HELEN | 7/15/53 |
| FERRO | ANTONE | 3/30/34 |
| FERRO | MARY | 1/25/59 |
| FERRO, JR. | ALFRED F. | 2/17/54 |
| FIALHO | JOSEPH | 1/18/1929 |
| FIALHO (DaROSA) | LOUISE G. | 4/17/59 |
| FIEBICH | RUDOLF A. | 6/3/58 |
| FIGUEIREDO | GAIL MAY | 5/8/50 |
| FIGUEIREDO | JOSE SOARES | 5/11/60 |
| FIGUEIREDO (FRAGOSA) | ROSE M. | 9/28/59 |
| FINDLAY | CLIFTON H. | 7/4/37 |
| FISH | JOSEPHINE M. | 5/21/59 |
| FISHER | GEORGE A. | 4/23/1923 |
| FISHER | JENNIE T. | 3/5/55 |
| FITZGERALD | JOHN JOSEPH | 7/11/45 |
| FITZMAURICE (LaBELLE) | ELSIE | 10/6/56 |
| FLAHERTY | EWDARD J. | 4/30/41 |
| FLANAGAN | KATHRYN E. | 3/12/45 |
| FLANDERS | HELEN ROYAL | 8/3/1921 |
| FLANDERS | HENRY RICHMOND | 9/13/32 |
| FLANDERS | STEPHEN | 11/19/1921 |
| FLATHERS | ARTHUR ELI | 10/18/57 |
| FLEMING | HENRY | 5/23/1927 |
| FLORIO | JOHN JOSEPH | 11/27/45 |
| FOLAN | JOHN FRANCIS | 10/17/56 |
| FOLAN (CONROY) | CATHERINE M. | 11/21/59 |
| FOLGER | EDMUND W. | 3/21/1925 |
| FOLGER | EUPHENIA S. | 1/3/44 |
| FOLGER | GEORGE HENRY | 10/26/60 |
| FONTES, SR. | MICHAEL B. | 12/7/55 |
| FOOTE | KATHERINE | 1/29/55 |
| FORRISTALL | JOHN | 11/30/40 |
| FORTIN | DAVID | 1/27/33 |
| FORTIN | JOSEPH | 12/5/34 |
| FOSS | MARY JANE | 2/12/1925 |
| FOSTER | CHARLES | 12/24/1922 |
| FOSTER | DANIEL W. | 7/17/42 |
| FOSTER | EDITH M. | 6/13/44 |
| FOSTER | GRACE W. | 1/11/42 |
| FOSTER | JAMES L. | 8/7/58 |
| FOSTER | JENNIE L. | 6/8/36 |
| FOSTER | MARY W. | 5/8/1921 |
| FRADA | MALE | 1/15/1921 |
| FRAGOSA (RAPOZA) | ANGELINA M. | 2/15/59 |
| FRANK | GERTRUDE M. | 8/18/50 |
| FRANK | JOHN | 5/13/1922 |
| FRANK | MANUEL | 1/29/55 |
| FRANK | MARY | 12/11/44 |
| FRANK | MARY ELIZABETH | 6/14/1927 |
| FRANK | MARY ISABELLA | 3/22/1926 |
| FRANK, SR. | MANUEL | 10/25/43 |
| FRATES | ANTONE | 3/3/41 |
| FREELANDER | GENEVIEVE GIBBS | 7/31/46 |
| FREEMAN | JESSIE MAY | 2/15/57 |
