Transcribed and indexed from the original town records by the staff of the Tisbury Town Clerk's Office, 1997.
See also Bride's Index.
See also Every Name Index to Marriages in Tisbury, 1850 -1875.
LAST NAME | FIRST NAME | LAST NAME | FIRST NAME | |
ADAMS | JOSEPH SMITH | CLEAVELAND | ADELINE M. | 09/29/1862 |
ADAMS | REUBEN | WEEKS | FANNY B. | 01/30/1847 |
ADAMS | SAMUEL WASHINGTON | MARTYN | LEONORA | 11/17/1861 |
ADLINGTON | SHUBAEL H. | VINCENT | ABBY P. | 08/02/1885 |
ALDEN | CHARLES F. | CLIFFORD | ANNA T. | 05/17/1860 |
ALEXANDER | JOHN | LUCE | AGNES THERESA | 07/09/1939 |
ALFONSO | GABRIEL | PINTO | HILDA | 05/12/1924 |
ALISIO | DANIEL | LUCE | PRISCILLA | 03/04/1929 |
ALLEN | ALBERT W. | SMITH | NORA B. | 05/24/1915 |
ALLEN | CHARLES D. | NORTON (HANCOCK) | MARIA WILSON | 11/27/1892 |
ALLEN | CHARLES H. | SMITH | ALTHEA D. | 10/23/1876 |
ALLEN | EPHRAIM | JROSNER (GIFFORD) | ELIZABETH | 10/06/1872 |
ALLEN | EPHRAIM S. | BATES (LIVERLAND) | ELISABETH L. | 11/03/1874 |
ALLEN | JOHN L. | TALLMAN | IDA M. | 09/26/1902 |
ALLEN | JOSEPH CHASE | STEVENSON | ANNA LOUISE | 05/28/1938 |
ALLEN | TRUMAN | EATON | SUSAN W. | 10/13/1850 |
ALLEN, JR. | ALBERT WATKINS | BLANKENSHIP | EILEEN MAY | 10/16/1937 |
ALLEY | ALFRED F. | FLEMING | THERESA | 07/27/1937 |
AMARAL | AMONZO JOZE DE | GLORIA | MARIA DA | 06/03/1886 |
AMARAL | ARTHUR ARNOLD | FEENEY | SUSANNA | 06/17/1937 |
AMES | ALONZO C. | SWIFT | ELIZABETH L. | 10/04/1862 |
AMES | FREDERICK F. | LUCE | AMELIA F. | 04/28/1895 |
AMES | GEORGE E. | CALL | NELLIE LUCE | 10/24/1899 |
AMES | GEORGE E. | FRENCH | LAURIE PEARL | 08/03/1915 |
AMIDON | ROGER FRANKLIN | BEETLE | CONSTANCE CAREY | 09/30/1929 |
ANDERSON | HENRY L. | HOLMES | CARRIE S. | 09/04/1909 |
ANDRADA | JOHN | MANNING | JULIA OWEN | 05/02/1927 |
ANDRADA | JOHN D. | DE HOOCH | MARGARET LOUISE | 10/06/1925 |
ANDRADE | JOSEPH | CARTER | SARAH B. | 05/14/1938 |
ANDRADE, JR. | ANTONE B. | FIALHO | MARY LOUISE | 06/23/1924 |
ANDREWS | ALBERT N. | SYLVIA | MARY M. | 11/02/1898 |
ANDREWS | ALBERT P. | SMITH | MARGUERITTE H. | 10/12/1920 |
ANDREWS | ANTONE S. | LOPES | ALVEDA A. | 01/28/1906 |
ANDREWS | ANTONE S. | SILVIA | MARY | 06/25/1895 |
ANDREWS | ARTHUR COYE | DUEMMLING | DOROTHY MILDRED | 09/27/1937 |
ANDREWS | JAMES J. | FISHER | ELIZABETH A. | 11/01/1923 |
ANDREWS | JOHN H. | NORMAN | VIRGINIA E. | 09/20/1926 |
ANDREWS | JOHN S. | LOPES | ANNIE C. | 06/25/1896 |
ANDREWS | JOHN S. | SEAMON | DOROTHY P. | 01/02/1916 |
ANDREWS | JOSEPH | CARTER | SARAH B. | 05/14/1938 |
ANDREWS | JOSEPH THOMAS | PINETTE | UNA BERNIDETTE | 11/27/1936 |
ANDREWS | SAMUEL | LAMBERT | DIANA L. | 09/07/1867 |
ANDREWS | WILLIAM H. | JACKSON | EDNA L. | 10/23/1927 |
ARAUJO | JULIO BARTHALOMEW | ISAACS | MARY ANNIE | 01/14/1926 |
ARAUJO | NICHOLAS B. | ALSTON (BLOW) | VICTORIA | 05/04/1929 |
ARMSBY | GEORGE F. | DEXTER | ADDIE E. | 02/10/1891 |
ATHEARN | ALPHEUS | CLARK | ABBY ANN | 09/14/1859 |
ATHEARN | CHARLES E. | HILLMAN | MARY N. | 12/17/1868 |
ATHEARN | DEXTER | SILVA | OLIVE E. | 05/01/1929 |
ATHEARN | GEORGE | MAYHEW | AMELIA G. | 06/17/1863 |
ATHEARN | JAMES L. | PEASE | MARGARET | 11/15/1851 |
ATHEARN | JOHN W. | LOOK | ADELINE | 12/13/1855 |
ATHEARN | LUTHER CURTISS | MAYHEW | HELEN AMELIA | 01/15/1880 |
ATHEARN | WILLIAM | LUCE | HANNAH R. | 04/24/1851 |
ATTAGUIN | SOLOMON MC L. | COOPER | SARAH POCKNOTT | 06/26/1915 |
ATTIWELL | RICHARD A. | HOWLAND | CARRIE R. | 11/17/1886 |
ATWOOD | SOLOMON DODGE | DODGE | FLORENCE A. | 02/04/1864 |
AUTHIER | ROLAND JOSEPH | LA BELLE | DOLORES JEANNE D' ARC | 10/14/1939 |
AUTHIER, JR. | JOSEPH ANTHONY | DEMERS | BLANCHE YVONNE | 09/30/1929 |
BACKUS | OLIVER C. | LOGAN | ELIZABETH M. | 12/10/1938 |
BAGSHAW | WALTER J. | BENTLEY | MOLLIE | 06/20/1917 |
BAILEY | LEON O. | STEIN | GERTRUDE MAY | 09/01/1901 |
BAKER | ABBOTT L. | BROWN | EMMA | 04/03/1882 |
BAKER | ABBOTT L. | LOOK | EMELINE W. | 06/14/1900 |
BAKER | CHARLES E. | PEAKES | NELLIE W. | 12/16/1885 |
BAKER | LORENRO | BUTLER | MARTHA A. | 01/27/1850 |
BAKER | RAPLH G. | MERRY | ALICE E. | 04/24/1907 |
BAKER | WALTER LINWOOD | ADAMS | AGNES HOPE | 07/02/1930 |
BANGS | PAUL B. | DOWNS | ADELAIDE W. | 07/11/1914 |
BAPTIST | JOE | BITAOKUTE | MARY | 11/18/1889 |
BAPTISTE | FRANKLIN N. | CLEVELAND | ELEANOR | 10/10/1921 |
BAPTISTE | GEORGE PHILIP | ANDREWS | MARY ELIZABETH | 05/16/1923 |
BAPTISTE | MANUEL JOSEPH | BURGESS | CLARA MAE | 09/25/1939 |
BAPTISTOR | MANUEL B. | RAMALLIA | MARY S. | 12/02/1895 |
BARBOZA | AUBAL | TONGUE | ISABELLA | 01/21/1918 |
BARBOZA | JOHN COSTA | FERRO | CECILIA | 04/06/1931 |
BARRETT | ERNEST | CANHA | MARY | 07/21/1934 |
BARRY | WILLIAM W. | LUCE | NELLIE W. | 01/31/1861 |
BAXTER | CHARLES | LUCE | RHODA | 03/01/1870 |
BAXTER | CHARLES F. | WALKER | LOUISE ELLEN GALPIN | 11/11/1929 |
BAXTER | DANA WALKER | KENNEY | KATHRYN MADELINE | 07/06/1940 |
BAXTER | EDSON F. | LOOK | ANNIE W. | 12/26/1887 |
BAXTER | GEORGE F. | LUCE | MARTHA A. | 01/05/1854 |
BAXTER | WILLIAM F. | MANTER | EMILY N. | 03/07/1866 |
BAXTER | WILLIAM F. | CONARY (DAGGETT) | ANN E. | 01/01/1917 |
BAXYER | FRANK M. | MITCHEL | ABBIE L. | 12/19/1874 |
BEARSE | ALBERT C. | LAGGE | ERMINNIE T. | 03/07/1891 |
BEATTY | JOHN | ROBINSON | JESSIE W. | 11/04/1918 |
BEAUCAIRE | ADMOND | CORRELLUS | BEATRICE ANNA | 01/15/1936 |
BEAUCHEMIN | FRASER GEORGE | CANHA (AUTHIER) | DORA MARYANN | 09/26/1938 |
BEETLE | EDMUND G. | BRADLEY | MARY A. | 12/28/1882 |
BEETLE | HENRY WILLIAM | BEETLE | CHARLOTTE NORTON | 12/22/1874 |
BEETLE | WILLIAM H. | WINSLOW | SARAH N. | 06/15/1863 |
BENEDICT | HENRY G. | GIFFORD | MABEL C. | 09/27/1890 |
BENSON | CHARLES E.F. | LUCE | SOPHRONIA B. | 12/15/1879 |
BENSON | DAVID | CUMMINGS (HEATH) | ORINDA | 08/29/1878 |
BENSON | DAVID T. | ESAU (BUNKER) | SUSAN | 12/23/1865 |
BENSON | ELMER W. | PHILLIPS | EVA A. | 09/11/1919 |
BENSON | NORMAN G. | LUCE | SARAH R. | 03/08/1908 |
BENWAY | HAROLD FOSTER | TILTON | BERNICE EMMA | 04/21/1939 |
BERNARD | WALTER | CHUTE | BEATRICE JOSEPHINE | 06/30/1938 |
BERNARD | WILLIAM | MAC IVER | JOAN | 04/12/1926 |
BERNSTONE | SENERRE L. | VINCENT | AGNES M. | 10/09/1912 |
BESSE | FREDERICK W. | WEST | LILLIAN P. | 08/30/1905 |
BESSEY | CHARLES E. | ATHEARN | LUCY | 12/25/1873 |
BETTENCOURT | ANTONE A. | CARDOZA | ADELINE | 12/31/1938 |
BETTENCOURT | FRANCIS | SPOFFORD | GRACE | 12/26/1931 |
BETTENCOURT | JOSEPH S. | COLE | EVELYN L. | 12/18/1924 |
BETTENCOURT | MANUEL A. | PORTER | ALICE LEONEICE | 12/26/1932 |
BETTENCOURT | MANUEL S. | MATTHEWS | ISABELLA S. | 05/10/1906 |
BETTENCOURT | RAPHEAL | CAMPOS | NORA | 11/23/1931 |
BEVERLY | EDWARD | ANTHONY | SARAH A. | 09/04/1851 |
BEVIEL | CHARLES PETER | SWIFT | SARAH H. | 12/14/1864 |
BILLINGS, JR. | ASA WHITE KENNEY | COLBURN | DORIS | 06/05/1926 |
BISBEE | FRED A. | BRADLEY | HANNAH T. | 01/01/1880 |
BLANKENSHIP | WILLARD | DAY | MARY | 05/09/1879 |
BLISS | ROBERT | LEWIS | ABIE MARIA | 09/10/1862 |
BODFISH | EBEN D. | MORRILL (HOLLIS) | LAURA C. | 10/15/1911 |
BODFISH | FRANK B. | KENNEDY | INEZ W. | 09/29/1914 |
BODFISH | HARSTON H. | HOWES | CLARA D. | 02/16/1893 |
BODFISH | PRENTIS C. | WEEKS | MARY A. | 05/04/1875 |
BODFISH | WILLIAM P. | DAVIS | JOSEPHINE R. | 01/01/1891 |
BONI, JR. | CHARLES | BRADFORD | MARGARET T. | 08/01/1931 |
BONVALOT | EDWARD ANTHONY | LOU | GRISELDA UNA | 09/02/1939 |
BORED | EDMUND HAYWARD | KUPLAST | EVELYN DAISY RUTH | 06/25/1939 |
BORGES | JOSEPH CLEMENT | FRANK | FLORENCE GRACE | 10/24/1938 |
BORGES, JR. | JOAQUIN | SILVA | HELEN EUSTIS | 10/11/1937 |
BRADFORD | ADOLPHUS | WEST | GRACE C. | 01/05/1882 |
BRADLEY | LEANDER | DAGGETT | SERENA | 07/31/1865 |
BRADLEY | PHILIP | JARVIS | JANE DAVIS | 11/20/1905 |
BRADLEY | SETH D. | HURSELL (SMITH) | HANNAH H. | 12/11/1894 |
BRANSCOMB | JOHN A. | SLACK | LYDIA M. | 02/10/1870 |
BRANSCOMB | OROCK P. | LUCE | CONTENT O. | 01/01/1859 |
BREWER | JOSEPH L. | BELL | MARY E. | 08/06/1866 |
BRICKMAN | ABRAHAM | ZUKER | SARAH | 09/24/1934 |
BRICKMAN | ABRAHAM | GORDAN | MIRIAM | 05/17/1931 |
BRIGHTMAN | GEORGE A. | BEETLE | CARRIE K. | 11/10/1884 |
BROOKS | CHARLES F. | MANTER | FRANCES N. | 03/18/1883 |
BROUILLET | GEORGES ANTOINE | LUCE | SARAH HOLMES | 10/22/1901 |
BROWN | BENJAMIN F. | COOMBS (CHASE) | SALOME | 05/31/1879 |
BROWN | CLARENCE E. | LOOK | ANNIE B. | 02/28/1888 |
BROWN | DONALD WORCESTER | SCOTT | FLORENCE THEL | 11/03/1934 |
BROWN | ELMER GRAHAM | BOOKER | RAE JOSEPHINE | 01/15/1939 |
BROWN | GEORGE W. | MERRY | ELIZABETH | 04/16/1878 |
BROWN | GEORGE W. | CROWELL | MARY H. | 04/06/1887 |
BROWN | JAMES C. | GIFFORD | MARY | 02/17/1870 |
BROWN | MERRILL V. | ADAMS | SARA S. | 10/23/1890 |
BROWN | MOSES | SMITH | MIRIAM | 06/15/1858 |
BROWNE | WILLIAM R. | BUCKMAN (TINKHAM) | LETTA GANE | 07/20/1871 |
BROWNELL | LESTER T. | HILLMAN | LYDIA B. | 09/15/1914 |
BRUNT | JOESPH H. | LYNCH | SADIE J. | 03/15/1894 |
BRUSH | BARTLETT W.W. | GOODWIN | ZELDA F. | 04/14/1920 |
BRUSH | SAMUEL | DEXTER | ANN E. | 05/17/1847 |
BRUSH | SAMUEL N. | LUCE | MELVISIA M. | 12/20/1885 |
BUCKLEY | HENRY | RAYNOLDS | SAPHRONIA | 04/14/1850 |
BUCKLEY | JOHN | WEST | MARY P. | 06/01/1852 |
BUCKLEY | WILLIAM | LUCE | SARAH A. | 10/11/1856 |
BUDDY | EDWARD CARR | ADAMS | JULIETTE EMILY | 08/18/1934 |
BULLIN | J. DANEY | HARDING | LUCY F. | 06/17/1853 |
BUMPUS | HENRY FRANCIS | VENEL | EMMA CARTINGTON | 10/27/1884 |
BUMPUS | LESTER H. | TILTON | BERTHA C. | 04/18/1914 |
BUNKER | AUGUSTUS LEIGHTON | SWARTY | LAURA GENEVIEVE | 07/05/1937 |
BUNTING | JAMES H. | CHASE | MINERVA R. | 06/03/1852 |
BURGESS | JOSEPH FRED | BORGES | MARY AGNES | 04/24/1933 |
BURGO | DANIEL FRANK | ANDRADA | LOUISE ELIZABETH | 06/01/1938 |
BURKE | FRANKLIN | NEVERS | RUTH E. | 10/04/1887 |
BURNHAM | WALTER A. | MAYHEW | MINNIE R. | 05/07/1898 |
BURT | ERFORD W. | DAGGETT | LUCY E. | 12/05/1875 |
BURT | ERFORD WILLIS | STEVENSON | ALICE | 10/24/1925 |
BURT | N. HERBERT | JOHNSON | SARAH A. | 04/27/1891 |
BURT | PERCY LEIGHTON | DOOLAN | EMMA PATRICIA | 10/05/1931 |
BURT | WILFRED G. | VINCENT | LAURA M. | 07/13/1893 |
BUTLER | CHARLES W. | MERRY | ABBY P. | 04/11/1850 |
BUTLER | DAVID | LOOK | STATVIA | 10/02/1858 |
BUTLER | DAVID P. | CHASE | MARTHA H. | 12/15/1846 |
BUTLER | JOHN H. | ANDREWS | ABBY J. | 11/29/1857 |
BUTLER | LORENZO | GREEN | EVELINA B. | 09/16/1851 |
BUTLER | WILLIAM W. | LUCE | PARMELIA K. | 10/21/1860 |
BUTLER | WINTHROP | HOWLAND | ADELAIDE | 11/08/1863 |
CAHOON | GRAY B. | HEDDY | HAZEL E. | 10/13/1938 |
CAHOON | ISAIAH L. | GILL | FAUSTINA F. | 07/15/1873 |
CALHOON | ASN H. | DAGGETT | GEORGANA | 07/30/1850 |
CALL | CHARLES | LUCE | ALICE CHASE | 05/08/1872 |
CALL | WILBERT A. | ATHEARN | MAUD H. | 04/12/1898 |
CAMBRA | DOMINGO | SIVEE | MARY E. | 11/03/1915 |
CAMPBELL | JOSEPH F. | PINKHAM | LENA W. | 12/22/1919 |
CAMPBELL | ROY WILLIAM | FRANCIS | ANNIE MILDRED | 08/04/1936 |
CAMPBELL | THOMAS G. | ADAMS (CLEVELAND) | ADELINE M. | 06/27/1867 |
CAMPION | GEORGE | CUNNINGHAM (SMITH) | ELURSIA | 08/22/1889 |
CAMPOS | ERNEST JOHN | TERRA | SOPHIA BETTENCOURT | 09/25/1938 |
CAMPOS | JOHN RICHARD | HACKETT | ALICE BEATRICE | 08/29/1932 |
CANHA | ANTONE | CANHA | VIRGINIA | 09/28/1918 |
CANHA | JOHN BAPTISTE | PLANTE | YVONNE KATHLEEN | 07/27/1939 |
CANHA | JOSEPH PERRY | PACHICO | MARY G. | 01/10/1910 |
CANHA | MANUEL | VINAGRE | ADELAIDE DE J. | 02/03/1913 |
CANHA | MANUEL M. | DECOSTA | MARY ELIZABETH | 04/30/1921 |
CANHA | MANUEL N. DE | SMITH | LUELLA W. | 06/22/1908 |
CANHA | MANUEL PERRY | AUTHIER | DORA MARION | 07/02/1928 |
CAREA | FRANK L. | SILVIA | MARY C. | 06/04/1893 |
CARLSON | CARL FRIDOLF | HAMMETT | GEORGIE E. | 04/13/1892 |
CARMICHAEL | DUNCAN A. | SCHOON | THERESA | 01/06/1924 |
CARPENTER | CHARLES H. | PHILLIPS | LEONIE | 06/15/1915 |
CARROLL | JAMES E. | CONROY | MARGARET J. | 11/26/1892 |
CARY | GEORGE W. | MASON | ELIZABETH M. | 04/19/1928 |
CASEY | JAMES | SIMPSON | LOUISA | 01/02/1859 |
CATES | LEONARD A. | BAXTER | ABBIE J. | 08/07/1899 |
CHACE | GEORGE | ROGERS | CAROLINE E. | 01/17/1864 |
CHACE | JOSEPH | CHAPMAN | MARION E. | 07/21/1858 |
CHACE, JR. | WILLIAM | ROGERS | SUSAN GOULD | 11/16/1863 |
CHADWICK | CHARLES F. | TABER | LIZZIE F. | 11/22/1887 |
CHADWICK | CHARLES T. | LEWIS | CAROLINE B. | 01/03/1858 |
CHADWICK | ELMER C. | NORTON | MARTHA E. | 01/31/1889 |
CHADWICK | EUGENE L. | TERRELL (PELKEY) | MALVINA A. | 08/10/1895 |
CHADWICK | GEORGE N. | WORTH | ISABELLA C. | 04/12/1871 |
CHADWICK | HARRY WORTH | COOK | CHARLOTTE MAY | 01/10/1906 |
CHADWICK | MATHEW A. | DAGGETT | ELIZA B. | 10/04/1854 |
CHADWICK | MATTHEW A. | LUCE | LIZZIE WEST | 07/31/1862 |
CHADWICK | WILLIAM P. | LOOK | EVELINE W. | 11/27/1890 |
CHAPMAN | CLARENCE P. | SMITH | HELEN A. | 02/01/1918 |
CHAPMAN | THENN W. | SLACK | ELIZABETH M. | 09/09/1879 |
CHASE | ALPHUS | CHASE | ABBY | 09/25/1855 |
CHASE | BENJAMIN | SMITH | LOIS A. | 04/12/1855 |
CHASE | CHARLES | LEWIS | MARY E. | 09/19/1867 |
CHASE | HENRY B. | BUCKLEY | RELIANCE | 04/17/1852 |
CHASE | ISAAC | DODGE | KATHERYN H. | 06/12/1909 |
CHASE | JOHN G. | MAXFIELD | ANN M. | 07/07/1850 |
CHASE | TRISTRAM L. | MONK | MARY E. | 11/19/1877 |
CHASE | WILLIAM ARTHUR | LIBBS (SWIFT) | HELEN CLEVELAND | 04/28/1930 |
CHASE | WILLIS B. | VINCENT | IDA M. | 03/14/1883 |
CHASE, JR. | WILLIAM | DOW | MARY E. | 07/02/1871 |
CHENEY, JR. | JOHN M. | HURSELL | ALICE E. | 06/06/1896 |
CHESBOROUGH | AUGUSTUS H. | CALL (LUCE) | ALICE C. | 04/22/1886 |
CHILDS | ALDEN BELMONT | COMBRA | FANNIE | 03/15/1919 |
CHILDS | ALLEN BELMONT | COMBRA | FANNIE | 03/15/1919 |
CHIPMAN | RAMOND V. | BAKER | CLARA D. | 09/03/1914 |
CHUGEN | THOMAS EMORY | CLEVELAND | ANN J. | 09/27/1864 |
CHURBUCK | CLARENCE A. | SNOWDEN | GERTRUDE A. | 09/29/1934 |
CIVEE | JOSEPH | BITOAKURTE | DELA | 06/30/1892 |
CIVEE | JOSEPH | TAINCOUTE | DELPHINA G. | 06/30/1892 |
CLAGGON | WILLIAM B. | CLEVELAND | LUCRETIA L. | 07/19/1857 |
CLAGHORN | JAMES | NORTON | MARGARET A. | 06/11/1855 |
CLAGHORN | PETER | LAMBERT | LOCANETH | 09/10/1859 |
CLAGHORN | SHUBAEL | LOOK | DENCY A. | 11/24/1844 |
CLAGHORN | TIMOTHY PEASE | HARDING | ELIZABETH CAREY | 10/27/1861 |
CLAGHORN | WILLIAM W. | CLEVELAND | CATHERINE S. | 10/29/1896 |
CLAGHORN | WILLIAM WARD | HOWES | LOIS ANNA | 11/01/1938 |
CLARK | ARTHUR C. | HORTON | FRANCES G. | 08/28/1902 |
CLARK | AVERY L. | LUCE | ALMIRA G. | 06/03/1855 |
CLARK | HENRY M. | HOWLAND | ANNIE E. | 05/29/1872 |
CLARK | JONATHAN | PEASE | SARAH S. | 11/16/1848 |
CLARK | ROBERT M. | LOOK | ANNIE C. | 04/26/1875 |
CLEARK | JOHN | LILVER | EMILY | 12/29/1847 |
CLEAVELAND | SYLVANUS | HEALD | ABBA B. | 07/13/1853 |
CLEAVELAND | TRISTRAM | CHASE | HANNAH M. | 10/27/1852 |
CLEAVELAND | WARREN DAVIS | ANDREWS | ELIZA E. | 09/30/1868 |
CLEAVELAND | WILLIAM | WINSLOW | ELIZABETH A. | 05/09/1847 |
CLEAVLAND | ALVIN HATHAWAY | NORTON | HATTIE D. | 02/13/1883 |
CLEAVLAND | GEORGE K. | CHASE | MARY E. | 07/18/1883 |
CLEVELAND | BENJAMIN D. | LUCE | ADA S. | 05/09/1870 |
CLEVELAND | BENJAMIN F. | CLEVELAND | SOPHRONIA C. | 01/01/1890 |
CLEVELAND | CHARLES BRADFORD | REED | MATTIE CARROLL | 02/05/1884 |
CLEVELAND | CHARLES F. | LUCE | CATHARINE M. | 12/27/1857 |
CLEVELAND | CLARENCE L. | COTTLE | SARAH C. | 01/22/1880 |
CLEVELAND | CLEMENT L. | BUCKLEY | CARRIE L. | 12/05/1895 |
CLEVELAND | DANIEL A. | NICKERSON | JULIA A. | 12/20/1857 |
CLEVELAND | EDWARD W. | LEWIS | E F. | 03/05/1918 |
CLEVELAND | ELBRIDGE G. P. | REID | MARIA F. | 02/10/1923 |
CLEVELAND | ELIJAH S. | NOEL | ANNIE | 12/23/1897 |
CLEVELAND | GEORGE W.G. | CLEASE | HOTTIE W. | 09/16/1889 |
CLEVELAND | HIRAM J. | ATHEARN | HEPSA H. | 11/23/1859 |
CLEVELAND | JACOB L. | GRAY | SARAH F. | 06/25/1851 |
CLEVELAND | JOSIA | VINCENT | EMMA | 02/22/1855 |
CLEVELAND | LEONARD S. | DUNHAM | GEORGIANNA M. | 006/07/1853 |
CLEVELAND | LLEWELLYN W. | WEST | LYDIA P. | 02/01/1917 |
CLEVELAND | MORRIS F. | BRADLEY | NELLIE F. | 02/08/1900 |
CLEVELAND | RAYMOND H. | JACKSON | JANE | 05/19/1924 |
CLEVELAND | ROBERT F. | NORTON | JOSEPHINE | 12/21/1989 |
CLEVELAND | WALDO CLIFTON | SHERMAN | GRACEEVELYN | 09/28/1909 |
CLEVELAND | WILLIAM | DILLINGHAM | EMILY | 09/24/1857 |
CLEVELAND | WILLIAM | WEEKS | SOPHINA M. | 01/29/1877 |
CLIFFORD | ALFRED | DAVIS | SARAH B. | 10/25/1858 |
CLIFFORD | JACOB | WEST | EMILY S. | 04/30/1848 |
CLIFFORD | PHILANDER P. | HALL | MARY | 08/13/1855 |
CLIFFORD | VERNAL | DAGGETT | GEORGIA M. | 12/11/1866 |
CLOUGH | BENJAMIN | DOWNS | CHARLOTTE | 03/26/1854 |
CLOUGH | CHARLES A. | CROMWELL | JENNIE S. | 12/15/1887 |
CLOUGH | CLIFTON C. | BRADLEY | BLANCHE WINIFRED | 06/06/1914 |
CLOUGH | WENDELL BRADFORD | PINKHAM | JENNIE RUTH | 11/24/1923 |
CLOUGH | WENDELL BRADFORD | POTTER | MARJORIE HOLBROOK | 11/26/1930 |
CLOUGH, JR. | BENJAMIN | CROCKER | OCTAVIA NORRIS | 11/20/1883 |
COBB | HORACE | LUCE | EVA B. | 04/02/1882 |
COCHRONE | RALPH R. | WEAVER | LAURA M. | 02/03/1909 |
COFFIN | GEORGE F. | LYNCH | MARY E. | 02/02/1886 |
COFFIN | THOMAS M. | CLEVELAND | MARY W. | 06/27/1882 |
COFFIN | WALDO R. | ROGERS | ELIZA N. | 01/06/1935 |
COLANERI | HUMBERTO JOSEPH | SMITH | HAZEL MARCHANT | 03/31/1940 |
COLE | VORANUS M. | MC LELLAN | LUCRETIA H. | 05/16/1904 |
COLINSKY | DAVID | CRONIG | TILLIE | 01/01/1924 |
COLLET | CHARLES ROBERT | BENJAMIN | MARIE LAURETTE | 10/27/1929 |
CONARY | RODNEY J. | DAGGETT | MARY | 07/09/1860 |
CONARY | WILLIAM M. | DAGGETT | ANN ELIZA | 10/03/1864 |
CONCH | GEORGE | HALL | EMILY A. | 09/06/1855 |
CONNELL | JOHN DAVID O. | LEASH | JULIET FRANCIS | 02/06/1877 |
CONROY | MICHAEL | LYNCH | SARAH | 07/04/1861 |
COOK | RICHARD KINGMAN | NORTON | EVELYN ANNA | 07/11/1931 |
COOK | WILLIAM | BLISH | HARRIET A. | 09/12/1848 |
COOKE | ALBERT W. | BRADFORD (WEST) | GRACE C. | 05/17/1890 |
COOLEY | FRANCIS JAMES | LUCE | MARION ELIZABETH | 07/31/1924 |
COOPER | ABRAHAM | GOODRICH | ANNIE M. | 02/14/1883 |
COOPER | CHARLES A. | NYE | LUCY F. | 04/26/1887 |
COOPER | THOMAS | MC DONOUGH | HELEN M. | 10/31/1921 |
COREIRA | HENRIGUE | MIDEROS | CAPOTELINA ENCARNA | 09/18/1880 |
CORNELL | GRIFFIN T. | BALLOCK (HILLIARD) | CAROLINE B.B. | 04/23/1868 |
CORREIA | JOHN LEWIS | FRANCIS | MARY ELIZABETH | 02/21/1937 |
COSTA | JOHN C. | ANDREWS | MARGARET S. | 04/26/1920 |
COSTELLO | HARRY F. | LOMAX | ELIZABETH | 09/10/1934 |
COTTLE | DAVIS E. | PARKER | EMMA | 09/05/1869 |
COTTLE | EDWARD J. | CLEVELAND | EMMA M. | 12/11/1891 |
COTTLE | FRANKLIN | ANDREWS | HEPSEY | 02/27/1850 |
COTTLE | GEORGE B. | ATHEARN | SARAH | 07/20/1854 |
COTTLE | JAMES | LUCE | GEORGENE O. | 06/05/1864 |
COTTLE | JOHN | LUCE | SOPHRONIA | 12/11/1856 |
COTTLE | JOHN | BINFORD | HARRIETT R. | 09/07/1876 |
COTTLE | JOHN | NORTON | ELIZABETH A. | 09/14/1865 |
COTTLE | SILAS | LUCE | ALATHEN | 08/1850 |
COTTLE | TIMOTHY CHASE | ALLEN | ALMIRA CLIFFORD | 1/03/1867 |
COTTLE | WALTER G. | NORTON | HATTIE B. | 10/26/1887 |
COTTLE | WILLIAM | LOOK | JULIA A. | 05/28/1848 |
COUNSELL | HENRY | BAKER | RUTH MALLOWES | 03/12/1921 |
COUNSELL | HENRY | SWIFT | ELVA LEONTINE | 11/03/1934 |
COUTINHO | JOHN BERNARD | DIAS | ALICE CELESTINE | 10/12/1936 |
COVENEY | CHARLES F. | CROCKETT | HARRIETT B. | 10/09/1920 |
COX | WILLIAM SELLERS | HARBEN | GRACE ELIZABETH | 08/17/1935 |
CRANDAL | EDWARD M. | LUCE | SUSAN P. | 11/11/1860 |
CRANDALL | EDWARD M. | DEXTER | ABBY D. | 08/31/1856 |
CROCKER | GEORGE | SMITH | LUCINDA K. | 04/28/1859 |
CROCKER | RICHARD D. | LUCE | ELIZABETH | 09/22/1853 |
CROCKER | RICHARD H. | HEART | FLORA A. | 09/03/1900 |
CROCKER | RODOLPHUS W. | NORTON | MARY M. | 10/28/1904 |
CROMWELL | BENJAMIN | LUCE | ABBY B. | 07/13/1847 |
CROMWELL | BENJAMIN COFFIN | FETTRETCH | LORRAINE ANITA | 06/18/1930 |
CROMWELL | PETER | CLEAVELAND | SUSAN | 08/18/1844 |
CROMWELL | PRESBURY C. | LUCE | ADELIA H. | 02/14/1886 |
CROMWELL | PRESBURY C. | LAMBERT | ANNIE E. | 03/17/1872 |
CROMWELL | SAMUEL H. | LUCE | HARRIET N. | 06/04/1838 |
CROMWELL, JR. | BENJAMIN C. | BEETLE | EMMA F.S. | 02/18/1886 |
CROMWELL, JR. | BENJAMIN COFFIN | MILLIKEN | GENEVEVE G. | 04/07/1917 |
CRONIG | EDWARD | MILLER | PAULINE | 02/23/1919 |
CRONIG | HENRY | WEINER | MAE | 12/25/1921 |
CRONIG | SYDNEY DAVID | SHIEF | GRACE | 04/14/1940 |
CRONIG | THEODORE | BRODY | TILLY | 12/25/1921 |
CROSBY | THOMAS S. | MANTER | SARAH O. | 10/24/1907 |
