Return to the Tisbury School Registers
Date of Birth | Residence | Parent or Guardian | Grade | Remarks | |
Ames, Alice | 18 Sep. 1906 | West Chop Rd. | George E. Ames | Grade 5 | |
Ames, George W. | 4 Aug. 1900 | Main Street | George E. Ames | High School | III |
Ames, Robert C. | 1 Dec. 1901 | Main Street | George E. Ames | High School | II |
Ames, Winthrop A. | 21 July 1904 | Main Road | George E. Ames | Grade 8 | |
Andrada, John | 3 June 1905 | Howard Ave. | Antone Andrada | Grade 5 | |
Andrews, Anna B. | 25 Feb. 1903 | Church St. | Antone A. Andrews | Grade 8 | |
Andrews, Edwin L. | 25 Sep. 1906 | Edgartown Rd. | Antone S. Andrews | Grade 5 | |
Andrews, James J. | 3 June 1901 | Edgartown Road | John S. Andrews | High School | II |
Andrews, John H. | 16 Apr. 1899 | Edgartown Road | John S. Andrews | High School | IV |
Andrews, Joseph | Dec. 1912 | Church St. | A. Antone Andrews | Grade 2 | |
Andrews, Louise Josephine | 8 Sep. 1905 | Church St. | Antone Andrews | Grade 7 | |
Andrews, Lucy | 16 Feb. 1912 | Church St. | Mary + Antone Andrews | Grade 1 | |
Andrews, Manuel | 26 June 1904 | Church St. | Antone A. Andrews | Grade 5 | |
Andrews, Mary Davis | 7 Mar. 1905 | Mt. Aldworth Rd. | John Andrews | Grade 7 | |
Andrews, Ruth | 17 Sep. 1902 | Edgartown Road | Antone S. Andrews | High School | II |
Baptiste, Frank | 12 Dec. 1904 | Pine St. | Manuel B. Baptiste | Grade 5 | |
Baptiste, Gladys | 3 Sep. 1901 | Look Street | Joseph Baptiste | High School | III |
Baptiste, Raymond H. | 23 Feb. 1903 | Look St. | Joseph Baptiste | Grade 8 | |
Benson, Elmer W. | 20 Mar. 1900 | Vineyard Haven | C. E. F. Benson | High School | IV |
Bettencourt, Raphael | 24 Oct. 1911 | Nth. William | Manuel Bettencourt | Grade 2 | |
Bodfish, H. Hallett | 17 Dec. 1904 | Main | Harton H. Bodfish | Grade 8 | |
Borges, Domingo | 14 June 1910 | Pine St. | C. Jack Borges | Grade 2 | |
Borges, Jack | 2 Sep. 1907 | Pine Street | Mr. Jack Borges | Grade 4 | |
Borges, Mary | 15 Sep. 1908 | Pine Street | Jack C. Borges | Grade 4 | |
Bradley, Catherine P. | 8 Dec. 1907 | Main St. | Herbert L. Bradley | Grade 5 | |
Brickman, Abie(?) | 9 Sep. 1910 | Main St. | Julius Brickman | Grade 2 | |
Brickman, Ida | 25 Feb. 1908 | Main St. | Jules Brickman | Grade 5 | |
Brickman, Rosie | 25 May 1912 | Main St. | J. + Julius Brickman | Grade 1 | |
Britto, Francis | Grade 4 | ||||
Cahoon, Hazel L. | 31 May 1901 | West Tisbury | Mrs. A. S. Cahoon | High School | IV - Tuition pupil |
Campbell, Joseph L. | 29 Sep. 1898 | West Tisbury | Antone L. Campbell | High School | IV - Tuition pupil |
Campos, Frank | 4 Mar. 1910 | Howard Ave. | Manuel Campos | Grade 2 | |
Campos, Manuel | 18 Sep. 1908 | Howard Ave. | Manuel Campos | Grade 3 | |
Campos, Mary | 18 Sep. 1907 | Water St. | Manuel Campos | Grade 3 | |
Campos, Nora | 18 Feb. 1912 | Howard Ave. | Mary + Manuel Campos | Grade 1 | |
Canah, Joseph | Grade 1 | Admitted from 2nd Grade | |||
Canah, Joseph | 8 May 1910 | Pine | P. Joseph Canah | Grade 2 | |
Canha, Flora P. | 21 Oct. 1904 | Edgartown Road | Frank Canha | Grade 6 | |
Canha, Manuel | 21 Nov. 1905 | Edgartown Rd. | Frank P. Canha | Grade 5 | |
Cardoza, Manuel | 23 Nov. 1905 | Howard Ave. | Joseph Cardoza | Grade 6 | |
Cardoza, Mary L. | 15 Jan. 1907 | Howard Ave. | Joseph A. Cardoza | Grade 5 | |
Cardoze, Joseph | 2 Apr. 1908 | Howard Ave. | A. Joseph Cardoze | Grade 2 | |
Carey, Rebecca V. | 8 Sep. 1903 | William Street | John W. Carey | High School | II |
Cary, George Whiteside | 13 July 1905 | William St. | John W. Cary | Grade 7 | |
Chase, Clarice d'A. | 3 Sep. 1911 | Main St. | Kathryn + Isaac Chase | Grade 1 | |
Churchill, Alfred | 30 Mar. 1910 | Beach Street | George Churchill | Grade 3 | |
Clark, Mary B. | 17 May 1907 | Main St. | F. H. Clark | Grade 6 | |
Cleveland, Dorothy Mae | 22 Mar. 1905 | Look St. | George Cleveland | Grade 7 | |
Cleveland, Dorothy R. | 11 June 1901 | Vineyard Haven | Charles B. Cleveland | High School | II |
Cleveland, Elbridge G. P. | 28 July 1901 | Look Street | Mrs. George M. Cleveland | High School | IV |
Cleveland, Raymond H. | 8 Mar. 1904 | West Chop Rd. | Frank Cleveland | Grade 7 | |
Clough, Charles | 8 Apr. 1903 | William Street | Charles A. Clough | High School | I |
Coffin, Ralph A. | 17 Oct. 1906 | West Chop Rd. | Ralph Coffin | Grade 6 | |
Coffin, Waldo Roderick | 31 Mar. 1911 | W. Chop Rd. | Sarah + Ralph Coffin | Grade 1 | |
Colburn, Adelaide | 18 Feb. 1905 | Aldworth Rd. | Ralph D. Colburn | Grade 8 | |
Colburn, Robert T. | 25 Mar. 1901 | Vineyard Haven | R. D. Colburn | High School | III |
Conroy, Catherine | 6 Apr. 1903 | State Road | Mary A. Conroy | High School | II |
Conroy, Charles T. | 12 Dec. 1904 | State Road | John Conroy | Grade 8 | |
Correllus, David | 10 May 1907 | Summer Street | David Correllus | Grade 3 | |
Correllus, Manuel | 30 Apr. 1909 | Summer St. | Joseph Correllus | Grade 2 | |
Correllus, Mary | 20 June 1911 | Summer St. | Mary + Joseph Correllus | Grade 1 | |
Correllus, Westley | Summer St. | Ernest Correllus | Grade 2 | ||
Corry, Antone M. | Grade 1 | Admitted from Nantucket | |||
Crowell, Elijah W. | 14 Nov. 1906 | William St. | William Crowell | Grade 6 | |
Crowell, Francis Virginia | 20 July 1908 | Greenwood Ave. | Charles A. Crowell Jr. | Grade 4 | |
Daggett, Esther | 18 Aug. 1909 | West Chop Rd. | Silas Daggett | Grade 2 | |
Daggett, Joseph | 29 May 1903 | West Chop Road | Mrs. Priscilla Daggett | High School | I |
Daggett, Winthrop | 29 May 1900 | West Chop Road | Mrs. Priscilla Daggett | High School | III |
Dahill, Edward | 12 May 1907 | Main St. | Edward E. Dahill | Grade 5 | |
Dahill, Raymond | 20 Nov. 1908 | Main Street | Edward Dahill | Grade 3 | |
Davey, Clarence F. | 1 Feb. 1902 | Edgartown Road | Frank H. Davey | High School | I |
Davis, Frederick H. | 3 Aug. 1903 | Franklin Street | Mrs. Ira N. Davis | High School | II - Tuition pupil |
Davis, Lillian G. | 7 Mar. 1902 | West Tisbury | Mrs. Henry B. Davis | High School | IV - Tuition pupil |
DeBettencourt, Raphiel | Grade 1 | Admitted from 2nd Grade | |||
DeWolf C., Thompson | 13 Sep. 1907 | Main St. | Dr. Edwin S. Thompson | Grade 5 | |
Delano, Eleanor Halladay | 28 Mar. 1905 | Maurice Delano | Grade 7 | ||
Delano, Margaret L. | 11 Apr. 1903 | Mt. Aldworth | Maurice F. Delano | High School | I |
Diamond, Elsie E. | 28 Jan. 1899 | Howard Avenue | Mrs. D. D. Diamond | High School | II - Tuition pupil |
Diamond, Faustina F. | 29 June 1901 | Howard Avenue | Mrs. D. D. Diamond | High School | II - Tuition pupil |
Diamond, Malcolm | 3 May 1908 | Howard Ave. | Durwood D. Diamond | Grade 4 | |
Doane, Arthur J. | 20 Apr. 1901 | Main Street | Mrs. B. L. Doane | High School | IV |
Downs, Constance | 9 Mar. 1911 | Spring St. | Howard D. Downs | Grade 2 | |
Duart, Anthony | 18 July 1910 | Old Edg. Rd. | A. F. Duart | Grade 2 | |
Duart, Bertha M. | 18 Sep. 1906 | Edgartown Road | Joseph F. Duart | Grade 5 | |
Duart, Francis A. | 3 Aug. 1907 | Edgartown Rd. | A. F. Duart Jr. | Grade 5 | |
Duart, Leo John | 29 Dec. 1904 | Old Edgartown Rd. | Antone Duart | Grade 7 | |
Duart, Maryann | 22 Apr. 1910 | Old Edg. Rd. | Joseph F. Duart | Grade 2 | |
Duart, Sarah Green | 24 Nov. 1911 | Lagoon Pond | Frances C. + Joseph Duart | Grade 1 | |
Dugan, Ernest | 17 May 1907 | Howard Ave. | Grade 4 | ||
Edgett, George Leverett | 22 Mar. 1905 | Center St. | Gilbert E. Edgett | Grade 7 | |
Fiahlo, Joseph Aug.us | 14 Sep. 1903 | State Road | Joseph Fiahlo | Grade 7 | |
Fialho, Aurora | 23 Sep. 1909 | State Road | Joseph Fialho | Grade 3 | |
Fialho, Mary L. | 19 Oct. 1901 | State Rd. | Joe A. Fialho | Grade 8 | |
Fontes, Mary | 13 Sep. 1904 | Main St. | Miguel B. Fontes | Grade 5 | |
Fontes, Mike | 9 Jan. 1907 | Main Street | Miguel Fontes | Grade 3 | |
Fontes, Teresa | 9 Sep. 1909 | Main St. | Miguel Fontes | Grade 3 | |
Foster, Emily C. | 21 Feb. 1905 | Edgartown Rd. | George C. Foster | Grade 5 | |
Foster, Emily C. | 21 Feb. 1906 | Edgartown Rd. | Mrs. Emily P. Foster | Grade 6 | Admitted from Grade 5 |
Golart, David | 14 Nov. 1910 | Main St. | Frank Golart | Grade 2 | |
Hammett, Edward William | 31 Dec. 1902 | John Hammett | Grade 7 | Admitted from Oak Bluffs. | |
Hammett, Hosander G. | 17 Apr. 1898 | Vineyard Haven | Mrs. Eliza L. Cook | High School | III |
Hammett, Martha Emma | 11 Apr. 1904 | John Hammett | Grade 7 | Admitted from Oak Bluffs. | |
Hammett, Otis F. | 16 Oct. 1905 | State Rd. | Mrs. Anna Hammett | Grade 6 | From N. Hanover ('16) |
Hancock, Esther R. | 17 Dec. 1907 | Greenwood Ave. | Herbert C. Hancock | Grade 5 | |
Hancock, Russell | 25 Aug. 1902 | Main Street | W. (?). Hancock | High School | III |
Hart, Alice | Daggett Ave. | Grade 1 | |||
Hoft, J. Francis | 23 Oct. 1910 | Fair Orchard | Dora J. + John J. Hoft | Grade 1 | |
Horton, Charlotte V. | 14 July 1906 | Mt. Aldworth | H. J. Horton | Grade 6 | |
Horton, Vivian May | Nov. 1908 | Mt. Aldworth Rd. | Harry J. Horton | Grade 4 | |
Howes, Francis G. | 18 Jan. 1908 | Church + William St. | Lois A. Howes | Grade 5 | |
Howes, Henry Lott | 1 Mar. 1905 | Church St. | Lois A. Howes | Grade 7 | |
Howland, Helen B. | 20 Dec. 1901 | William Street | John E. Howland | High School | II |
Hyatt, Arnold Stickney | 14 Nov. 1905 | William St. | Jessica Hyatt | Grade 7 | |
Hyatt, Nan | 29 Oct. 1908 | William St. | Mrs. Jessica Hyatt | Grade 5 | |
Hyatt, Ruth | 16 Dec. 1906 | William St. | Mrs. J. C. Hyatt | Grade 6 | |
King, Mary Marcella | 18 June 1910 | Edgartown Road | Luella W. + Manuel N. King | Grade 1 | |
King, William | 28 May 1909 | Edg. Rd. | Manuel King | Grade 3 | |
Lair, Dorothy B. | 2 May 1907 | Look St. | Carlton P. Lair | Grade 5 | |
Lair, Ralph C. | 18 Apr. 1900 | Center Street | Leroy Lair | High School | IV |
Lair, Stanton | 7 Oct. 1902 | Center Street | Leroy Lair | High School | II |
Lair, Theola | 27 Nov. 1909 | Look St. | Carlton Lair | Grade 3 | |
Lair, Winifred | 24 June 1908 | Look St. | Carlton P. Lair | Grade 5 | |
Larange, Jules | 20 June 1907 | Spring Street | Jules Larange | Grade 4 | |
Laranja, Manuel M. | 8 Mar. 1904 | Spring St. | Jules Laranja | Grade 5 | |
Learned, Edna | 23 Mar. 1905 | Greenwood Avenue | C. A. Crowell Jr. | High School | I - Came from West Tisbury, moved to Wellesly, Mass. |
Legg, Louis Raymond | 23 Apr. 1908 | Hatch Road | Louis W. Legg | Grade 4 | |
Lewis, Paul Edward | 25 Feb. 1904 | West Chop Road | Edward Lewis | Grade 7 | |
Lewis, Rachael | 31 Dec. 1899 | No. William St. | Miss Nellie Lewis | High School | III |
Lindsay, Roswell Hoyt | 27 June 1908 | Wallace L. Lindsay | Grade 4 | ||
Lindsay, Wallace M. | 10 June 1906 | Main St. | W. L. Lindsay | Grade 6 | |
Look, Albert | 2 Nov. 1908 | Union St. | Ralph Look | Grade 3 | |
Look, Clarice A. | 26 June 1907 | Wharf St. | Ralph A. Look | Grade 5 | |
Look, Josephine Clark | 24 Oct. 1904 | Look St. | William Look | Grade 7 | |
Look, Ralph | 4 Feb. 1911 | Union St. | A. Ralph Look | Grade 2 | |
Lopes, Edwin d'Arela | 7 Mar. 1911 | Edgartown Road | Mary J. + Frank S. Lopes | Grade 1 | |
Lopes, Frank L. | 10 July 1905 | William St. | Antone S. Lopes | Grade 5 | |
Luce, Bradford A. | 22 Aug. 1902 | Lambert's Cove | Otis B. Luce | High School | III - Tuition pupil |
Luce, Clara B. | 10 May 1901 | Center Street | Fred C. Luce | High School | III |
Luce, Emily M. | 1 Apr. 1902 | Center Street | Fred C. Luce | High School | II |
Luce, Josephine P. | 6 Nov. 1905 | Center St. | Fred C. Luce | Grade 6 | |
Luce, Maida A. | 26 Feb. 1900 | Centre Street | Miss Annie A. Luce | High School | IV |
Luce, Millicent Clifford | 21 Sep. 1908 | Main St. | Fred C. Luce | Grade 4 | |
Luce, Priscilla | 23 Nov. 1907 | Pine St. | John B. Luce | Grade 5 | |
Luce, Reed V. | 21 Jan. 1900 | South Main | Clarence Luce | Grade 8 | |
Luce, William B. | 30 July 1904 | Pine St. | John Luce | Grade 7 | |
MacDonald, Allan J. | 14 Oct. 1904 | Daggett Ave. | Katherine MacDonald | Grade 7 | |
Macomber, Alice | 15 July 1908 | Spring St. | Wm. E. Macomber | Grade 5 | |
Magwood, Anna | 18 Aug. 1903 | Centre Street | Rev. William Magwood | High School | I |
Magwood, Winston | 24 Aug. 1910 | Vineyard Haven | Rev. Wm. Magwood | Grade 4 | |
Mayhew, Bernice | 15 June 1904 | Chilmark | Bartlett Mayhew | High School | I - Tuition pupil |
Mayhew, Chester | 25 Aug. 1904 | Wharf St. | Josiah Mayhew | Grade 5 | |
Mayhew, Everett | 25 Mar. 1908 | Union St. | Josiah Mayhew | Grade 3 | |
Mayhew, Orville | 28 Dec. 1910 | Union St. | Josiah Mayhew | Grade 2 | |
Mayhew, William Chase | 7 Dec. 1902 | Union St. | Josiah Mayhew | Grade 7 | |
McClellan, Alexandra | 6 Dec. 1900 | Main Street | Henry W. McClellan | High School | III |
McCorkle, Olive | 13 June 1903 | North Tisbury | James McCorkle | High School | I - Tuition pupil |
McDonald, Harold A. | 26 Apr. 1906 | Daggett Ave. | Mrs. Catherine McDonald | Grade 5 | |
McDonald, Mildred | 9 Mar. 1908 | Daggett Ave. | Katherine McDonald | Grade 4 | |
McDonough, Kathleen M. | 12 Jan. 1902 | Main Street | J. P. McDonough | High School | II |
Mederios, Fannie | 22 Nov. 1908 | Franklin St. | Raul Mederios | Grade 3 | |
Mello, Edward D. | 10 July 1911 | Tashmoo Farm | Esaltine + Manuel Mello | Grade 1 | |
Menkins, Aug. | 9 May 1910 | West Chop Rd. | John Menkins | Grade 2 | |
Merrill, Elizabeth | 12 Apr. 1905 | Spring St. | Charles A. Merrill | Grade 8 | |
Merrill, Ruth | 7 May 1902 | Spring Street | Charles A. Merrill | High School | III |
Moller, Vivian Pauline | 30 Nov. 1904 | West Chop Rd. | Paul Moller | Grade 7 | |
Morris, Marian L. | 26 Apr. 1907 | Cromwell Ave. | Joseph F. Morris | Grade 6 | From Lambert's Cove ('16) |
Morris, Victor | 28 Jan. 1903 | Vineyard Haven | Joseph F. Morris | High School | I |
Mosher, Aug.us Morton | 14 Oct. 1905 | Old Edgartown Road | W. A. Mosher | Grade 7 | |
Mosher, Boardman | 29 Aug. 1910 | Main St. | Wilfred A. Mosher | Grade 2 | |
Mosher, Philip | 18 June 1902 | cor. Spring + Look St. | Thomas E. Mosher | High School | I |
Mosher, Philip Westley | 5 June 1912 | Edgartown Road | Caroline B. + W. A. Mosher | Grade 1 | |
Motta, Joseph S. | 5 Nov. 1911 | State Road | Roza + Joseph | Grade 1 | |
Motta, Manuel | 24 Nov. 1908 | State Rd. | Manuel Motta | Grade 3 | |
Motta, Mary | Grade 1 | Admitted from Fall River | |||
Motta, Mary | 11 July 1907 | State Road | Manuel Motta | Grade 4 | |
Motta, Sachadirha(?) | Grade 1 | Admitted from Fall River | |||
Murphy, Carlton | 13 Oct. 1905 | West Chop | Frank Murphy | Grade 4 | |
Murphy, Kenneth | 6 May 1909 | West Chop Rd. | Frank Murphy | Grade 2 | |
Norton, Bayes M. | 23 Sep. 1903 | Woodlawn Ave. | Charles S. Norton | Grade 8 | |
Norton, Carlton E. | 20 Apr. 1901 | Main Street | Carlton E. Norton | High School | II |
Norton, Evelyn | 2 Feb. 1903 | Edgartown Road | James H. Norton | High School | II |
Norton, Helen F. | 30 Aug. 1907 | Main St. | Charles S. Norton | Grade 5 | |
Norton, Marjorie L. | 11 Aug. 1906 | Edgartown Rd. | James H. Norton | Grade 6 | |
Norton, Philip | 19 Aug. 1910 | Mt. Aldworth Rd. | J. Harry Norton | Grade 2 | |
Norton, Winthrop | 8 Oct. 1906 | Water St. | Carlton Norton | Grade 3 | |
Oliver, Frank | 26 May 1909 | State Rd. | Celestino Oliver | Grade 3 | |
Oliver, Rose Emelia | 2 Jan. 1908 | State Road | Celestino Oliver | Grade 4 | |
Pachico, Charles J. | 21 July 1905 | Pine St. | Manuel Pachico | Grade 6 | |
Pachico, Frank | 22 Mar. 1911 | Pine St. | Louise + Manuel Pachico | Grade 1 | |
Pachico, Henry | 12 July 1910 | Pine St. | Manuel Pachico | Grade 2 | |
Pachico, Isabel | 23 July 1907 | Pine Street | Manuel Pachico | Grade 4 | |
Pachico, John A. | 1 May 1903 | Pine St. | Manuel Pachico | Grade 6 | |
Peters, Dora | Grade 3 | Entered from New Bedford | |||
Peters, Ellsworth | Grade 2 | ||||
Pinherio, Emelia | 1 May 1909 | Daggett Ave. | Mrs. Emelia Ramos | Grade 4 | |
Pinherio, Georgie | 9 Feb. 1907 | Daggett Ave. | John Pinherio | Grade 3 | |
Pinkham, Lena W. | 12 Jan. 1899 | West Chop Rd. | S. C. Pinkham | High School | IV |
Pinkham, Simeon C. | 1 Sep. 1902 | West Chop Road | S. C. Pinkham | High School | I |
Pinkham, Wallace | 15 Sep. 1905 | West Chop Rd. | Simeon Pinkham | Grade 6 | |
Pinto, Margaret | 24 Apr. 1911 | Daggett Ave. | N. Armindo Pinto | Grade 2 | |
Pratt, Norma | 16 May 1911 | Main St. | Norman Pratt | Grade 2 | |
Quinsara, Mary Elizabeth | 22 Aug. 1907 | Main St. | Mathew Dias | Grade 4 | |
Recenda, John | 21 Apr. 1904 | State Rd. | Antone Recenda | Grade 3 | |
Reynolds, Charlotte | 24 Mar. 1910 | Main St. | John Reynolds | Grade 3 | |
Robertson, Charles Emery | 7 Feb. 1911 | Main St. | Lee H. + Chas. E. Robertson | Grade 1 | |
Robinson, Cuthbert | 6 June 1906 | Grade 7 | Admitted from Oak Bluffs. | ||
Robinson, Jessie W. | 18 Oct. 1900 | Main Street | Mrs. Eunice O. Norton | High School | IV |
Robinson, Onslow S. | 17 Jan. 1902 | Vineyard Haven | E. D. Robinson | High School | II |
Rogers, Anna | 19 Oct. 1902 | Reynolds Avenue | Mrs. J. J. Rogers | High School | III |
Rogers, Clara | 24 Apr. 1903 | Reynolds Avenue | Mrs. Joseph J. Rogers | High School | II |
Rose, Bernice | 13 Mar. 1906 | Summer St. | Manuel S. Rose | Grade 5 | |
Rose, Bessie | Grade 3 | ||||
Rose, Frederick | 9 Feb. 1902 | Summer Street | Manuel Rose | High School | I |
Rose, Jennie May | 10 May 1912 | Summer St. | Annie + Manuel Rose | Grade 1 | |
Rose, Manuel | 31 Jan. 1905 | Summer St. | Manuel S. Rose | Grade 4 | |
Scott, Barnard | 31 Aug. 1908 | Main St. | William Scott | Grade 4 | |
Silva, Mina J. | 13 Mar. 1900 | Tisbury R.F.D. No. 1 | Antone Silva | High School | III - Tuition pupil |
Silvia, Antone | Oct. 1905 | Pine St. | Theophilus Silvia | Grade 6 | |
Silvia, Eveline | 13 Mar. 1912 | Howard Ave. | Grade 1 | ||
Silvia, Mary | 17 May 1909 | Pine St. | Theophilos Silvia | Grade 3 | |
Smith, Herbert F. | 25 July 1899 | Church Street | Arthur L. Smith | High School | IV |
Smith, Katherine E. | 6 Jan. 1905 | State Rd. | Mark Smith | Grade 8 | |
Smith, Stanley M. | 7 May 1902 | State Road | M. M. Smith | High School | II |
Smith, Walter | 14 Apr. 1904 | Beach St. | Charles Smith | Grade 6 | |
Spendler, Manuel | 29 Dec. 1905 | Tashmoo Farm | Amos Spendler | Grade 3 | |
Stevenson, Alice | 14 Mar. 1903 | Main Street | Capt. Henry Stevenson | High School | II |
Stevenson, Anna Louise | 6 July 1905 | Main St. | Henry Stevenson | Grade 7 | |
Stevenson, Florence E. | 21 Aug. 1901 | Main Street | Capt. Henry Stevenson | High School | III |
Swartz, Antone Butler | 24 Oct. 1903 | North William St. | Manuel Swartz | Grade 7 | |
Swartz, Laura Butler | 23 Nov. 1908 | North William | Mary Swartz | Grade 4 | |
Swartz, Mary | 17 Feb. 1910 | Old Edg. Rd. | Caeteno Swartz | Grade 3 | |
Swartz, Mary Butler | 24 Feb. 1905 | North William | Manuel Swartz | Grade 7 | |
Swartz, William D. | 4 Sep. 1907 | Edgartown Rd. | Caetano Swartz | Grade 5 | |
Swift, Alice | 11 Mar. 1909 | Daggett Ave. | Arthur B. Swift | Grade 2 | |
Swift, Dean H. | 2 Aug. 1902 | Spring Street | William S. Swift | High School | I |
Swift, Doris M. | 7 Aug. 1900 | Centre Street | Mrs. Rhoda Swift | High School | IV |
Swift, Edward C. | 4 Jan. 1907 | Daggett Ave. | Arthur Swift | Grade 6 | |
Swift, Helen C. | 17 Nov. 1900 | Spring Street | William S. Swift | High School | III |
Sylva, Clara Doris | 3 Jan. 1903 | State Road | Manuel Sylva | Grade 7 | |
Sylva, Leland Nelson | 23 Sep. 1903 | State Road | Manuel Sylva | Grade 4 | |
Tetlow, Dorothy | 23 Aug. 1910 | West Chop Light | Grade 1 | ||
Tilton, Alfred Otis | 29 Apr. 1909 | Franklin St. | Edith + Zebulon Tilton | Grade 1 | |
Tilton, Everett Elmer | 11 Jan. 1912 | Franklin St. | Edith + Zebulon Tilton | Grade 1 | |
Tilton, Gertrude | Vineyard Haven | Zebulon Tilton | Grade 4 | Entered from Grade V. | |
Tilton, Gertrude F. | 17 Feb. 1906 | Zeb Tilton | Grade 5 | ||
Tilton, Herbert Carlton | 11 June 1908 | Zebulon Tilton | Grade 4 | ||
Tilton, Owen | 15 Nov. 1903 | Ernest Tilton | Grade 8 | ||
Tilton, Rosalie | 8 Aug. 1904 | Zebulon Tilton | Grade 7 | ||
Tilton, Ruth Esther | 11 June 1907 | Zebulon Tilton | Grade 4 | ||
Tilton, Walter L. | 12 Oct. 1907 | Mt. Aldworth | Ernest R. Tilton | Grade 5 | |
Tower, Alden | 14 June 1910 | Mt. Aldworth Rd. | Austin R. Tower | Grade 2 | |
Treat, Edwin | Eastville | Edwin B. Treat | Grade 3 | Entered from a private school | |
Ward, Eunice | 4 Nov. 1909 | Old Edg. Rd. | Clarence Ward | Grade 3 | |
Ward, Eva Mary | 29 Apr. 1908 | Edgartown Road | Clarence Ward | Grade 4 | |
Ward, Hariett | 11 Dec. 1910 | Edg. Rd. | Clarence W. Ward | Grade 2 | |
Weeks, Byron | 19 Feb. 1900 | West Chop Road | H. B. Weeks | High School | IV |
West, Alfreda H. | 29 Mar. 1902 | Main Street | Gilbert R. West | High School | II |
West, Evelyn | 5 Sep. 1910 | Main St. | Winslow W. West | Grade 2 | |
West, Harold Winslow | 6 Jan. 1912 | N. Main St. | Jeanette + Winslow West | Grade 1 | |
West, Holmes Swift | 2 Feb. 1912 | N. Main St. | Carrie + Frank N. West | Grade 1 | |
West, Malcolm | 27 May 1904 | James M. West | Grade 8 | ||
West, Phyllis Allen | 12 Sep. 1909 | Hatch Road | Mona M. + Geo A. West | Grade 1 | |
West, Thelma | 17 Aug. 1908 | Hatch Rd. | George A. West | Grade 2 | Left - Entered Grade III |
West, Thelma | 12 Sep. 1908 | Hatch Rd. | Mary B. Cleveland | Grade 3 | Promoted from Gr. II |
Return to the Tisbury School Registers
Suggestions, corrections, or comments about this web page? Email me!