Transcribed and indexed from the original town records by the staff of the Tisbury Town Clerk's Office, 1997.
See also Deaths in Tisbury 1850 - 1875.
See also Death Notices in the Vineyard Gazette, 1850 -1875.
See also Deaths in Tisbury before 1850.
See also Deaths in Tisbury 1901-1912 (photographed records).
ABBOTT | THOMAS | 06/20/1889 |
ADAMS | CHARLES C. | 02/03/1882 |
ADAMS | CHARLES C. | 1881 |
ADAMS | DINAH | 10/13/1844 |
ADAMS | EDWARD H. | 09/06/1848 |
ADAMS | ERIC R. | 02/25/1890 |
ADAMS | GEROGE R. | 10/15/1888 |
ADAMS | JOSEPH S. | 07/24/1874 |
ADAMS | REUBEN | 06/08/1856 |
ADAMS | REUBEN | 07/23/1858 |
ADAMS | SOPHRONA | 09/13/1846 |
ADAMS | WASINGTON | 04/30/1868 |
ADAMS (HANCOCK) | CASSANDRA | 12/06/1881 |
ADAMS (MANTER) | ADELIA | 05/04/1877 |
ADAMS (WEEKS) | FANNIE B. | 03/07/1918 |
ADEMS | ADELIAN | 09/18/1855 |
ADEMS | RUBEN | 04/26/1855 |
ALBERTUS | JAKOBUS | 05/23/1882 |
ALDRICH | LOWELL EARL | 11/15/1913 |
ALGER | EMMA ALLEN | 04/20/1908 |
ALLEN | ABIGAIL | 03/03/1858 |
ALLEN | BARTLETT | 01/29/1872 |
ALLEN | BENJAMIN | 04/28/1859 |
ALLEN | CHARLES B. | 12/24/1880 |
ALLEN | CHARLES D. | 07/31/1893 |
ALLEN | ELIZABETH | 10/15/1873 |
ALLEN | JOSEPH | 04/15/1852 |
ALLEN | LEWIS | 12/15/1870 |
ALLEN | MATTHEW | 02/06/1849 |
ALLEN | PHEBE | 07/08/1851 |
ALLEN | PRUDENCE | 12/31/1871 |
ALLEN | SAMUEL L. | 01/19/1893 |
ALLEN | SARAH E. | 04/05/1875 |
ALLEN | SUSAN W. | 04/25/1909 |
ALLEN | TAMSON | 09/04/1885 |
ALLEN | TEMPERANCE | 02/22/1856 |
ALLEN | TRUMAN | 07/30/1888 |
ALLEN | WILLIAM HENRY | 08/14/1854 |
ALLEN (LAMBERT) | DENCEY | 11/21/1870 |
ALLEN (ROBINSON) | DELIA | 01/13/1891 |
ALLEY | ALBION | 07/10/1891 |
AMARAL | WILLIAM | 05/27/1916 |
AMES | LIZZIE L. | 06/20/1899 |
AMES (CALL) | NELLIE LUCE | 05/11/1914 |
AMES, JR. | ERNEST McPHERSON | 02/07/1913 |
ANDERSON | ALBIN | 01/23/1902 |
ANDERSON | ANDREW | 10/10/1915 |
ANDERSON | ANDREW | 01/17/1907 |
ANDERSON | HULDA | 08/30/1895 |
ANDRADA | EDITH N. | 01/04/1916 |
ANDRARD | JAQUIN S. | 06/01/1901 |
ANDREASIAN | GAROOHY A. | 06/03/1907 |
ANDREWS | BENJAMIN M. | 05/14/1915 |
ANDREWS | CELIA | 12/29/1849 |
ANDREWS | EDWARD | 11/22/1919 |
ANDREWS | EMMA J. | 08/18/1850 |
ANDREWS | FANNIE S. | 10/07/1891 |
ANDREWS | GEORGE S. | 04/17/1920 |
ANDREWS | JOHN WILLIAM | 11/06/1918 |
ANDREWS | JOSEPH S. | 04/16/1919 |
ANDREWS | LAWRENCE | 02/17/1914 |
ANDREWS | MALE | 02/20/1920 |
ANDREWS | MANUEL | 12/03/1919 |
ANDREWS | SAMUEL | 01/09/1889 |
ANDREWS (BRADLEY) | JANE | 04/03/1865 |
ANEHEW | GEORGE | 10/13/1870 |
ANTHONY | ABRHAM | 05/15/1889 |
ANTHONY | ASA T. | 03/20/1847 |
ANTHONY (TABER) | FANNIE HAMMOND | 04/23/1900 |
ANTONE | 07/24/1844 | |
ANTONE | JOHN | 08/15/1889 |
ARMSBY | GEORGE F. | 06/03/1912 |
ARNOUX | HELEN | 05/15/1899 |
ARNOUX | PAULINE AUGUSTUS | 04/12/1906 |
ARNOUX | WILLIAM HENRY | 04/23/1907 |
ARTHEARN | NANCY | 12/19/1858 |
ATHEARN | ABIGAIL S. | 12/20/1902 |
ATHEARN | ACHSAH D. | 06/14/1847 |
ATHEARN | ALEXANDER | 08/27/1880 |
ATHEARN | ALLEN M. | 02/06/1849 |
ATHEARN | ANN | 1848 |
ATHEARN | AVIS | 10/30/1867 |
ATHEARN | BENJAMIN | 05/23/1880 |
ATHEARN | CARRIE M. | 01/11/1888 |
ATHEARN | CATHARINE | 1848 |
ATHEARN | CYRUS | 01/10/1869 |
ATHEARN | ELIZA | 02/22/1864 |
ATHEARN | ELIZA | 05/25/1859 |
ATHEARN | GEORGE B. | 11/30/1881 |
ATHEARN | HANNAH T. | 1847 |
ATHEARN | HOLMES M. | 07/02/1901 |
ATHEARN | JOHNATHAN | 12/06/1860 |
ATHEARN | JOSIAH S.B. | 07/18/1888 |
ATHEARN | LUCY | 10/02/1856 |
ATHEARN | MARGARET | 06/15/1859 |
ATHEARN | MARY LOOKMAN | 02/23/1873 |
ATHEARN | NANCY | 08/25/1852 |
ATHEARN | NATHAN A. | 08/01/1913 |
ATHEARN | PRINCE D. | 06/29/1850 |
ATHEARN | ROBERT | 09/24/1890 |
ATHEARN | SOLOMON | 03/22/1850 |
ATHEARN | TEMPERANCE | 05/09/1854 |
ATHEARN | W. | 1848 |
ATHEARN | WILLIAM | 05/18/1864 |
ATHEARN | ZERVIAH | 07/03/1847 |
ATHEARN (CATHCART) | MARTHA W. | 07/08/1868 |
AVERY | JANE A. | 09/10/1908 |
AYLER | THOMAS | 11/07/1874 |
BACON | DAVID | 09/09/1866 |
BAGNELL | ICHABOD D. | 01/23/1909 |
BAKER | CHARLES E. | 08/07/1917 |
BAKER | DEBORAH H. | 04/12/1897 |
BAKER | GEORGE | 07/30/1859 |
BAKER | JEHEIL | 06/30/1898 |
BAKER | NELLIE WARREN | 03/05/1903 |
BAKER | NORMAN B. | 08/01/1887 |
BAKER | ORAH A. | 01/02/1881 |
BAKER | SYLVANUS H. | 03/18/1913 |
BAKER | THANKFUL H. | 09/14/1889 |
BAKER (BROWN) | EMMA | 04/23/1890 |
BANNGERSON | FRANK | 10/19/1892 |
BAPTISOR | SARAFINA | 10/31/1890 |
BAPTIST | FRANK | 05/12/1920 |
BARNES | CYRUS | 07/28/1866 |
BARNETT | SALLIE F. | 03/19/1909 |
BARRETT | MYRICK | 04/26/1882 |
BARROWS | TAMSON | 06/15/1859 |
BARROWS | THOMAS | 05/19/1860 |
BARRY | ALBERT OWEN | 07/20/1863 |
BARRY | JAMES M. | 06/21/1853 |
BARRY (DUNHAM) | ELIZABETT | 12/01/1875 |
BARTLET | AUGUSTUS | 11/01/1888 |
BARTLETT | HANNAH L. | 09/11/1905 |
BAXTER | CHARLES | 09/22/1881 |
BAXTER | EDSON F. | 08/22/1920 |
BAXTER | JOHN | 07/21/1858 |
BAXTER | JOHN | 06/13/1884 |
BAXTER | JOHN | 06/18/1853 |
BAXTER | LYDIA P. | 03/20/1860 |
BAXTER | MARTHA A.D. | 09/24/1883 |
BAXTER | POLLY | 1848 |
BAXTER | RHODA | 12/28/1843 |
BAXTER | VALENTINE | 05/23/1858 |
BAXTER (GRAY) | FAUSTINA | 11/08/1891 |
BAXTER (LEWIS) | RHODA L. | 05/09/1892 |
BAXTER (LOOK) | ANNIE W. | 02/19/1918 |
BAYLEY | JOHN | 03/28/1861 |
BEECHER | HESTER P. | 07/10/1876 |
BEETLE | CHARLOTTE N. | 05/18/1899 |
BEETLE | HATTIE WINSLOW | 01/02/1912 |
BEETLE | HENRY W. | 01/22/1898 |
BEETLE | JAMES HENRY | 12/12/1854 |
BEETLE | RICHARD | 12/30/1886 |
BEETLE | WILLIAM | 11/05/1872 |
BEETLE | WILLIAM H. | 12/11/1895 |
BEETLE (EATON) | ELIRA ANN | 07/15/1872 |
BEETLE (LAMBERT) | EUNICE R. | 08/09/1914 |
BEGANSON | SILAS | 08/31/1893 |
BENEDICT | HENRY I. | 02/14/1918 |
BENSON | CATHERINE | 06/15/1865 |
BENSON | MALE | 06/15/1865 |
BENSON | RAYMOND W. | 05/18/1905 |
BENSON (BUNKER) | SUSAN | 01/17/1878 |
BERKLEY | JOHN | 06/28/1850 |
BERNTSEN | JOHNSON | 09/12/1886 |
BEVERLY | EDWARD | 11/09/1884 |
BEVERLY | ELLEN | 06/04/1847 |
BEVERLY | FEMALE | 06/04/1847 |
BEVERLY | SARAH | 10/10/1847 |
BEVINS | JOSHUA W. | 02/06/1903 |
BILLINGS | MALINS | 09/09/1866 |
BIRCH | JOHN | 06/03/1913 |
BISHOP | HENRY | 07/16/1874 |
BISHOP | HOWARD H. | 09/10/1883 |
BLACK | WILLIAM | 10/15/1916 |
BLACKMAN | WILLIAM | 04/09/1877 |
BLAKE (FIELD) | HENRIETTA F. | 08/01/1917 |
BLAKE (GRANT) | MARTHA | 04/09/1892 |
BLANDIN | EUNICE MAKEPEACE | 02/27/1911 |
BLISH | CATHARINE | 04/24/1885 |
BLISH | EMILY | 05/05/1845 |
BLISH | FRANK | 09/27/1863 |
BLISH | WEST | 03/11/1897 |
BLISS | ROBERT A. | 06/06/1865 |
BLISS (LEWIS) | ABBA | 08/29/1871 |
BOD | WILLIAM | 12/02/1856 T> |
BODFISH | JOSIAH P. | 11/05/1913 |
BODFISH | LAURA H. | 07/18/1919 |
BODFISH | POLLY C. | 09/25/1911 |
BODFISH | WILLIAM P. | 12/29/1882 |
BONNEL | FREDERICK N. | 10/05/1885 |
BOVEE | CHRISTIAN N. | 03/03/1913 |
BOVEE | KATE HOWELL | 07/30/1919 |
BOVEE | MARY M. | 08/18/1912 |
BOWLER | MARGUERITE L. | 02/27/1912 |
BOY | JOHN | 10/13/1902 |
BRACKET | JOHN Y. | 08/14/1853 |
BRADLEY | CAROLINE W. | 07/11/1886 |
BRADLEY | CHARLES | 04/28/1893 |
BRADLEY | CHARLES | 10/11/1850 |
BRADLEY | FEMALE | 09/11/1865 |
BRADLEY | HANNAH | 03/06/1864 |
BRADLEY | HENRY | 05/25/1889 |
BRADLEY | JOSEPH | 07/07/1854 |
BRADLEY | NANCY F. | 11/13/1904 |
BRADLEY | NELLIE A. | 05/12/1862 |
BRADLEY | OSCAR D. | 07/18/1918 |
BRADLEY | SYLVESTER P.G. | 04/30/1900 |
BRADLEY (DAGGETT) | SERENIA D. | 06/21/1893 |
BRADLY | THOMAS | 08/05/1873 |
BRANCOMB | ORRICK P. | 02/09/1855 |
BRANSCOMB | NATHAN | 12/22/1859 |
BRANSCOMB | STEPHEN N. | 07/31/1905 |
BRANSCOMB (SLACK) | LYDOA M. | 07/16/1890 |
BRANSCOURT | JANE M. | 11/28/1882 |
BRANSCOURT | JOHN A. | 04/29/1912 |
BRISTOL | EDWARD De. M. | 08/17/1888 |
BROWN | AMANDA | 12/23/1858 |
BROWN | BENJAMIN F. | 10/06/1888 |
BROWN | CHARLES B. | 07/27/1856 |
BROWN | ELIZABETH M. | 09/05/1886 |
BROWN | EMILE | 08/05/1886 |
BROWN | FRANCIS | 07/13/1851 |
BROWN | FRANKLIN | 07/16/1849 |
BROWN | LUCRETIA | 02/17/1866 |
BROWN | MIRIAM H. | 01/10/1907 |
BROWN | MOSES | 05/31/1899 |
BROWN | SOPHRONIA D. | 04/29/1864 |
BROWN | SUSAN ELLEN | 03/27/1854 |
BROWN | SUSAN M. | 02/17/1868 |
BRUDLEY | OSCAR D. | 10/08/1850 |
BRUSH | DAVID C. | 03/03/1899 |
BRUSH | EMILY B. | 05/28/1879 |
BRUSH | EMILY B. | 09/11/1849 |
BRUSH | GILBERT | 04/10/1890 |
BRUSH | LAVINA | 09/16/1855 |
BRUSH | LILLIE E. | 05/22/1886 |
BRUSH | MAY EMILY GILBERTA | 03/15/1881 |
BRUSH | SAMUEL N. | 11/01/1855 |
BRUSH | THIRZA A. | 03/03/1888 |
BUCKLEY | HENRY | 07/25/1856 |
BUCKLEY | JOHN | 10/09/1861 |
BUCKLEY | JOHN | 03/15/1871 |
BUCKLEY | SARAH ANN | 03/03/1907 |
BUCKLEY | SARAH E. | 08/19/1852 |
BUCKLEY | WILLIA H. | 03/23/1903 |
BUCKLEY | WILLIAM | 03/31/1907 |
BUCKLEY (NORTON) | SARAH | 08/05/1878 |
BUCKLY (WEST) | MARY P. | 05/18/1876 |
BUFFUM | MOLLY | 09/07/1860 |
BUFFUM | THOMAS | 12/22/1874 |
BUMPUS | HENRY F. | 03/28/1887 |
BUNTING | MALE | 12/18/1853 |
BUTLER | ABBA P. | 12/12/1862 |
BUTLER | CELIA | 06/14/1856 |
BUTLER | CHARLES D. | 11/14/1895 |
BUTLER | FEMALE | 02/11/1853 |
BUTLER | HARRIET | 06/04/1856 |
BUTLER | INFANT | 03/01/1853 |
BUTLER | JULIA M. | 01/06/1907 |
BUTLER | LEANDER | 04/19/1892 |
BUTLER | MALE | 04/01/1861 |
BUTLER | MALE | 1844 OR 1845 ? |
BUTLER | MARTHA A. | 02/08/1894 |
BUTLER | MATTHEW P. | 12/13/1881 |
BUTLER | SARAH | 12/18/1849 |
BUTLER | SARAH D. | 08/31/1912 |
BUTLER | STATIRA W. | 12/17/1887 |
BUTLER | WILLIAM HARRISON | 11/05/1910 |
BUTLER | WINTHROP | 04/22/1907 |
BUTLER (PEASE) | LOVE | 12/24/1891 |
BUTTER | DAVID | 07/14/1874 |
CADY | LAROTON | 06/18/1871 |
CAHOON | ISAIAH L. | 11/14/1887 |
CALHOON (DAGGETT) | GEORGIANNA | 10/12/1919 |
CALHOUN | ASA H. | 07/14/1858 |
CALHOUN | HERBERT L. | 05/31/1871 |
CALL | CHARLES | 02/03/1880 |
CALL | RICHARD | 12/07/1855 |
CAMBRA | THEOPHILO | 12/19/1910 |
CAMPBELL | JENNY H. | 10/26/1884 |
CANHA | FEMALE | 04/17/1911 |
CANHA | JOSEPH P. | 05/07/1919 |
CANHA | MANUEL | 10/31/1918 |
CANHA | MANUEL PERRY | 11/03/1919 |
CANHA | MARY | 03/29/1915 |
CANHA (SMITH) | LUELLA | 12/26/1918 |
CANNON | BETSY R. | 04/08/1896 |
CANNON | JOHN | 04/11/1865 |
CANNON | NATHANIEL LORING | 09/04/1903 |
CANWELL | O. (MALE) | 12/19/1877 |
CARD | BENJAMIN | 10/13/1851 |
CARDOZA | FRANK | 05/06/1916 |
CARLSON | ANDREW | 12/26/1910 |
CARLSSON | JOHN A. | 12/24/1905 |
CARNEY | COOMBS | 09/20/1872 |
CARPENTER | JANE A. | 05/14/1911 |
CARR | RICHARD | 03/15/1868 |
CARR | UNKNOWN | 02/05/1867 |
CARVER | CHARLES H. | 10/12/1878 |
CASE | JERUSHA | 11/30/1912 |
CASEY | MARY E. | 09/21/1858 |
CATES (BAXTER) | ABBIE | 10/16/1919 |
CATHCART | THOMAS | 07/25/1868 |
CATHCART (JORDAN) | CHARLOTTE | 08/03/1871 |
CAVERT (WOODBOURNE) | ANNE W. | 08/14/1919 |
CECEILEO | MARY | 04/29/1904 |
CERIMAY | ABBY | 12/11/1859 |
CHADWICK | CAROLINE | 09/15/1868 |
CHADWICK | HARRY T. | 02/21/1874 |
CHADWICK | MARCIA | 12/27/1918 |
CHADWICK | MARION | 08/30/1916 |
CHADWICK | MATTHEW | 08/31/1909 |
CHARK | JONATHAN | 10/02/1856 |
CHASE | ABRAHAM | 11/21/1850 |
CHASE | ALFRED | 01/25/1881 |
CHASE | ANNA MIRIA | 03/15/1909 |
CHASE | ANNIE L. | 11/22/1913 |
CHASE | CHARLES C. | 06/20/1920 |
CHASE | CLARA d'ANVILLE | 02/12/1908 |
CHASE | CLIRRESSA ? | 06/14/1857 |
CHASE | CYNTHIA | 05/18/1887 |
CHASE | DICKERSON | 11/07/1844 |
CHASE | GEORGE | 10/03/1870 |
CHASE | GEORGE F. | 05/10/1918 |
CHASE | HANNAH | 10/28/1882 |
CHASE | HENRY | 11/01/1885 |
CHASE | HIRAM | 05/11/1888 |
CHASE | HIRAM | 06/24/1866 |
CHASE | ISAAC | 08/09/1919 |
CHASE | ISABLE | 08/1854 |
CHASE | JOSEPH | 01/08/1916 |
CHASE | LYDIA | 08/04/1848 |
CHASE | SARAH | 04/11/1870 |
CHASE | THOMAS | 09/22/1849 |
CHASE | TIMOTHY | 06/14/1855 |
CHASE | WILLIAM | 06/30/1882 |
CHASE | WILLIAM | 10/02/1910 |
CHASE | WILLIS B. | 03/25/1892 |
CHASE (BUCKLEY) | RELIANCE | 11/16/1865 |
CHASE (CLEVELAND) | HANNAH | 05/08/1865 |
CHASE (GRAY) | TEMPERANCE | 05/15/1873 |
CHASE (ROGERS) | CARRIE E. | 05/25/1879 |
CHESBRO | AUGUSTUS H. | 04/24/1910 |
CHIPMAN | WILLIAM | 09/26/1850 |
CHISHOLM | RODERICK | 06/22/1900 |
CHURCH | JOHN ARCHIBALD | 03/30/1906 |
CIVER | JOHN | 09/19/1894 |
CLAGHORN | BARTLET | 02/17/1849 |
CLAGHORN | BARTLETT | 12/11/1900 |
CLAGHORN | EDNA WARREN | 05/18/1917 |
CLAGHORN | FEMALE | 07/13/1876 |
CLAGHORN | JAMES | 03/11/1906 |
CLAGHORN | JAMES P. | 02/24/1909 |
CLAGHORN | JOSEPH | 1862 |
CLAGHORN | JOSEPH | 10/30/1883 |
CLAGHORN | LEANNOTH E. | 08/09/1894 |
CLAGHORN | LUCINDA W. | 01/28/1896 |
CLAGHORN | LUCRETIA LUCE | 10/26/1913 |
CLAGHORN | MARGARET ANN | 10/30/1911 |
CLAGHORN | MARY A. | 11/03/1847 |
CLAGHORN | PETER DAGGETT | 10/03/1917 |
CLAGHORN | SARAH | 09/23/1859 |
CLAGHORN | TIMOTHY P. | 1862 |
CLAGHORN (DAGGETT) | AGUSTA N. | 12/15/1890 |
CLAGHORN (FISHER) | LOUISA T. | 12/10/1916 |
CLARK | FRANK D. | 11/17/1888 |
CLARK | MARY ANNE | 11/09/1883 |
CLARK | ROBERT E. | 08/06/1914 |
CLARK | THOMAS | 07/13/1866 |
CLARK | WILLIAM W. | 02/21/1914 |
CLARK (HORTON) | FRANCES G. | 03/13/1908 |
CLARK (PEASE) | SARAH N. | 07/28/1874 |
CLEAVELAND | ELIJAH | 02/11/1879 |
CLEAVELAND | HANNAH | 01/10/1862 |
CLEAVELAND | JAMES | 03/27/1857 |
CLEAVELAND | MARY E. | 05/04/1868 |
CLEAVELAND | SYDNEY | 10/09/1845 |
CLEAVELAND (LUCE) | LUCRETIA | 07/03/1879 |
CLEAVLAND | BENJAMIN | 05/05/1860 |
CLEAVLAND | LYDIA G. | 03/16/1861 |
CLEAVLAND | MALE | 06/14/1858 |
CLEAVLAND | MALE | 04/14/1860 |
CLEAVLAND | SARAH | 01/31/1858 |
CLEAVLAND | WILLIAM K. | 04/24/1858 |
CLEVELAND | AURILLA A. | 11/23/1895 |
CLEVELAND | BEULAH D. | 04/04/1894 |
CLEVELAND | BEULAH K. | 07/02/1887 |
CLEVELAND | CHARLES E. | 04/23/1881 |
CLEVELAND | CHARLES FREDERICK | 06/01/1901 |
CLEVELAND | CLARENCE LESTON | 10/18/1920 |
CLEVELAND | ELIZABETH A. | 10/12/1903 |
CLEVELAND | FEMALE | 03/13/1853 |
CLEVELAND | GARDINER A. | 08/08/1872 |
CLEVELAND | GEORGE MELVILLE | 01/13/1919 |
CLEVELAND | GEORGE W. | 11/03/1850 |
CLEVELAND | HATTIE W. | 08/27/1901 |
CLEVELAND | HENRY | 09/08/1878 |
CLEVELAND | HENRY W. | 09/21/1864 |
CLEVELAND | JACOB L. | 09/28/1870 |
CLEVELAND | JOSIAH | 07/25/1915 |
CLEVELAND | KENDRICK L. | 04/07/1894 |
CLEVELAND | LYDIA G. | 09/27/1849 |
CLEVELAND | MALE | 04/27/1876 |
CLEVELAND | MARY ANN | 11/16/1870 |
CLEVELAND | SARAH D. | 08/11/1905 |
CLEVELAND | SEPHRINA M. | 12/10/1902 |
CLEVELAND | WARREN | 03/20/1863 |
CLEVELAND | WILLIAM | 12/07/1901 |
CLEVELAND | WILLIAM H. | 11/05/1893 |
CLEVELAND (LOOK) | MARY A. | 04/11/1891 |
CLEVELAND (LUCE) | PRUDENCE | 12/02/1873 |
CLEVELAND (SMITH) | HELLEN M. | 04/27/1876 |
CLEVIK | EMILY BRADLEY | 07/10/1868 |
CLEVIK (BRADLEY) | EMILY | 07/10/1868 |
CLEVLAND | CLARISA | 09/07/1856 |
CLIFFORD | ABIGAIL | 11/20/1856 |
CLIFFORD | ALFRED | 04/16/1880 |
CLIFFORD | CONTENT | 08/26/1855 |
CLIFFORD | ELIZABETH | 04/29/1890 |
CLIFFORD | JACOB | 11/28/1845 |
CLIFFORD | JOHN | 1847 |
CLIFFORD | NATHAN | 05/11/1853 |
CLIFFORD (MCDONAD) | MARY | 04/09/1875 |
CLIFFORD (WEST) | EMILY | 02/22/1873 |
CLIFORD | JACOB | 11/28/1859 |
CLIFORVA | DENSA (NORTON) | 06/04/1860 |
CLINTON | JOHN | 07/23/1867 |
CLOUGE | CHARLOTTE C. | 07/15/1909 |
CLOUGH | BENJAMIN | 05/12/1889 |
COATNEY | MARTHA | 08/23/1857 |
COFFIN | EDWIN | 10/15/1874 |
COFFIN | JAMES W. | 08/23/1891 |
COFFIN | MARY | 10/11/1849 |
COFFIN | MATTHEW | 11/13/1875 |
COFFIN | RICHARD A. | 08/17/1856 |
COFFIN | RICHARD W. | 02/09/1901 |
COFFIN (BUTLER) | MARY P. | 07/15/1900 |
COHORD (BERRY) | ELIZA | 10/05/1875 |
COLE | CATHERINE | 10/04/1905 |
COLE | CLAUDE A. | 12/27/1912 |
COLE | HORACE | 10/19/1909 |
COLE | MORRIS B. | 07/01/1901 |
COLE | VORANA LUCINDA | 12/27/1915 |
COLEMAN | ELLEN | 11/13/1914 |
COLLINS | EDWARD | 10/18/1866 |
COLSON | G.C. | 03/15/1912 |
CONARY | MARY | 06/10/1875 |
CONARY | PARMELIA | 08/22/1868 |
CONNON | JOHN C. | 05/02/1917 |
CONRAY | ADELIA | 08/08/1861 |
CONROY | CHARLES D. | 07/27/1900 |
CONROY | MICHAEL | 10/17/1913 |
CONWELL | JOHN O. | 05/09/1877 |
CONWELL | ROBERT EUGENE | 07/22/1909 |
COOK | BERTHA W. | 11/05/1917 |
COOK | CHARLOTTE A. | 06/26/1912 |
COOK | DAVID EDWIN | 02/22/1903 |
COOK | ENOCH | 09/30/1856 |
COOK | HARRIETT A. | 06/06/1905 |
COOK | HARVEY S. | 02/22/1905 |
COOK | JANE C. | 01/27/1879 |
COOK | SOLOMON D. | 04/13/1881 |
COOK | WILLIAM | 08/28/1892 |
COOK | WILLIAM | 02/21/1850 |
COOK (FREEMAN) | MARY | 09/11/1877 |
COOKE | ALBERT WHEATON | 11/20/1903 |
COOPER | ANNIE M. | 09/07/1897 |
COOPER | C.J. | 10/06/1918 |
COOPER | CHARLES AUGUSTUS | 12/31/1913 |
COREY | HIGGINS | 09/08/1890 |
COTTLE | AMY N. | 07/11/1860 |
COTTLE | CONTENT | 02/24/1902 |
COTTLE | EDMOND | 09/26/1883 |
COTTLE | EDNA HOLLY | 04/15/1878 |
COTTLE | EDWARD J. | 10/13/1897 |
COTTLE | GEORGE B. | 04/21/1858 |
COTTLE | GEORGENE | 01/31/1868 |
COTTLE | JAMES | 10/15/1863 |
COTTLE | JEREMIAH W. | 01/24/1872 |
COTTLE | LOVE | 1881 |
COTTLE | MALE | 06/22/1855 |
COTTLE | MALE | 01/16/1868 |
COTTLE | MARY | 08/17/1851 |
COTTLE | MAYHEW | 02/10/1870 |
COTTLE | SHUBAL | 03/20/1872 |
COTTLE | SOPHIA | 11/05/1863 |
COUTINHO | JOHN | 09/01/1919 |
COVEY | EMMA | 10/28/1845 |
COWARD | JOHN | 07/27/1881 |
COWN | WILLIAM | 07/28/1871 |
COYE | HENRY W. | 11/27/1917 |
CRIMDY | ABBY | 12/11/1859 |
CROCKER | ADDIE F. | 09/19/1895 |
CROCKER | CHARLES | 01/02/1861 |
CROCKER | CLARA FARNSWORTH | 07/25/1901 |
CROCKER | ELISABETH | 02/29/1853 |
CROCKER | ELIZABETH | 05/22/1913 |
CROCKER | FRANCIS | 09/28/1871 |
CROCKER | FREDERICH R. | 09/29/1866 |
CROCKER | GEORGE | 05/27/1907 |
CROCKER | INFANT | 03/04/1851 |
CROCKER | JOHN F. | 09/29/1850 |
CROCKER | LEROY G. | 10/13/1855 |
CROCKER | MALE | 03/17/1857 |
CROCKER | MARION C. | 05/15/1896 |
CROCKER | RICHARD B. | 05/12/1912 |
CROCKER | RODOLPHOS | 11/22/1875 |
CROCKER | RUTH | 01/06/1901 |
CROCKER | SARAH | 03/19/1857 |
CROCKER | SARAH AMES | 04/20/1909 |
CROCKER | WENDAL E. | 11/15/1874 |
CROCKER | WENDELL | 12/05/1894 |
CROMWELL | ABBY BRADFORD | 11/04/1904 |
CROMWELL | BENJAMIN C. | 07/12/1898 |
CROMWELL | CARRIE L. | 08/15/1864 |
CROMWELL | FEMALE | 09/06/1846 |
CROMWELL | ISAC L. | 04/30/1860 |
CROMWELL | JEDIDAH | 03/18/1908 |
CROMWELL | JEDIDAH | 01/20/1862 |
CROMWELL | JOHN L. | 06/28/1853 |
CROMWELL | MABLE | 02/25/1877 |
CROMWELL | MALE | 12/26/1859 |
CROMWELL | MOSES T. | 01/10/1862 |
CROMWELL | PETER | 09/16/1857 |
CROMWELL | PRESBURY C. | 01/01/1916 |
CROMWELL | SAMUEL H. | 02/19/1910 |
CROMWELL | SUSAN | 06/22/1902 |
CROMWELL (LUCE) | HARRIET N. | 09/25/1891 |
CRONIN | FRED C. | 03/28/1892 |
CROSSMAN | EDWARD D. | 07/11/1895 |
CROSSTHROAT | DAVID | 10/29/1849 |
CROWEL | ALONZO | 04/28/1857 |
CROWELL | ABBIE P. | 05/23/1885 |
CROWELL | ANNA | 08/18/1906 |
CROWELL | ARNOLD | 02/22/1902 |
CROWELL | BARZILLA | 05/21/1898 |
CROWELL | BENJAMIN D. | 11/27/1898 |
CROWELL | EDMUND | 09/16/1850 |
CROWELL | ELLEN B. | 10/26/1888 |
CROWELL | EUNICE | 06/26/1856 |
CROWELL | HEBRON | 04/15/1866 |
CROWELL | HEBRON M. | 12/12/1892 |
CROWELL | JAMES H. | 09/20/1861 |
CROWELL | JEREMIAH | 04/16/1874 |
CROWELL | JOHN | 06/11/1865 |
CROWELL | JOSEPH M. | 07/17/1885 |
CROWELL | MARY | 11/14/1882 |
CROWELL | OLIVE | 01/01/1864 |
CROWELL | VALENTINE | 06/17/1920 |
CROWELL | WILLIAM B. | 01/29/1861 |
CROWELL (CHANNING) | SARAH FRANCES | 03/30/1918 |
CROWELL (CHASE) | DELIA | 09/25/1879 |
CROWELL (DUNHAM( | CATHERINE | 01/17/1876 |
CROWELL (LAMBERT) | MELINTHA MORTON | 02/19/1914 |
CROWELL (LUCE) | CORDELIA | 02/17/1878 |
CROWELL (LUCE) | SALLY | 11/17/1870 |
CUMMINGS | MARCUS F. | 09/01/1905 |
CUMMINGS (MERRILL) | SALLY | 07/25/1892 |
DAGGETT | 09/09/1845 | |
DAGGETT | ABIGAIL | 11/17/1885 |
DAGGETT | ABIGAIL | 02/14/1878 |
DAGGETT | ABRAM ANTHONY | 05/21/1908 |
DAGGETT | ALICE S. | 11/25/1889 |
DAGGETT | ANNIE M. | 01/25/1915 |
DAGGETT | ANNIE M. | 01/25/1915 |
DAGGETT | CAROLINA F. | 11/06/1862 |
DAGGETT | CHARLES D. | 02/1861 |
DAGGETT | CHARLES D. | 09/28/1905 |
DAGGETT | CHARLES N. | 11/20/1857 |
DAGGETT | CLARA | 05/08/1855 |
DAGGETT | ELIZA B. | 04/15/1911 |
